We’ve tried to organize our site to make it easy to get around, but if you get stuck this page is intended to help help.
Some of the links here are static and others are dynamic.
Homepage
National Baseball Hall of Fame
National Baseball Famers
National Baseball Member Pages
This page lists MLB Hall of Fame members by the latest Inductee with links to their pages, but you can search for the Hall of Famer whose page you are trying to locate.
Name | Year Inducted | Inducted As | Vote Percent | Voted By | Flag |
---|---|---|---|---|---|
Ken Griffey Jr | 2016 | Player | 99.30 | BBWAA | 635 |
Mike Piazza | 2016 | Player | 83.00 | BBWAA | 983 |
Craig Biggio | 2015 | Player | 82.70 | BBWAA | 15 |
Randy Johnson | 2015 | Player | 97.30 | BBWAA | 119 |
Pedro Martinez | 2015 | Player | 91.10 | BBWAA | 550 |
John Smoltz | 2015 | Player | 82.90 | BBWAA | 395 |
Bobby Cox | 2014 | Manager | Veteran's Committee | 326 | |
Tom Glavine | 2014 | Player | 91.90 | BBWAA | 442 |
Tony La Russa | 2014 | Manager | Veteran's Committee | 235 | |
Greg Maddux | 2014 | Player | 97.20 | BBWAA | 845 |
Frank Thomas | 2014 | Player | 83.70 | BBWAA | 525 |
Joe Torre | 2014 | Manager | Veteran's Committee | 87 | |
Hank O'Day | 2013 | Umpire | Veteran's Committee | 860 | |
Jacob Ruppert | 2013 | Pioneer/Executive | Veteran's Committee | 43 | |
Deacon White | 2013 | Player | Veteran's Committee | 632 | |
Barry Larkin | 2012 | Player | 86.40 | BBWAA | 34 |
Ron Santo | 2012 | Player | Veteran's Committee | 269 | |
Roberto Alomar | 2011 | Player | 90.00 | BBWAA | 243 |
Bert Blyleven | 2011 | Player | 79.70 | BBWAA | 409 |
Pat Gillick | 2011 | Pioneer/Executive | Veteran's Committee | 314 | |
Andre Dawson | 2010 | Player | 77.90 | BBWAA | 345 |
Doug Harvey | 2010 | Umpire | Veteran's Committee | 782 | |
Whitey Herzog | 2010 | Manager | Veteran's Committee | 876 | |
Joe Gordon | 2009 | Player | Veteran's Committee | 34 | |
Rickey Henderson | 2009 | Player | 94.80 | BBWAA | 539 |
Jim Rice | 2009 | Player | 76.40 | BBWAA | 596 |
Barney Dreyfuss | 2008 | Pioneer/Executive | Veteran's Committee | 362 | |
Rich Gossage | 2008 | Player | 85.80 | BBWAA | 23 |
Bowie Kuhn | 2008 | Pioneer/Executive | Veteran's Committee | 28 | |
Walter O'Malley | 2008 | Pioneer/Executive | Veteran's Committee | 72 | |
Billy Southworth | 2008 | Manager | Veteran's Committee | 273 | |
Dick Williams | 2008 | Manager | Veteran's Committee | 149 | |
Tony Gwynn Sr | 2007 | Player | 97.60 | BBWAA | 927 |
Cal Ripken Jr | 2007 | Player | 98.50 | BBWAA | 190 |
Ray Brown | 2006 | Player | Negro League | 167 | |
Willard Brown | 2006 | Player | Negro League | 264 | |
Andy Cooper | 2006 | Player | Negro League | 817 | |
Frank Grant | 2006 | Player | Negro League | 299 | |
Pete Hill | 2006 | Player | Negro League | 40 | |
Biz Mackey | 2006 | Player | Negro League | 301 | |
Effa Manley | 2006 | Pioneer/Executive | Negro League | 386 | |
Jose Mendez | 2006 | Player | Negro League | 26 | |
Alex Pompez | 2006 | Pioneer/Executive | Negro League | 972 | |
Cum Posey | 2006 | Pioneer/Executive | Negro League | 786 | |
Louis Santop | 2006 | Player | Negro League | 12 | |
Bruce Sutter | 2006 | Player | 76.90 | BBWAA | 700 |
Mule Suttles | 2006 | Player | Negro League | 468 | |
Ben Taylor | 2006 | Player | Negro League | 236 | |
Cristobal Torriente | 2006 | Player | Negro League | 777 | |
Sol White | 2006 | Pioneer/Executive | Negro League | 181 | |
J.L. Wilkinson | 2006 | Pioneer/Executive | Negro League | 568 | |
Jud Wilson | 2006 | Player | Negro League | 302 | |
Wade Boggs | 2005 | Player | 91.90 | BBWAA | 802 |
Ryne Sandberg | 2005 | Player | 76.20 | BBWAA | 107 |
Dennis Eckersley | 2004 | Player | 83.20 | BBWAA | 128 |
Paul Molitor | 2004 | Player | 85.20 | BBWAA | 319 |
Gary Carter | 2003 | Player | 78.00 | BBWAA | 211 |
Eddie Murray | 2003 | Player | 85.30 | BBWAA | 99 |
Ozzie Smith | 2002 | Player | 91.70 | BBWAA | 857 |
Bill Mazeroski | 2001 | Player | Veteran's Committee | 993 | |
Kirby Puckett | 2001 | Player | 82.10 | BBWAA | 396 |
Hilton Smith | 2001 | Player | Veteran's Committee | 997 | |
Dave Winfield | 2001 | Player | 84.50 | BBWAA | 798 |
Sparky Anderson | 2000 | Manager | Veteran's Committee | 999 | |
Carlton Fisk | 2000 | Player | 79.60 | BBWAA | 605 |
Bid McPhee | 2000 | Player | Veteran's Committee | 27 | |
Tony Perez | 2000 | Player | 77.20 | BBWAA | 315 |
Turkey Stearnes | 2000 | Player | Veteran's Committee | 496 | |
George Brett | 1999 | Player | 98.20 | BBWAA | 537 |
Orlando Cepeda | 1999 | Player | Veteran's Committee | 196 | |
Nestor Chylak | 1999 | Umpire | Veteran's Committee | 369 | |
Nolan Ryan | 1999 | Player | 98.80 | BBWAA | 258 |
Frank Selee | 1999 | Manager | Veteran's Committee | 181 | |
Smokey Joe Williams | 1999 | Player | Veteran's Committee | 133 | |
Robin Yount | 1999 | Player | 77.50 | BBWAA | 119 |
George Davis | 1998 | Player | Veteran's Committee | 196 | |
Larry Doby | 1998 | Player | Veteran's Committee | 622 | |
Lee MacPhail | 1998 | Pioneer/Executive | Veteran's Committee | 525 | |
Bullet Rogan | 1998 | Player | Veteran's Committee | 756 | |
Don Sutton | 1998 | Player | 81.60 | BBWAA | 210 |
Nellie Fox | 1997 | Player | Veteran's Committee | 776 | |
Tom Lasorda | 1997 | Manager | Veteran's Committee | 255 | |
Phil Niekro | 1997 | Player | 80.30 | BBWAA | 943 |
Willie Wells | 1997 | Player | Veteran's Committee | 952 | |
Jim Bunning | 1996 | Player | Veteran's Committee | 931 | |
Bill Foster | 1996 | Player | Veteran's Committee | 799 | |
Ned Hanlon | 1996 | Manager | Veteran's Committee | 203 | |
Earl Weaver | 1996 | Manager | Veteran's Committee | 617 | |
Richie Ashburn | 1995 | Player | Veteran's Committee | 475 | |
Leon Day | 1995 | Player | Veteran's Committee | 523 | |
William Hulbert | 1995 | Pioneer/Executive | Veteran's Committee | 193 | |
Mike Schmidt | 1995 | Player | 96.50 | BBWAA | 395 |
Vic Willis | 1995 | Player | Veteran's Committee | 396 | |
Steve Carlton | 1994 | Player | 95.60 | BBWAA | 793 |
Leo Durocher | 1994 | Manager | Veteran's Committee | 781 | |
Phil Rizzuto | 1994 | Player | Veteran's Committee | 526 | |
Reggie Jackson | 1993 | Player | 93.60 | BBWAA | 286 |
Rollie Fingers | 1992 | Player | 81.20 | BBWAA | 851 |
Bill McGowan | 1992 | Umpire | Veteran's Committee | 400 | |
Hal Newhouser | 1992 | Player | Veteran's Committee | 444 | |
Tom Seaver | 1992 | Player | 98.80 | BBWAA | 19 |
Rod Carew | 1991 | Player | 90.50 | BBWAA | 762 |
Fergie Jenkins | 1991 | Player | 75.40 | BBWAA | 757 |
Tony Lazzeri | 1991 | Player | Veteran's Committee | 499 | |
Gaylord Perry | 1991 | Player | 77.20 | BBWAA | 223 |
Bill Veeck | 1991 | Pioneer/Executive | Veteran's Committee | 617 | |
Joe Morgan | 1990 | Player | 81.80 | BBWAA | 417 |
Jim Palmer | 1990 | Player | 92.60 | BBWAA | 236 |
Al Barlick | 1989 | Umpire | Veteran's Committee | 924 | |
Johnny Bench | 1989 | Player | 96.40 | BBWAA | 917 |
Red Schoendienst | 1989 | Player | Veteran's Committee | 814 | |
Carl Yastrzemski | 1989 | Player | 94.60 | BBWAA | 319 |
Willie Stargell | 1988 | Player | 82.40 | BBWAA | 150 |
Ray Dandridge | 1987 | Player | Veteran's Committee | 793 | |
Catfish Hunter | 1987 | Player | 76.30 | BBWAA | 517 |
Billy Williams | 1987 | Player | 85.70 | BBWAA | 205 |
Bobby Doerr | 1986 | Player | Veteran's Committee | 473 | |
Ernie Lombardi | 1986 | Player | Veteran's Committee | 752 | |
Willie McCovey | 1986 | Player | 81.40 | BBWAA | 342 |
Lou Brock | 1985 | Player | 79.70 | BBWAA | 452 |
Enos Slaughter | 1985 | Player | Veteran's Committee | 236 | |
Arky Vaughan | 1985 | Player | Veteran's Committee | 821 | |
Hoyt Wilhelm | 1985 | Player | 83.80 | BBWAA | 399 |
Luis Aparicio | 1984 | Player | 84.60 | BBWAA | 529 |
Don Drysdale | 1984 | Player | 78.40 | BBWAA | 451 |
Rick Ferrell | 1984 | Player | Veteran's Committee | 668 | |
Harmon Killebrew | 1984 | Player | 83.10 | BBWAA | 985 |
Pee Wee Reese | 1984 | Player | Veteran's Committee | 924 | |
Walter Alston | 1983 | Manager | Veteran's Committee | 665 | |
George Kell | 1983 | Player | Veteran's Committee | 551 | |
Juan Marichal | 1983 | Player | 83.70 | BBWAA | 761 |
Brooks Robinson | 1983 | Player | 92.00 | BBWAA | 154 |
Hank Aaron | 1982 | Player | 97.80 | BBWAA | 482 |
Happy Chandler | 1982 | Pioneer/Executive | Veteran's Committee | 950 | |
Travis Jackson | 1982 | Player | Veteran's Committee | 308 | |
Frank Robinson | 1982 | Player | 89.20 | BBWAA | 687 |
Rube Foster | 1981 | Manager | Veteran's Committee | 514 | |
Bob Gibson | 1981 | Player | 84.00 | BBWAA | 507 |
Johnny Mize | 1981 | Player | Veteran's Committee | 992 | |
Al Kaline | 1980 | Player | 88.30 | BBWAA | 441 |
Chuck Klein | 1980 | Player | Veteran's Committee | 229 | |
Duke Snider | 1980 | Player | 86.50 | BBWAA | 822 |
Tom Yawkey | 1980 | Pioneer/Executive | Veteran's Committee | 422 | |
Warren Giles | 1979 | Pioneer/Executive | Veteran's Committee | 644 | |
Willie Mays | 1979 | Player | 94.70 | BBWAA | 952 |
Hack Wilson | 1979 | Player | Veteran's Committee | 833 | |
Addie Joss | 1978 | Player | Veteran's Committee | 306 | |
Larry MacPhail | 1978 | Pioneer/Executive | Veteran's Committee | 32 | |
Eddie Mathews | 1978 | Player | 79.40 | BBWAA | 242 |
Ernie Banks | 1977 | Player | 83.80 | BBWAA | 111 |
Martin Dihigo | 1977 | Player | Negro League | 829 | |
Pop Lloyd | 1977 | Player | Negro League | 815 | |
Al Lopez | 1977 | Manager | Veteran's Committee | 588 | |
Amos Rusie | 1977 | Player | Veteran's Committee | 493 | |
Joe Sewell | 1977 | Player | Veteran's Committee | 700 | |
Oscar Charleston | 1976 | Player | Negro League | 23 | |
Roger Connor | 1976 | Player | Veteran's Committee | 13 | |
Cal Hubbard | 1976 | Umpire | Veteran's Committee | 995 | |
Bob Lemon | 1976 | Player | 78.60 | BBWAA | 938 |
Freddie Lindstrom | 1976 | Player | Veteran's Committee | 706 | |
Robin Roberts | 1976 | Player | 86.90 | BBWAA | 715 |
Earl Averill | 1975 | Player | Veteran's Committee | 459 | |
Bucky Harris | 1975 | Manager | Veteran's Committee | 147 | |
Billy Herman | 1975 | Player | Veteran's Committee | 359 | |
Judy Johnson | 1975 | Player | Negro League | 354 | |
Ralph Kiner | 1975 | Player | 75.40 | BBWAA | 694 |
Cool Papa Bell | 1974 | Player | Negro League | 409 | |
Jim Bottomley | 1974 | Player | Veteran's Committee | 962 | |
Jocko Conlan | 1974 | Umpire | Veteran's Committee | 583 | |
Whitey Ford | 1974 | Player | 77.80 | BBWAA | 32 |
Mickey Mantle | 1974 | Player | 88.20 | BBWAA | 405 |
Sam Thompson | 1974 | Player | Veteran's Committee | 930 | |
Roberto Clemente | 1973 | Player | Special Election | 439 | |
Billy Evans | 1973 | Umpire | Veteran's Committee | 401 | |
Monte Irvin | 1973 | Player | Negro League | 690 | |
High Pockets Kelly | 1973 | Player | Veteran's Committee | 249 | |
Warren Spahn | 1973 | Player | 83.20 | BBWAA | 174 |
Mickey Welch | 1973 | Player | Veteran's Committee | 121 | |
Yogi Berra | 1972 | Player | 85.60 | BBWAA | 83 |
Josh Gibson | 1972 | Player | Negro League | 50 | |
Lefty Gomez | 1972 | Player | Veteran's Committee | 3 | |
Will Harridge | 1972 | Pioneer/Executive | Veteran's Committee | 860 | |
Sandy Koufax | 1972 | Player | 86.90 | BBWAA | 298 |
Buck Leonard | 1972 | Player | Negro League | 905 | |
Early Wynn | 1972 | Player | 76.00 | BBWAA | 633 |
Ross Youngs | 1972 | Player | Veteran's Committee | 449 | |
Dave Bancroft | 1971 | Player | Veteran's Committee | 348 | |
Jake Beckley | 1971 | Player | Veteran's Committee | 393 | |
Chick Hafey | 1971 | Player | Veteran's Committee | 918 | |
Harry Hooper | 1971 | Player | Veteran's Committee | 414 | |
Joe Kelley | 1971 | Player | Veteran's Committee | 313 | |
Rube Marquard | 1971 | Player | Veteran's Committee | 325 | |
Satchel Paige | 1971 | Player | Negro League | 686 | |
George Weiss | 1971 | Pioneer/Executive | Veteran's Committee | 453 | |
Lou Boudreau | 1970 | Player | 77.30 | BBWAA | 210 |
Earle Combs | 1970 | Player | Veteran's Committee | 689 | |
Ford Frick | 1970 | Pioneer/Executive | Veteran's Committee | 815 | |
Jesse Haines | 1970 | Player | Veteran's Committee | 8 | |
Roy Campanella | 1969 | Player | 79.40 | BBWAA | 593 |
Stan Coveleski | 1969 | Player | Veteran's Committee | 944 | |
Waite Hoyt | 1969 | Player | Veteran's Committee | 941 | |
Stan Musial | 1969 | Player | 93.20 | BBWAA | 873 |
Kiki Cuyler | 1968 | Player | Veteran's Committee | 543 | |
Goose Goslin | 1968 | Player | Veteran's Committee | 96 | |
Joe Medwick | 1968 | Player | 84.80 | BBWAA | 850 |
Branch Rickey | 1967 | Pioneer/Executive | Veteran's Committee | 964 | |
Red Ruffing | 1967 | Player | 86.90 | Run Off | 270 |
Lloyd Waner | 1967 | Player | Veteran's Committee | 454 | |
Casey Stengel | 1966 | Manager | Veteran's Committee | 463 | |
Ted Williams | 1966 | Player | 93.40 | BBWAA | 954 |
Pud Galvin | 1965 | Player | Veteran's Committee | 381 | |
Luke Appling | 1964 | Player | 94.00 | Run Off | 44 |
Red Faber | 1964 | Player | Veteran's Committee | 73 | |
Burleigh Grimes | 1964 | Player | Veteran's Committee | 234 | |
Miller Huggins | 1964 | Manager | Veteran's Committee | 949 | |
Tim Keefe | 1964 | Player | Veteran's Committee | 49 | |
Heinie Manush | 1964 | Player | Veteran's Committee | 394 | |
John Ward | 1964 | Player | Veteran's Committee | 824 | |
John Clarkson | 1963 | Player | Veteran's Committee | 938 | |
Elmer Flick | 1963 | Player | Veteran's Committee | 218 | |
Sam Rice | 1963 | Player | Veteran's Committee | 277 | |
Eppa Rixey | 1963 | Player | Veteran's Committee | 729 | |
Bob Feller | 1962 | Player | 93.80 | BBWAA | 815 |
Bill McKechnie | 1962 | Manager | Veteran's Committee | 888 | |
Jackie Robinson | 1962 | Player | 77.50 | BBWAA | 997 |
Edd Roush | 1962 | Player | Veteran's Committee | 320 | |
Max Carey | 1961 | Player | Veteran's Committee | 607 | |
Billy Hamilton | 1961 | Player | Veteran's Committee | 76 | |
Zack Wheat | 1959 | Player | Veteran's Committee | 559 | |
Sam Crawford | 1957 | Player | Veteran's Committee | 568 | |
Joe McCarthy | 1957 | Manager | Veteran's Committee | 165 | |
Joe Cronin | 1956 | Player | 78.80 | BBWAA | 117 |
Hank Greenberg | 1956 | Player | 85.00 | BBWAA | 92 |
Home Run Baker | 1955 | Player | Veteran's Committee | 105 | |
Joe DiMaggio | 1955 | Player | 88.80 | BBWAA | 251 |
Gabby Hartnett | 1955 | Player | 77.70 | BBWAA | 938 |
Ted Lyons | 1955 | Player | 86.50 | BBWAA | 941 |
Ray Schalk | 1955 | Player | Veteran's Committee | 891 | |
Dazzy Vance | 1955 | Player | 81.70 | BBWAA | 633 |
Bill Dickey | 1954 | Player | 80.20 | BBWAA | 490 |
Rabbit Maranville | 1954 | Player | 82.90 | BBWAA | 552 |
Bill Terry | 1954 | Player | 77.40 | BBWAA | 288 |
Ed Barrow | 1953 | Pioneer/Executive | Veteran's Committee | 785 | |
Chief Bender | 1953 | Player | Veteran's Committee | 64 | |
Tommy Connolly | 1953 | Umpire | Veteran's Committee | 961 | |
Dizzy Dean | 1953 | Player | 79.20 | BBWAA | 615 |
Bill Klem | 1953 | Umpire | Veteran's Committee | 191 | |
Al Simmons | 1953 | Player | 75.40 | BBWAA | 108 |
Bobby Wallace | 1953 | Player | Veteran's Committee | 968 | |
Harry Wright | 1953 | Pioneer/Executive | Veteran's Committee | 518 | |
Harry Heilmann | 1952 | Player | 86.80 | BBWAA | 685 |
Paul Waner | 1952 | Player | 83.30 | BBWAA | 872 |
Jimmie Foxx | 1951 | Player | 79.20 | BBWAA | 304 |
Mel Ott | 1951 | Player | 87.20 | BBWAA | 904 |
Mordecai Brown | 1949 | Player | Old Timers | 609 | |
Charlie Gehringer | 1949 | Player | 85.00 | Run Off | 333 |
Kid Nichols | 1949 | Player | Old Timers | 838 | |
Herb Pennock | 1948 | Player | 77.70 | BBWAA | 191 |
Pie Traynor | 1948 | Player | 76.90 | BBWAA | 441 |
Mickey Cochrane | 1947 | Player | 79.50 | BBWAA | 631 |
Frankie Frisch | 1947 | Player | 84.50 | BBWAA | 835 |
Lefty Grove | 1947 | Player | 76.40 | BBWAA | 281 |
Carl Hubbell | 1947 | Player | 87.00 | BBWAA | 900 |
Jesse Burkett | 1946 | Player | Old Timers | 658 | |
Frank Chance | 1946 | Player | Old Timers | 588 | |
Jack Chesbro | 1946 | Player | Old Timers | 966 | |
Johnny Evers | 1946 | Player | Old Timers | 68 | |
Clark Griffith | 1946 | Pioneer/Executive | Old Timers | 438 | |
Tommy McCarthy | 1946 | Player | Old Timers | 988 | |
Joe McGinnity | 1946 | Player | Old Timers | 627 | |
Eddie Plank | 1946 | Player | Old Timers | 170 | |
Joe Tinker | 1946 | Player | Old Timers | 969 | |
Rube Waddell | 1946 | Player | Old Timers | 339 | |
Ed Walsh | 1946 | Player | Old Timers | 786 | |
Roger Bresnahan | 1945 | Player | Old Timers | 913 | |
Dan Brouthers | 1945 | Player | Old Timers | 207 | |
Fred Clarke | 1945 | Player | Old Timers | 297 | |
Jimmy Collins | 1945 | Player | Old Timers | 860 | |
Ed Delahanty | 1945 | Player | Old Timers | 414 | |
Hugh Duffy | 1945 | Player | Old Timers | 487 | |
Hughie Jennings | 1945 | Player | Old Timers | 196 | |
King Kelly | 1945 | Player | Old Timers | 515 | |
Jim O'Rourke | 1945 | Player | Old Timers | 988 | |
Wilbert Robinson | 1945 | Manager | Old Timers | 399 | |
Kenesaw Landis | 1944 | Pioneer/Executive | Old Timers | 28 | |
Rogers Hornsby | 1942 | Player | 78.10 | BBWAA | 941 |
Cap Anson | 1939 | Player | Old Timers | 623 | |
Eddie Collins Sr | 1939 | Player | 77.70 | BBWAA | 292 |
Charlie Comiskey | 1939 | Pioneer/Executive | Old Timers | 588 | |
Candy Cummings | 1939 | Pioneer/Executive | Old Timers | 66 | |
Buck Ewing | 1939 | Player | Old Timers | 566 | |
Lou Gehrig | 1939 | Player | Special Election | 633 | |
Willie Keeler | 1939 | Player | 75.50 | BBWAA | 466 |
Old Hoss Radbourn | 1939 | Player | Old Timers | 430 | |
George Sisler | 1939 | Player | 85.80 | BBWAA | 750 |
Al Spalding | 1939 | Pioneer/Executive | Old Timers | 464 | |
Pete Alexander | 1938 | Player | 80.90 | BBWAA | 68 |
Alexander Cartwright | 1938 | Pioneer/Executive | Centennial Committee | 946 | |
Henry Chadwick | 1938 | Pioneer/Executive | Centennial Committee | 528 | |
Morgan Bulkeley | 1937 | Pioneer/Executive | Centennial Committee | 802 | |
Ban Johnson | 1937 | Pioneer/Executive | Centennial Committee | 427 | |
Nap Lajoie | 1937 | Player | 83.60 | BBWAA | 729 |
Connie Mack | 1937 | Manager | Centennial Committee | 365 | |
John McGraw | 1937 | Manager | Veteran's Committee | 636 | |
Tris Speaker | 1937 | Player | 82.10 | BBWAA | 85 |
George Wright | 1937 | Pioneer/Executive | Centennial Committee | 518 | |
Cy Young | 1937 | Player | 76.10 | BBWAA | 334 |
Ty Cobb | 1936 | Player | 98.20 | BBWAA | 115 |
Walter Johnson | 1936 | Player | 83.60 | BBWAA | 574 |
Christy Mathewson | 1936 | Player | 90.70 | BBWAA | 525 |
Babe Ruth | 1936 | Player | 95.10 | BBWAA | 905 |
Honus Wagner | 1936 | Player | 95.10 | BBWAA | 948 |
Derek Jeter | 2020 | Player | 99.70 | BBWAA | 28 |
Ted Simmons | 2020 | Player | Veteran's Committee | 293 | |
Larry Walker | 2020 | Player | 76.60 | BBWAA | 383 |
Harold Baines | 2019 | Player | Veteran's Committee | 35 | |
Roy Halladay | 2019 | Player | 85.40 | BBWAA | 23 |
Edgar Martinez | 2019 | Player | 85.40 | BBWAA | 12 |
Mike Mussina | 2019 | Player | 76.70 | BBWAA | 987 |
Mariano Rivera | 2019 | Player | 100.00 | BBWAA | 905 |
Lee Smith | 2019 | Player | Veteran's Committee | 564 | |
Vladimir Guerrero | 2018 | Player | 92.90 | BBWAA | 106 |
Trevor Hoffman | 2018 | Player | 79.90 | BBWAA | 834 |
Chipper Jones | 2018 | Player | 97.20 | BBWAA | 854 |
Jack Morris | 2018 | Player | Veteran's Committee | 770 | |
Jim Thome | 2018 | Player | 89.80 | BBWAA | 287 |
Alan Trammell | 2018 | Player | Veteran's Committee | 124 | |
Jeff Bagwell | 2017 | Player | 86.20 | BBWAA | 759 |
Ivan Rodriguez | 2017 | Player | 76.00 | BBWAA | 423 |
Bud Selig | 2017 | Pioneer/Executive | Veteran's Committee | 837 | |
John Schuerholz | 2017 | Pioneer/Executive | Veteran's Committee | 918 | |
Tim Raines Sr | 2017 | Player | 86.00 | BBWAA | 80 |
Marvin Miller | 2020 | Pioneer/Executive | Veteran's Committee | 644 | |
Gil Hodges | 2022 | Player | Veteran's Committee | 979 | |
Jim Kaat | 2022 | Player | Veteran's Committee | 967 | |
Minnie Minoso | 2022 | Player | Veteran's Committee | 897 | |
Tony Oliva | 2022 | Player | Veteran's Committee | 586 | |
David Ortiz | 2022 | Player | 77.90 | BBWAA | 238 |
Bud Fowler | 2022 | Pioneer/Executive | Veteran's Committee | 431 | |
Buck O'Neil | 2022 | Pioneer/Executive | Veteran's Committee | 442 |
National Baseball Future Famers
Pro Football Hall of Fame
Pro Football Famers
Pro Football Member Pages
This page lists Pro Football Hall of Fame members by the latest Inductee with links to their pages, but you can search for the Hall of Famer whose page you are trying to locate.
Name | Year Inducted | Inducted As | Flag |
---|---|---|---|
Brett Favre | 2016 | Player | 915 |
Kevin Greene | 2016 | Player | 254 |
Marvin Harrison | 2016 | Player | 521 |
Orlando Pace | 2016 | Player | 844 |
Ken Stabler | 2016 | Player | 656 |
Dick Stanfel | 2016 | Player | 750 |
Jerome Bettis | 2015 | Player | 783 |
Tim Brown | 2015 | Player | 664 |
Charles Haley | 2015 | Player | 970 |
Junior Seau | 2015 | Player | 859 |
Will Shields | 2015 | Player | 387 |
Mick Tingelhoff | 2015 | Player | 357 |
Derrick Brooks | 2014 | Player | 623 |
Ray Guy | 2014 | Player | 44 |
Claude Humphrey | 2014 | Player | 350 |
Walter Jones | 2014 | Player | 616 |
Andre Reed | 2014 | Player | 35 |
Michael Strahan | 2014 | Player | 322 |
Aeneas Williams | 2014 | Player | 508 |
Larry Allen | 2013 | Player | 573 |
Cris Carter | 2013 | Player | 344 |
Curley Culp | 2013 | Player | 997 |
Jonathan Ogden | 2013 | Player | 957 |
Dave Robinson | 2013 | Player | 794 |
Warren Sapp | 2013 | Player | 100 |
Jack Butler | 2012 | Player | 116 |
Dermontti Dawson | 2012 | Player | 280 |
Chris Doleman | 2012 | Player | 50 |
Cortez Kennedy | 2012 | Player | 412 |
Curtis Martin | 2012 | Player | 907 |
Willie Roaf | 2012 | Player | 303 |
Richard Dent | 2011 | Player | 792 |
Marshall Faulk | 2011 | Player | 55 |
Chris Hanburger | 2011 | Player | 894 |
Les Richter | 2011 | Player | 308 |
Deion Sanders | 2011 | Player | 855 |
Shannon Sharpe | 2011 | Player | 356 |
Russ Grimm | 2010 | Player | 213 |
Rickey Jackson | 2010 | Player | 994 |
Dick LeBeau | 2010 | Player | 336 |
Floyd Little | 2010 | Player | 695 |
John Randle | 2010 | Player | 468 |
Jerry Rice | 2010 | Player | 255 |
Emmitt Smith | 2010 | Player | 867 |
Bob Hayes | 2009 | Player | 575 |
Randall McDaniel | 2009 | Player | 274 |
Bruce Smith | 2009 | Player | 644 |
Derrick Thomas | 2009 | Player | 399 |
Rod Woodson | 2009 | Player | 62 |
Fred Dean | 2008 | Player | 113 |
Darrell Green | 2008 | Player | 376 |
Art Monk | 2008 | Player | 541 |
Emmitt Thomas | 2008 | Player | 580 |
Andre Tippett | 2008 | Player | 278 |
Gary Zimmerman | 2008 | Player | 649 |
Gene Hickerson | 2007 | Player | 410 |
Michael Irvin | 2007 | Player | 102 |
Bruce Matthews | 2007 | Player | 279 |
Charlie Sanders | 2007 | Player | 91 |
Thurman Thomas | 2007 | Player | 616 |
Roger Wehrli | 2007 | Player | 809 |
Troy Aikman | 2006 | Player | 200 |
Harry Carson | 2006 | Player | 568 |
Warren Moon | 2006 | Player | 242 |
Reggie White | 2006 | Player | 506 |
Rayfield Wright | 2006 | Player | 804 |
Benny Friedman | 2005 | Player | 504 |
Dan Marino | 2005 | Player | 107 |
Fritz Pollard | 2005 | Player | 20 |
Steve Young | 2005 | Player | 780 |
Bob Brown | 2004 | Player | 839 |
Carl Eller | 2004 | Player | 859 |
John Elway | 2004 | Player | 778 |
Barry Sanders | 2004 | Player | 312 |
Marcus Allen | 2003 | Player | 224 |
Elvin Bethea | 2003 | Player | 184 |
Joe DeLamielleure | 2003 | Player | 246 |
James Lofton | 2003 | Player | 680 |
Dave Casper | 2002 | Player | 664 |
Dan Hampton | 2002 | Player | 281 |
Jim Kelly | 2002 | Player | 410 |
John Stallworth | 2002 | Player | 208 |
Nick Buoniconti | 2001 | Player | 807 |
Mike Munchak | 2001 | Player | 414 |
Jackie Slater | 2001 | Player | 647 |
Lynn Swann | 2001 | Player | 996 |
Ron Yary | 2001 | Player | 41 |
Jack Youngblood | 2001 | Player | 211 |
Howie Long | 2000 | Player | 934 |
Ronnie Lott | 2000 | Player | 39 |
Joe Montana | 2000 | Player | 391 |
Dave Wilcox | 2000 | Player | 839 |
Eric Dickerson | 1999 | Player | 23 |
Tom Mack | 1999 | Player | 596 |
Ozzie Newsome | 1999 | Player | 911 |
Billy Shaw | 1999 | Player | 767 |
Lawrence Taylor | 1999 | Player | 106 |
Paul Krause | 1998 | Player | 224 |
Tommy McDonald | 1998 | Player | 801 |
Anthony Munoz | 1998 | Player | 335 |
Mike Singletary | 1998 | Player | 273 |
Dwight Stephenson | 1998 | Player | 360 |
Mike Haynes | 1997 | Player | 981 |
Mike Webster | 1997 | Player | 825 |
Lou Creekmur | 1996 | Player | 183 |
Dan Dierdorf | 1996 | Player | 436 |
Charlie Joiner | 1996 | Player | 635 |
Mel Renfro | 1996 | Player | 864 |
Henry Jordan | 1995 | Player | 417 |
Steve Largent | 1995 | Player | 493 |
Lee Roy Selmon | 1995 | Player | 213 |
Kellen Winslow | 1995 | Player | 586 |
Tony Dorsett | 1994 | Player | 290 |
Jimmy Johnson | 1994 | Player | 693 |
Leroy Kelly | 1994 | Player | 596 |
Jackie Smith | 1994 | Player | 901 |
Randy White | 1994 | Player | 718 |
Dan Fouts | 1993 | Player | 887 |
Larry Little | 1993 | Player | 282 |
