Pro Football Hall of Fame
Famers
Players
Coaches
Contributors
Pro Football Hall of Fame Members (click to open)
This page lists Pro Football Hall of Fame members by the latest Inductee with links to their pages, but you can search for the Hall of Famer whose page you are trying to locate.
Name | Year Inducted | Inducted As | Flag |
---|---|---|---|
Brett Favre | 2016 | Player | 240 |
Kevin Greene | 2016 | Player | 249 |
Marvin Harrison | 2016 | Player | 524 |
Orlando Pace | 2016 | Player | 874 |
Ken Stabler | 2016 | Player | 799 |
Dick Stanfel | 2016 | Player | 372 |
Jerome Bettis | 2015 | Player | 465 |
Tim Brown | 2015 | Player | 207 |
Charles Haley | 2015 | Player | 641 |
Junior Seau | 2015 | Player | 584 |
Will Shields | 2015 | Player | 996 |
Mick Tingelhoff | 2015 | Player | 230 |
Derrick Brooks | 2014 | Player | 160 |
Ray Guy | 2014 | Player | 109 |
Claude Humphrey | 2014 | Player | 67 |
Walter Jones | 2014 | Player | 6 |
Andre Reed | 2014 | Player | 826 |
Michael Strahan | 2014 | Player | 116 |
Aeneas Williams | 2014 | Player | 99 |
Larry Allen | 2013 | Player | 147 |
Cris Carter | 2013 | Player | 438 |
Curley Culp | 2013 | Player | 747 |
Jonathan Ogden | 2013 | Player | 425 |
Dave Robinson | 2013 | Player | 880 |
Warren Sapp | 2013 | Player | 128 |
Jack Butler | 2012 | Player | 997 |
Dermontti Dawson | 2012 | Player | 603 |
Chris Doleman | 2012 | Player | 22 |
Cortez Kennedy | 2012 | Player | 302 |
Curtis Martin | 2012 | Player | 444 |
Willie Roaf | 2012 | Player | 316 |
Richard Dent | 2011 | Player | 246 |
Marshall Faulk | 2011 | Player | 281 |
Chris Hanburger | 2011 | Player | 665 |
Les Richter | 2011 | Player | 486 |
Deion Sanders | 2011 | Player | 433 |
Shannon Sharpe | 2011 | Player | 707 |
Russ Grimm | 2010 | Player | 238 |
Rickey Jackson | 2010 | Player | 65 |
Dick LeBeau | 2010 | Player | 612 |
Floyd Little | 2010 | Player | 864 |
John Randle | 2010 | Player | 488 |
Jerry Rice | 2010 | Player | 845 |
Emmitt Smith | 2010 | Player | 763 |
Bob Hayes | 2009 | Player | 280 |
Randall McDaniel | 2009 | Player | 108 |
Bruce Smith | 2009 | Player | 699 |
Derrick Thomas | 2009 | Player | 173 |
Rod Woodson | 2009 | Player | 765 |
Fred Dean | 2008 | Player | 310 |
Darrell Green | 2008 | Player | 254 |
Art Monk | 2008 | Player | 338 |
Emmitt Thomas | 2008 | Player | 930 |
Andre Tippett | 2008 | Player | 636 |
Gary Zimmerman | 2008 | Player | 390 |
Gene Hickerson | 2007 | Player | 40 |
Michael Irvin | 2007 | Player | 31 |
Bruce Matthews | 2007 | Player | 36 |
Charlie Sanders | 2007 | Player | 83 |
Thurman Thomas | 2007 | Player | 308 |
Roger Wehrli | 2007 | Player | 290 |
Troy Aikman | 2006 | Player | 527 |
Harry Carson | 2006 | Player | 766 |
Warren Moon | 2006 | Player | 252 |
Reggie White | 2006 | Player | 957 |
Rayfield Wright | 2006 | Player | 35 |
Benny Friedman | 2005 | Player | 301 |
Dan Marino | 2005 | Player | 397 |
Fritz Pollard | 2005 | Player | 85 |
Steve Young | 2005 | Player | 233 |
Bob Brown | 2004 | Player | 907 |
Carl Eller | 2004 | Player | 840 |
John Elway | 2004 | Player | 481 |
Barry Sanders | 2004 | Player | 883 |
Marcus Allen | 2003 | Player | 975 |
Elvin Bethea | 2003 | Player | 226 |
Joe DeLamielleure | 2003 | Player | 202 |
James Lofton | 2003 | Player | 333 |
Dave Casper | 2002 | Player | 58 |
Dan Hampton | 2002 | Player | 291 |
Jim Kelly | 2002 | Player | 279 |
John Stallworth | 2002 | Player | 522 |
Nick Buoniconti | 2001 | Player | 773 |
Mike Munchak | 2001 | Player | 301 |
Jackie Slater | 2001 | Player | 184 |
Lynn Swann | 2001 | Player | 19 |
Ron Yary | 2001 | Player | 540 |
Jack Youngblood | 2001 | Player | 644 |
Howie Long | 2000 | Player | 600 |
Ronnie Lott | 2000 | Player | 71 |
Joe Montana | 2000 | Player | 549 |
Dave Wilcox | 2000 | Player | 535 |
Eric Dickerson | 1999 | Player | 30 |
Tom Mack | 1999 | Player | 541 |
Ozzie Newsome | 1999 | Player | 617 |
Billy Shaw | 1999 | Player | 464 |
Lawrence Taylor | 1999 | Player | 469 |
Paul Krause | 1998 | Player | 950 |
Tommy McDonald | 1998 | Player | 346 |
Anthony Munoz | 1998 | Player | 879 |
Mike Singletary | 1998 | Player | 359 |
Dwight Stephenson | 1998 | Player | 158 |
Mike Haynes | 1997 | Player | 711 |
Mike Webster | 1997 | Player | 81 |
Lou Creekmur | 1996 | Player | 272 |
Dan Dierdorf | 1996 | Player | 116 |
Charlie Joiner | 1996 | Player | 763 |
Mel Renfro | 1996 | Player | 471 |
Henry Jordan | 1995 | Player | 64 |
Steve Largent | 1995 | Player | 907 |
Lee Roy Selmon | 1995 | Player | 344 |
Kellen Winslow | 1995 | Player | 997 |
Tony Dorsett | 1994 | Player | 957 |
Jimmy Johnson | 1994 | Player | 795 |
Leroy Kelly | 1994 | Player | 104 |
Jackie Smith | 1994 | Player | 132 |
Randy White | 1994 | Player | 346 |
Dan Fouts | 1993 | Player | 335 |
Larry Little | 1993 | Player | 639 |
Walter Payton | 1993 | Player | 189 |
Lem Barney | 1992 | Player | 29 |
John Mackey | 1992 | Player | 576 |
John Riggins | 1992 | Player | 794 |
Earl Campbell | 1991 | Player | 243 |
John Hannah | 1991 | Player | 830 |
Stan Jones | 1991 | Player | 423 |
Jan Stenerud | 1991 | Player | 623 |
Buck Buchanan | 1990 | Player | 849 |
Bob Griese | 1990 | Player | 375 |
Franco Harris | 1990 | Player | 326 |
Ted Hendricks | 1990 | Player | 507 |
Jack Lambert | 1990 | Player | 557 |
Bob St. Clair | 1990 | Player | 264 |
Mel Blount | 1989 | Player | 646 |
Terry Bradshaw | 1989 | Player | 441 |
Art Shell | 1989 | Player | 267 |
Willie Wood | 1989 | Player | 11 |
Fred Biletnikoff | 1988 | Player | 254 |
Mike Ditka | 1988 | Player | 238 |
Jack Ham | 1988 | Player | 427 |
Alan Page | 1988 | Player | 422 |
Larry Csonka | 1987 | Player | 827 |
Len Dawson | 1987 | Player | 872 |
Joe Greene | 1987 | Player | 879 |
John Henry Johnson | 1987 | Player | 778 |
Jim Langer | 1987 | Player | 254 |
Don Maynard | 1987 | Player | 933 |
Gene Upshaw | 1987 | Player | 907 |
Paul Hornung | 1986 | Player | 737 |
Ken Houston | 1986 | Player | 962 |
Willie Lanier | 1986 | Player | 600 |
Fran Tarkenton | 1986 | Player | 113 |
Doak Walker | 1986 | Player | 764 |
Frank Gatski | 1985 | Player | 482 |
Joe Namath | 1985 | Player | 120 |
O.J. Simpson | 1985 | Player | 149 |
Roger Staubach | 1985 | Player | 387 |
Willie Brown | 1984 | Player | 488 |
Mike McCormack | 1984 | Player | 280 |
Charley Taylor | 1984 | Player | 934 |
Arnie Weinmeister | 1984 | Player | 833 |
Bobby Bell | 1983 | Player | 364 |
Sonny Jurgensen | 1983 | Player | 318 |
Bobby Mitchell | 1983 | Player | 497 |
Paul Warfield | 1983 | Player | 532 |
Doug Atkins | 1982 | Player | 170 |
Sam Huff | 1982 | Player | 254 |
George Musso | 1982 | Player | 757 |
Merlin Olsen | 1982 | Player | 25 |
Red Badgro | 1981 | Player | 850 |
George Blanda | 1981 | Player | 180 |
Willie Davis | 1981 | Player | 348 |
Jim Ringo | 1981 | Player | 200 |
Herb Adderley | 1980 | Player | 955 |
Deacon Jones | 1980 | Player | 177 |
Bob Lilly | 1980 | Player | 17 |
Jim Otto | 1980 | Player | 555 |
Dick Butkus | 1979 | Player | 725 |
Yale Lary | 1979 | Player | 961 |
Ron Mix | 1979 | Player | 631 |
Johnny Unitas | 1979 | Player | 272 |
Lance Alworth | 1978 | Player | 463 |
Tuffy Leemans | 1978 | Player | 503 |
Ray Nitschke | 1978 | Player | 124 |
Larry Wilson | 1978 | Player | 109 |
Frank Gifford | 1977 | Player | 175 |
Forrest Gregg | 1977 | Player | 547 |
Gale Sayers | 1977 | Player | 210 |
Bart Starr | 1977 | Player | 409 |
Bill Willis | 1977 | Player | 417 |
Len Ford | 1976 | Player | 854 |
Jim Taylor | 1976 | Player | 23 |
Rosey Brown | 1975 | Player | 550 |
George Connor | 1975 | Player | 680 |
Dante Lavelli | 1975 | Player | 752 |
Lenny Moore | 1975 | Player | 722 |
Tony Canadeo | 1974 | Player | 353 |
Bill George | 1974 | Player | 598 |
Lou Groza | 1974 | Player | 930 |
Night Train Lane | 1974 | Player | 860 |
Raymond Berry | 1973 | Player | 511 |
Jim Parker | 1973 | Player | 972 |
Joe Schmidt | 1973 | Player | 330 |
Gino Marchetti | 1972 | Player | 733 |
Ollie Matson | 1972 | Player | 674 |
Ace Parker | 1972 | Player | 173 |
Jim Brown | 1971 | Player | 842 |
Bill Hewitt | 1971 | Player | 692 |
Bruiser Kinard | 1971 | Player | 934 |
Andy Robustelli | 1971 | Player | 595 |
Y.A. Tittle | 1971 | Player | 171 |
Norm Van Brocklin | 1971 | Player | 70 |
Jack Christiansen | 1970 | Player | 837 |
Tom Fears | 1970 | Player | 977 |
Hugh McElhenny | 1970 | Player | 374 |
Pete Pihos | 1970 | Player | 936 |
Turk Edwards | 1969 | Player | 562 |
Leo Nomellini | 1969 | Player | 998 |
Joe Perry | 1969 | Player | 308 |
Ernie Stautner | 1969 | Player | 543 |
Cliff Battles | 1968 | Player | 792 |
Art Donovan | 1968 | Player | 330 |
Elroy Hirsch | 1968 | Player | 276 |
Wayne Millner | 1968 | Player | 387 |
Marion Motley | 1968 | Player | 107 |
Charley Trippi | 1968 | Player | 372 |
Alex Wojciechowicz | 1968 | Player | 538 |
Chuck Bednarik | 1967 | Player | 578 |
Bobby Layne | 1967 | Player | 276 |
Ken Strong | 1967 | Player | 645 |
Joe Stydahar | 1967 | Player | 398 |
Emlen Tunnell | 1967 | Player | 54 |
Bill Dudley | 1966 | Player | 73 |
Joe Guyon | 1966 | Player | 204 |
Arnie Herber | 1966 | Player | 802 |
Walt Kiesling | 1966 | Player | 398 |
George McAfee | 1966 | Player | 583 |
Bulldog Turner | 1966 | Player | 720 |
Paddy Driscoll | 1965 | Player | 851 |
Danny Fortmann | 1965 | Player | 99 |
Otto Graham | 1965 | Player | 938 |
Sid Luckman | 1965 | Player | 396 |
Steve Van Buren | 1965 | Player | 165 |
Bob Waterfield | 1965 | Player | 636 |
Ed Healey | 1964 | Player | 684 |
Clarke Hinkle | 1964 | Player | 516 |
Link Lyman | 1964 | Player | 525 |
Mike Michalske | 1964 | Player | 79 |
George Trafton | 1964 | Player | 816 |
Sammy Baugh | 1963 | Player | 846 |
Johnny McNally | 1963 | Player | 782 |
Dutch Clark | 1963 | Player | 373 |
Red Grange | 1963 | Player | 516 |
Mel Hein | 1963 | Player | 463 |
Pete Henry | 1963 | Player | 767 |
Cal Hubbard | 1963 | Player | 445 |
Don Hutson | 1963 | Player | 924 |
Bronko Nagurski | 1963 | Player | 288 |
Ernie Nevers | 1963 | Player | 664 |
Jim Thorpe | 1963 | Player | 456 |
Tony Dungy | 2016 | Coach | 291 |
Bill Parcells | 2013 | Coach | 84 |
John Madden | 2006 | Coach | 547 |
Hank Stram | 2003 | Coach | 483 |
George Allen | 2002 | Coach | 776 |
Marv Levy | 2001 | Coach | 431 |
Don Shula | 1997 | Coach | 827 |
Joe Gibbs | 1996 | Coach | 842 |
Bud Grant | 1994 | Coach | 732 |
Bill Walsh | 1993 | Coach | 132 |
Chuck Noll | 1993 | Coach | 462 |
Tom Landry | 1990 | Coach | 914 |
Sid Gillman | 1983 | Coach | 188 |
Weeb Ewbank | 1978 | Coach | 197 |
Ray Flaherty | 1976 | Coach | 417 |
Vince Lombardi | 1971 | Coach | 496 |
Greasy Neale | 1969 | Coach | 230 |
Paul Brown | 1967 | Coach | 659 |
Steve Owen | 1966 | Coach | 609 |
Guy Chamberlin | 1965 | Coach | 68 |
Jimmy Conzelman | 1964 | Coach | 510 |
Curly Lambeau | 1963 | Coach | 347 |
George Halas | 1963 | Coach | 204 |
Edward DeBartolo, Jr. | 2016 | Owner | 978 |
Bill Polian | 2015 | General Manager | 281 |
Ron Wolf | 2015 | General Manager | 471 |
Ed Sabol | 2011 | NFL Films | 509 |
Ralph Wilson | 2009 | Owner | 135 |
Dan Rooney | 2000 | Owner | 146 |
Wellington Mara | 1997 | Owner | 325 |
Jim Finks | 1995 | Administrator | 186 |
Al Davis | 1992 | Owner | 956 |
Tex Schramm | 1991 | Administrator | 224 |
Pete Rozelle | 1985 | Commissioner | 249 |
Lamar Hunt | 1972 | Owner | 575 |
Charles Bidwill | 1967 | Owner | 127 |
Dan Reeves | 1967 | Owner | 907 |
Hugh Ray | 1966 | Official | 158 |
Art Rooney | 1964 | Owner | 68 |
Bert Bell | 1963 | Owner | 863 |
Joe Carr | 1963 | President | 117 |
Tim Mara | 1963 | Owner | 990 |
George Preston Marshall | 1963 | Owner | 602 |
Steve Atwater | 2020 | Player | 41 |
Isaac Bruce | 2020 | Player | 395 |
Harold Carmichael | 2020 | Player | 854 |
Jimbo Covert | 2020 | Player | 86 |
Bobby Dillon | 2020 | Player | 866 |
Cliff Harris | 2020 | Player | 74 |
Winston Hill | 2020 | Player | 770 |
Steve Hutchinson | 2020 | Player | 631 |
Edgerrin James | 2020 | Player | 845 |
Alex Karras | 2020 | Player | 333 |
Troy Polamalu | 2020 | Player | 129 |
Donnie Shell | 2020 | Player | 644 |
Duke Slater | 2020 | Player | 833 |
Mac Speedie | 2020 | Player | 237 |
Ed Sprinkle | 2020 | Player | 683 |
Champ Bailey | 2019 | Player | 706 |
Tony Gonzalez | 2019 | Player | 479 |
Ty Law | 2019 | Player | 279 |
Kevin Mawae | 2019 | Player | 955 |
Ed Reed | 2019 | Player | 939 |
Johnny Robinson | 2019 | Player | 833 |
Robert Brazile | 2018 | Player | 349 |
Brian Dawkins | 2018 | Player | 243 |
Jerry Kramer | 2018 | Player | 168 |
Ray Lewis | 2018 | Player | 110 |
Randy Moss | 2018 | Player | 47 |
Terrell Owens | 2018 | Player | 901 |
Brian Urlacher | 2018 | Player | 370 |
Morten Andersen | 2017 | Player | 143 |
Terrell Davis | 2017 | Player | 604 |
Kenny Easley | 2017 | Player | 594 |
Jason Taylor | 2017 | Player | 157 |
LaDainian Tomlinson | 2017 | Player | 3 |
Kurt Warner | 2017 | Player | 541 |
Bill Cowher | 2020 | Coach | 696 |
Jimmy Johnson | 2020 | Coach | 861 |
Steve Sabol | 2020 | NFL Films | 217 |
Paul Tagliabue | 2020 | Commissioner | 499 |
George Young | 2020 | General Manager | 847 |
Pat Bowlen | 2019 | Owner | 738 |
Gil Brandt | 2019 | Administrator | 148 |
Bobby Beathard | 2018 | General Manager | 525 |
Jerry Jones | 2017 | Owner | 182 |
Tony Boselli | 2022 | Player | 333 |
Cliff Branch | 2022 | Player | 121 |
Bryant Young | 2022 | Player | 603 |
LeRoy Butler | 2022 | Player | 656 |
Richard Seymour | 2022 | Player | 470 |
Sam Mills | 2022 | Player | 381 |
Alan Faneca | 2021 | Player | 496 |
Calvin Johnson | 2021 | Player | 337 |
Charles Woodson | 2021 | Player | 198 |
Drew Pearson | 2021 | Player | 978 |
John Lynch | 2021 | Player | 299 |
Peyton Manning | 2021 | Player | 560 |
Dick Vermeil | 2022 | Coach | 900 |
Tom Flores | 2021 | Coach | 824 |
Art McNally | 2022 | Official | 419 |
Bill Nunn | 2021 | Scout | 620 |
AX Social Stream: There is no feed data to display!