Naismith Memorial Basketball Hall of Fame
Famers
Players
Coaches
Contributors
Referees
Teams
Naismith Memorial Basketball Hall of Fame Members (click to open)
This page lists Naismith Basketball Hall of Fame members by the latest Inductee with links to their pages, but you can search for the Hall of Famer whose page you are trying to locate.
Name | Year Inducted | Inducted As | Flag |
---|---|---|---|
Patrick Baumann | 2020 | Contributor | 223 |
Kobe Bryant | 2020 | Player | 243 |
Tamika Catchings | 2020 | Player | 546 |
Tim Duncan | 2020 | Player | 1 |
Kevin Garnett | 2020 | Player | 367 |
Kim Mulkey | 2020 | Coach | 832 |
Barbara Stevens | 2020 | Coach | 61 |
Eddie Sutton | 2020 | Coach | 806 |
Rudy Tomjanovich | 2020 | Coach | 850 |
Tennessee A&I Teams Of 1957-59 | 2019 | Team | 831 |
Wayland Baptist University Teams Of 1948-82 | 2019 | Team | 604 |
Al Attles | 2019 | Contributor | 529 |
Carl Braun | 2019 | Player | 830 |
Charles Cooper | 2019 | Player | 566 |
Vlade Divac | 2019 | Player | 340 |
Bill Fitch | 2019 | Coach | 1 |
Bobby Jones | 2019 | Player | 984 |
Sidney Moncrief | 2019 | Player | 921 |
Jack Sikma | 2019 | Player | 653 |
Teresa Weatherspoon | 2019 | Player | 502 |
Paul Westphal | 2019 | Player | 551 |
Ray Allen | 2018 | Player | 250 |
Maurice Cheeks | 2018 | Player | 592 |
Lefty Driesell | 2018 | Coach | 215 |
Grant Hill | 2018 | Player | 298 |
Jason Kidd | 2018 | Player | 843 |
Steve Nash | 2018 | Player | 322 |
Dino Radja | 2018 | Player | 80 |
Charlie Scott | 2018 | Player | 435 |
Katie Smith | 2018 | Player | 934 |
Tina Thompson | 2018 | Player | 366 |
Rod Thorn | 2018 | Contributor | 27 |
Ora Mae Washington | 2018 | Player | 35 |
Rick Welts | 2018 | Contributor | 95 |
Zack Clayton | 2017 | Player | 371 |
Nick Galis | 2017 | Player | 569 |
Robert Hughes | 2017 | Coach | 732 |
Mannie Jackson | 2017 | Contributor | 956 |
Tom Jernstedt | 2017 | Contributor | 583 |
Jerry Krause | 2017 | Contributor | 47 |
Rebecca Lobo | 2017 | Contributor | 484 |
George McGinnis | 2017 | Player | 279 |
Tracy McGrady | 2017 | Player | 945 |
Muffet McGraw | 2017 | Coach | 887 |
Bill Self | 2017 | Coach | 600 |
Zelmo Beaty | 2016 | Player | 338 |
Darell Garretson | 2016 | Referee | 889 |
Allen Iverson | 2016 | Player | 435 |
Tom Izzo | 2016 | Coach | 505 |
John McLendon | 2016 | Coach | 222 |
Yao Ming | 2016 | Player | 593 |
Shaquille O'Neal | 2016 | Player | 300 |
Cumberland Posey | 2016 | Player | 720 |
Jerry Reinsdorf | 2016 | Contributor | 702 |
Sheryl Swoopes | 2016 | Player | 351 |
Dick Bavetta | 2015 | Referee | 646 |
John Calipari | 2015 | Coach | 178 |
Louie Dampier | 2015 | Player | 952 |
Lindsay Gaze | 2015 | Coach | 228 |
Spencer Haywood | 2015 | Player | 280 |
Tom Heinsohn | 2015 | Coach | 716 |
John Isaacs | 2015 | Player | 744 |
Lisa Leslie | 2015 | Player | 570 |
Dikembe Mutombo | 2015 | Player | 616 |
George Raveling | 2015 | Contributor | 373 |
Jo Jo White | 2015 | Player | 14 |
Immaculata University Women 1972-1974 | 2014 | Team | 950 |
Nathaniel Clifton | 2014 | Contributor | 710 |
Slick Leonard | 2014 | Coach | 698 |
Sarunas Marciulionis | 2014 | Player | 364 |
Alonzo Mourning | 2014 | Player | 723 |
Nolan Richardson | 2014 | Coach | 526 |
Mitch Richmond | 2014 | Player | 458 |
Guy Rodgers | 2014 | Player | 714 |
David Stern | 2014 | Contributor | 194 |
Gary Williams | 2014 | Coach | 829 |
Roger Brown | 2013 | Player | 566 |
Russ Granik | 2013 | Contributor | 339 |
Richie Guerin | 2013 | Player | 999 |
Sylvia Hatchell | 2013 | Coach | 980 |
E.B. Henderson | 2013 | Contributor | 903 |
Bernard King | 2013 | Player | 577 |
Guy Lewis | 2013 | Coach | 176 |
Gary Payton | 2013 | Player | 144 |
Rick Pitino | 2013 | Coach | 195 |
Oscar Schmidt | 2013 | Player | 542 |
Dawn Staley | 2013 | Player | 126 |
Jerry Tarkanian | 2013 | Coach | 2 |
All American Red Heads | 2012 | Team | 632 |
Lidia Alexeeva | 2012 | Coach | 154 |
Don Barksdale | 2012 | Contributor | 872 |
Mel Daniels | 2012 | Player | 900 |
Phil Knight | 2012 | Contributor | 886 |
Katrina McClain | 2012 | Player | 731 |
Reggie Miller | 2012 | Player | 995 |
Don Nelson | 2012 | Coach | 783 |
Hank Nichols | 2012 | Referee | 931 |
Ralph Sampson | 2012 | Player | 306 |
Chet Walker | 2012 | Player | 734 |
Jamaal Wilkes | 2012 | Player | 754 |
Teresa Edwards | 2011 | Player | 568 |
Artis Gilmore | 2011 | Player | 579 |
Herb Magee | 2011 | Coach | 192 |
Chris Mullin | 2011 | Player | 219 |
Dennis Rodman | 2011 | Player | 518 |
Arvydas Sabonis | 2011 | Player | 936 |
Tom Sanders | 2011 | Contributor | 127 |
Goose Tatum | 2011 | Player | 824 |
Tara VanDerveer | 2011 | Coach | 743 |
Tex Winter | 2011 | Contributor | 242 |
1960 USA Men's Olympic Team | 2010 | Team | 977 |
1992 USA Men's Olympic Team | 2010 | Team | 164 |
Jerry Buss | 2010 | Contributor | 887 |
Cynthia Cooper-Dyke | 2010 | Player | 945 |
Bob Hurley | 2010 | Coach | 65 |
Dennis Johnson | 2010 | Player | 488 |
Gus Johnson | 2010 | Player | 245 |
Karl Malone | 2010 | Player | 759 |
Maciel Pereira | 2010 | Player | 64 |
Scottie Pippen | 2010 | Player | 42 |
Michael Jordan | 2009 | Player | 15 |
David Robinson | 2009 | Player | 946 |
Jerry Sloan | 2009 | Coach | 691 |
John Stockton | 2009 | Player | 618 |
C. Vivian Stringer | 2009 | Coach | 14 |
Adrian Dantley | 2008 | Player | 216 |
Bill Davidson | 2008 | Contributor | 36 |
Patrick Ewing | 2008 | Player | 531 |
Hakeem Olajuwon | 2008 | Player | 548 |
Pat Riley | 2008 | Coach | 148 |
Cathy Rush | 2008 | Coach | 94 |
Dick Vitale | 2008 | Contributor | 27 |
1966 Texas Western | 2007 | Team | 851 |
Van Chancellor | 2007 | Coach | 178 |
Pedro Ferrandiz | 2007 | Coach | 332 |
Phil Jackson | 2007 | Coach | 129 |
Mirko Novosel | 2007 | Coach | 649 |
Mendy Rudolph | 2007 | Referee | 857 |
Roy Williams | 2007 | Coach | 338 |
Geno Auriemma | 2006 | Coach | 121 |
Charles Barkley | 2006 | Player | 588 |
Joe Dumars | 2006 | Player | 579 |
Sandro Gamba | 2006 | Coach | 131 |
Dave Gavitt | 2006 | Contributor | 915 |
Dominique Wilkins | 2006 | Player | 187 |
Jim Boeheim | 2005 | Coach | 187 |
Hubie Brown | 2005 | Contributor | 374 |
Jim Calhoun | 2005 | Coach | 311 |
Sue Gunter | 2005 | Coach | 430 |
Hortencia Marcari | 2005 | Player | 220 |
Jerry Colangelo | 2004 | Contributor | 807 |
Drazen Dalipagic | 2004 | Player | 377 |
Clyde Drexler | 2004 | Player | 462 |
Bill Sharman | 2004 | Coach | 179 |
Maurice Stokes | 2004 | Player | 509 |
Lynette Woodard | 2004 | Player | 8 |
Leon Barmore | 2003 | Coach | 511 |
Chick Hearn | 2003 | Contributor | 534 |
Meadowlark Lemon | 2003 | Contributor | 136 |
Earl Lloyd | 2003 | Contributor | 75 |
Dino Meneghin | 2003 | Player | 969 |
Robert Parish | 2003 | Player | 622 |
James Worthy | 2003 | Player | 201 |
Harlem Globetrotters | 2002 | Team | 139 |
Larry Brown | 2002 | Coach | 92 |
Magic Johnson | 2002 | Player | 43 |
Lute Olson | 2002 | Coach | 938 |
Drazen Petrovic | 2002 | Player | 565 |
Kay Yow | 2002 | Coach | 10 |
John Chaney | 2001 | Coach | 352 |
Mike Krzyzewski | 2001 | Coach | 729 |
Moses Malone | 2001 | Player | 591 |
Danny Biasone | 2000 | Contributor | 770 |
Bob McAdoo | 2000 | Player | 77 |
Charles Newton | 2000 | Contributor | 72 |
Pat Summitt | 2000 | Coach | 131 |
Isiah Thomas | 2000 | Player | 437 |
Morgan Wootten | 2000 | Coach | 792 |
Wayne Embry | 1999 | Contributor | 651 |
Kevin McHale | 1999 | Player | 877 |
Billie Moore | 1999 | Coach | 435 |
John Thompson | 1999 | Coach | 542 |
Fred Zollner | 1999 | Contributor | 407 |
Larry Bird | 1998 | Player | 408 |
Jody Conradt | 1998 | Coach | 820 |
Alex Hannum | 1998 | Coach | 874 |
Marques Haynes | 1998 | Player | 913 |
Aleksandar Nikolic | 1998 | Coach | 943 |
Arnie Risen | 1998 | Player | 976 |
Lenny Wilkens | 1998 | Coach | 52 |
Pete Carril | 1997 | Coach | 328 |
Joan Crawford | 1997 | Player | 484 |
Denise Curry | 1997 | Player | 436 |
Antonio Diaz-Miguel | 1997 | Coach | 728 |
Alex English | 1997 | Player | 335 |
Don Haskins | 1997 | Coach | 487 |
Bailey Howell | 1997 | Player | 431 |
Kresimir Cosic | 1996 | Player | 694 |
George Gervin | 1996 | Player | 177 |
Gail Goodrich | 1996 | Player | 800 |
Nancy Lieberman-Cline | 1996 | Player | 470 |
David Thompson | 1996 | Player | 952 |
George Yardley | 1996 | Player | 353 |
Kareem Abdul-Jabbar | 1995 | Player | 904 |
Anne Donovan | 1995 | Player | 465 |
Aleksandr Gomelsky | 1995 | Coach | 613 |
John Kundla | 1995 | Coach | 670 |
Vern Mikkelsen | 1995 | Player | 510 |
Cheryl Miller | 1995 | Player | 542 |
Earl Strom | 1995 | Referee | 179 |
Carol Blazejowski | 1994 | Player | 270 |
Denny Crum | 1994 | Coach | 810 |
Chuck Daly | 1994 | Coach | 241 |
Buddy Jeannette | 1994 | Player | 774 |
Cesare Rubini | 1994 | Coach | 151 |
Walt Bellamy | 1993 | Player | 429 |
Julius Erving | 1993 | Player | 693 |
Dan Issel | 1993 | Player | 179 |
Dick McGuire | 1993 | Player | 815 |
Ann Meyers | 1993 | Player | 542 |
Calvin Murphy | 1993 | Player | 261 |
Uljana Semjonova | 1993 | Player | 680 |
Bill Walton | 1993 | Player | 620 |
Sergei Belov | 1992 | Player | 58 |
Lou Carnesecca | 1992 | Coach | 428 |
Lusia Harris-Stewart | 1992 | Player | 965 |
Connie Hawkins | 1992 | Player | 542 |
Bob Lanier | 1992 | Player | 817 |
Alfred McGuire | 1992 | Coach | 461 |
Jack Ramsay | 1992 | Coach | 850 |
Nera White | 1992 | Player | 867 |
Phillip Woolpert | 1992 | Coach | 789 |
Tiny Archibald | 1991 | Player | 344 |
Dave Cowens | 1991 | Player | 352 |
Larry Fleisher | 1991 | Contributor | 726 |
Harry Gallatin | 1991 | Player | 577 |
Bob Knight | 1991 | Coach | 706 |
Lawrence O'Brien | 1991 | Contributor | 801 |
Borislav Stankovic | 1991 | Contributor | 888 |
Dave Bing | 1990 | Player | 37 |
Elvin Hayes | 1990 | Player | 519 |
Neil Johnston | 1990 | Player | 486 |
Earl Monroe | 1990 | Player | 870 |
Pop Gates | 1989 | Player | 893 |
K.C. Jones | 1989 | Player | 858 |
Lenny Wilkens | 1989 | Player | 611 |
Clyde Lovellette | 1988 | Player | 482 |
Bob McDermott | 1988 | Player | 573 |
Ralph Miller | 1988 | Coach | 423 |
Wes Unseld | 1988 | Player | 393 |
Rick Barry | 1987 | Player | 697 |
Walt Frazier | 1987 | Player | 309 |
Bob Houbregs | 1987 | Player | 450 |
Pete Maravich | 1987 | Player | 325 |
Bobby Wanzer | 1987 | Player | 276 |
Billy Cunningham | 1986 | Player | 402 |
Tom Heinsohn | 1986 | Player | 184 |
Red Holzman | 1986 | Coach | 714 |
Red Mihalik | 1986 | Referee | 17 |
Fred Taylor | 1986 | Coach | 942 |
Stanley Watts | 1986 | Coach | 661 |
Harold Anderson | 1985 | Coach | 479 |
Senda Berenson Abbott | 1985 | Contributor | 410 |
Al Cervi | 1985 | Player | 614 |
Marv Harshman | 1985 | Coach | 841 |
Bertha Teague | 1985 | Contributor | 364 |
Nate Thurmond | 1985 | Player | 294 |
Margaret Wade | 1985 | Coach | 377 |
Clifford Fagan | 1984 | Contributor | 5 |
Jack Gardner | 1984 | Coach | 893 |
John Havlicek | 1984 | Player | 451 |
Sam Jones | 1984 | Player | 577 |
Edward Steitz | 1984 | Contributor | 529 |
Bill Bradley | 1983 | Player | 917 |
Dave DeBusschere | 1983 | Player | 999 |
Lloyd Leith | 1983 | Referee | 246 |
Dean Smith | 1983 | Coach | 228 |
Jack Twyman | 1983 | Player | 402 |
Louis Wilke | 1983 | Contributor | 326 |
Everett Case | 1982 | Coach | 423 |
Alva Duer | 1982 | Contributor | 136 |
Clarence Gaines | 1982 | Coach | 412 |
Hal Greer | 1982 | Player | 654 |
Slater Martin | 1982 | Player | 33 |
Frank Ramsey | 1982 | Player | 201 |
Willis Reed | 1982 | Player | 905 |
Thomas Barlow | 1981 | Player | 926 |
Ferenc Hepp | 1981 | Contributor | 913 |
Walter Kennedy | 1981 | Contributor | 790 |
Arad McCutchan | 1981 | Coach | 209 |
Les Harrison | 1980 | Contributor | 673 |
Jerry Lucas | 1980 | Player | 738 |
Oscar Robertson | 1980 | Player | 674 |
Everett Shelton | 1980 | Coach | 157 |
Dallas Shirley | 1980 | Referee | 759 |
Jerry West | 1980 | Player | 328 |
Sam Barry | 1979 | Coach | 360 |
Wilt Chamberlain | 1979 | Player | 816 |
James Enright | 1979 | Referee | 5 |
Edgar Hickey | 1979 | Coach | 570 |
John McLendon | 1979 | Contributor | 837 |
Ray Meyer | 1979 | Coach | 476 |
Pete Newell | 1979 | Coach | 868 |
Paul Arizin | 1978 | Player | 913 |
Joe Fulks | 1978 | Player | 963 |
Cliff Hagan | 1978 | Player | 75 |
John Nucatola | 1978 | Referee | 483 |
Jim Pollard | 1978 | Player | 192 |
Elgin Baylor | 1977 | Player | 511 |
Charles Cooper | 1977 | Contributor | 980 |
Lauren Gale | 1977 | Player | 370 |
William Johnson | 1977 | Player | 904 |
Frank McGuire | 1977 | Coach | 416 |
Tom Gola | 1976 | Player | 365 |
Ed Krause | 1976 | Player | 577 |
Harry Litwack | 1976 | Coach | 792 |
Bill Sharman | 1976 | Player | 229 |
Joseph Brennan | 1975 | Player | 768 |
Emil Liston | 1975 | Contributor | 153 |
Bill Russell | 1975 | Player | 461 |
Robert Vandivier | 1975 | Player | 844 |
Harry Fisher | 1974 | Contributor | 839 |
Maurice Podoloff | 1974 | Contributor | 664 |
Ernest Schmidt | 1974 | Player | 801 |
John Beckman | 1973 | Player | 14 |
Bruce Drake | 1973 | Coach | 663 |
Arthur Lonborg | 1973 | Coach | 279 |
Elmer Ripley | 1973 | Contributor | 401 |
Dolph Schayes | 1973 | Player | 170 |
John Wooden | 1973 | Coach | 646 |
Edgar Diddle | 1972 | Coach | 722 |
Robert Douglas | 1972 | Contributor | 671 |
Paul Endacott | 1972 | Player | 190 |
Max Friedman | 1972 | Player | 935 |
Edward Gottlieb | 1972 | Contributor | 108 |
Clifford Wells | 1972 | Contributor | 731 |
Bob Cousy | 1971 | Player | 333 |
Bob Pettit | 1971 | Player | 473 |
Abe Saperstein | 1971 | Contributor | 364 |
Ben Carnevale | 1970 | Coach | 402 |
Bob Davies | 1970 | Player | 918 |
Red Auerbach | 1969 | Coach | 387 |
Dutch Dehnert | 1969 | Player | 180 |
Henry Iba | 1969 | Coach | 736 |
Adolph Rupp | 1969 | Coach | 142 |
Charles Taylor | 1969 | Contributor | 501 |
Clair Bee | 1968 | Contributor | 78 |
Howard Cann | 1968 | Coach | 887 |
Amory Gill | 1968 | Coach | 205 |
Alvin Julian | 1968 | Coach | 360 |
Everett Dean | 1966 | Coach | 187 |
Joe Lapchick | 1966 | Player | 854 |
Walter Brown | 1965 | Contributor | 709 |
Paul Hinkle | 1965 | Contributor | 985 |
Howard Hobson | 1965 | Coach | 797 |
William Mokray | 1965 | Contributor | 32 |
John Bunn | 1964 | Contributor | 764 |
Harold Foster | 1964 | Player | 729 |
Nat Holman | 1964 | Player | 353 |
Ned Irish | 1964 | Contributor | 574 |
William Jones | 1964 | Contributor | 814 |
Ken Loeffler | 1964 | Coach | 347 |
John Russell | 1964 | Player | 294 |
New York Rens | 1963 | Team | 426 |
Robert Gruenig | 1963 | Player | 252 |
William Reid | 1963 | Contributor | 977 |
Jack McCracken | 1962 | Player | 133 |
Frank Morgenweck | 1962 | Contributor | 729 |
Harlan Page | 1962 | Player | 252 |
Barney Sedran | 1962 | Player | 70 |
Lynn St. John | 1962 | Contributor | 591 |
Cat Thompson | 1962 | Player | 746 |
Buffalo Germans | 1961 | Team | 957 |
Bernard Borgmann | 1961 | Player | 551 |
Forrest DeBernardi | 1961 | Player | 879 |
George Hoyt | 1961 | Referee | 747 |
George Keogan | 1961 | Coach | 98 |
Bob Kurland | 1961 | Player | 248 |
John O'Brien | 1961 | Contributor | 943 |
Andy Phillip | 1961 | Player | 975 |
Ernest Quigley | 1961 | Referee | 45 |
John Roosma | 1961 | Player | 298 |
Leonard Sachs | 1961 | Coach | 356 |
Arthur Schabinger | 1961 | Contributor | 885 |
Christian Steinmetz | 1961 | Player | 359 |
David Tobey | 1961 | Referee | 137 |
Arthur Trester | 1961 | Contributor | 607 |
Edward Wachter | 1961 | Player | 628 |
David Walsh | 1961 | Referee | 317 |
Ernest Blood | 1960 | Coach | 702 |
Victor Hanson | 1960 | Player | 558 |
George Hepbron | 1960 | Referee | 684 |
Frank Keaney | 1960 | Coach | 747 |
Ward Lambert | 1960 | Coach | 685 |
Ed Macauley | 1960 | Player | 182 |
Branch McCracken | 1960 | Player | 854 |
Charles Murphy | 1960 | Player | 725 |
Henry Porter | 1960 | Contributor | 63 |
John Wooden | 1960 | Player | 138 |
Original Celtics | 1959 | Team | 499 |
The First Team | 1959 | Team | 84 |
Phog Allen | 1959 | Coach | 919 |
Henry Clifford Carlson | 1959 | Coach | 346 |
Luther Gulick | 1959 | Contributor | 972 |
Edward Hickox | 1959 | Contributor | 824 |
Charles Hyatt | 1959 | Player | 207 |
Matthew Kennedy | 1959 | Referee | 557 |
Hank Luisetti | 1959 | Player | 167 |
Walter Meanwell | 1959 | Coach | 161 |
George Mikan | 1959 | Player | 304 |
Ralph Morgan | 1959 | Contributor | 37 |
James Naismith | 1959 | Contributor | 272 |
Harold Olsen | 1959 | Contributor | 248 |
John Schommer | 1959 | Player | 426 |
Amos Alonzo Stagg | 1959 | Contributor | 384 |
Oswald Tower | 1959 | Contributor | 643 |
Swin Cash | 2022 | Player | 66 |
Larry Costello | 2022 | Contributor | 396 |
Hugh Evans | 2022 | Referee | 785 |
Manu Ginobili | 2022 | Player | 738 |
Tim Hardaway | 2022 | Player | 336 |
Del Harris | 2022 | Contributor | 465 |
Lou Hudson | 2022 | Player | 318 |
Bob Huggins | 2022 | Coach | 193 |
George Karl | 2022 | Coach | 12 |
Radivoj Korac | 2022 | Player | 478 |
Theresa Shank-Grentz | 2022 | Player | 355 |
Marianne Stanley | 2022 | Coach | 341 |
Lindsay Whalen | 2022 | Player | 639 |
Val Ackerman | 2021 | Contributor | 173 |
Rick Adelman | 2021 | Coach | 948 |
Chris Bosh | 2021 | Player | 222 |
Bob Dandridge | 2021 | Player | 263 |
Cotton Fitzsimmons | 2021 | Contributor | 648 |
Howard Garfinkel | 2021 | Contributor | 452 |
Yolanda Griffith | 2021 | Player | 317 |
Lauren Jackson | 2021 | Player | 229 |
Clarence Jenkins | 2021 | Player | 193 |
Toni Kukoc | 2021 | Player | 276 |
Pearl Moore | 2021 | Player | 800 |
Paul Pierce | 2021 | Player | 176 |
Bill Russell | 2021 | Coach | 477 |
Ben Wallace | 2021 | Player | 857 |
Chris Webber | 2021 | Player | 857 |
Jay Wright | 2021 | Coach | 712 |
AX Social Stream: There is no feed data to display!