Hockey Hall of Fame
Famers
Players
Builders
Referee/Linesman
Hockey Hall of Fame Members (click to open)
This page lists Hockey Hall of Fame members by the latest Inductee with links to their pages, but you can search for the Hall of Famer whose page you are trying to locate.
Name | Year Inducted | Inducted As | Flag |
---|---|---|---|
Ken Holland | 2020 | Builder | 358 |
Marian Hossa | 2020 | Player | 285 |
Jarome Iginla | 2020 | Player | 351 |
Kevin Lowe | 2020 | Player | 900 |
Kim St-Pierre | 2020 | Player | 450 |
Doug Wilson | 2020 | Player | 548 |
Guy Carbonneau | 2019 | Player | 389 |
Vaclav Nedomansky | 2019 | Player | 303 |
Jim Rutherford | 2019 | Builder | 347 |
Hayley Wickenheiser | 2019 | Player | 827 |
Jerry York | 2019 | Builder | 96 |
Sergei Zubov | 2019 | Player | 993 |
Gary Bettman | 2018 | Builder | 681 |
Martin Brodeur | 2018 | Player | 426 |
Jayna Hefford | 2018 | Player | 87 |
Willie O'Ree | 2018 | Builder | 154 |
Martin St. Louis | 2018 | Player | 509 |
Alexander Yakushev | 2018 | Player | 84 |
Dave Andreychuk | 2017 | Player | 892 |
Clare Drake | 2017 | Builder | 210 |
Danielle Goyette | 2017 | Player | 371 |
Jeremy Jacobs | 2017 | Builder | 227 |
Paul Kariya | 2017 | Player | 21 |
Mark Recchi | 2017 | Player | 423 |
Teemu Selanne | 2017 | Player | 53 |
Eric Lindros | 2016 | Player | 992 |
Sergei Makarov | 2016 | Player | 805 |
Pat Quinn | 2016 | Builder | 49 |
Rogie Vachon | 2016 | Player | 829 |
Sergei Fedorov | 2015 | Player | 999 |
Bill Hay | 2015 | Builder | 510 |
Phil Housley | 2015 | Player | 549 |
Peter Karmanos Jr. | 2015 | Builder | 219 |
Nicklas Lidstrom | 2015 | Player | 445 |
Chris Pronger | 2015 | Player | 570 |
Angela Ruggiero | 2015 | Player | 513 |
Rob Blake | 2014 | Player | 855 |
Pat Burns | 2014 | Builder | 740 |
Peter Forsberg | 2014 | Player | 133 |
Dominik Hasek | 2014 | Player | 444 |
Bill McCreary | 2014 | Referee/Linesman | 822 |
Mike Modano | 2014 | Player | 778 |
Chris Chelios | 2013 | Player | 427 |
Geraldine Heaney | 2013 | Player | 799 |
Scott Niedermayer | 2013 | Player | 713 |
Brendan Shanahan | 2013 | Player | 171 |
Fred Shero | 2013 | Builder | 714 |
Pavel Bure | 2012 | Player | 59 |
Adam Oates | 2012 | Player | 150 |
Joe Sakic | 2012 | Player | 571 |
Mats Sundin | 2012 | Player | 408 |
Ed Belfour | 2011 | Player | 325 |
Doug Gilmour | 2011 | Player | 402 |
Mark Howe | 2011 | Player | 33 |
Joe Nieuwendyk | 2011 | Player | 960 |
Dino Ciccarelli | 2010 | Player | 703 |
Jim Devellano | 2010 | Builder | 633 |
Cammi Granato | 2010 | Player | 57 |
Angela James | 2010 | Player | 385 |
Doc Seaman | 2010 | Builder | 753 |
Brett Hull | 2009 | Player | 613 |
Lou Lamoriello | 2009 | Builder | 806 |
Brian Leetch | 2009 | Player | 193 |
Luc Robitaille | 2009 | Player | 545 |
Steve Yzerman | 2009 | Player | 146 |
Glenn Anderson | 2008 | Player | 96 |
Ed Chynoweth | 2008 | Builder | 38 |
Igor Larionov | 2008 | Player | 904 |
Ray Scapinello | 2008 | Referee/Linesman | 406 |
Ron Francis | 2007 | Player | 320 |
Jim Gregory | 2007 | Builder | 379 |
Al MacInnis | 2007 | Player | 936 |
Mark Messier | 2007 | Player | 547 |
Scott Stevens | 2007 | Player | 923 |
Herb Brooks | 2006 | Builder | 977 |
Dick Duff | 2006 | Player | 117 |
Harley Hotchkiss | 2006 | Builder | 652 |
Patrick Roy | 2006 | Player | 910 |
Murray Costello | 2005 | Builder | 597 |
Valeri Kharlamov | 2005 | Player | 254 |
Cam Neely | 2005 | Player | 477 |
Raymond Bourque | 2004 | Player | 625 |
Paul Coffey | 2004 | Player | 694 |
Cliff Fletcher | 2004 | Builder | 594 |
Larry Murphy | 2004 | Player | 889 |
Grant Fuhr | 2003 | Player | 663 |
Mike Illitch | 2003 | Builder | 647 |
Brian Kilrea | 2003 | Builder | 247 |
Pat LaFontaine | 2003 | Player | 293 |
Bernie Federko | 2002 | Player | 725 |
Clark Gillies | 2002 | Player | 744 |
Rod Langway | 2002 | Player | 548 |
Roger Neilson | 2002 | Builder | 507 |
Viacheslav Fetisov | 2001 | Player | 892 |
Mike Gartner | 2001 | Player | 940 |
Dale Hawerchuk | 2001 | Player | 24 |
Jari Kurri | 2001 | Player | 296 |
Craig Patrick | 2001 | Builder | 409 |
Walter Bush | 2000 | Builder | 159 |
Joe Mullen | 2000 | Player | 564 |
Denis Savard | 2000 | Player | 345 |
Wayne Gretzky | 1999 | Player | 31 |
Scotty Morrison | 1999 | Builder | 120 |
Andy Van Hellemond | 1999 | Referee/Linesman | 504 |
Roy Conacher | 1998 | Player | 165 |
Michel Goulet | 1998 | Player | 309 |
Athol Murray | 1998 | Builder | 52 |
Peter Stastny | 1998 | Player | 331 |
Mario Lemieux | 1997 | Player | 499 |
Glen Sather | 1997 | Builder | 503 |
Bryan Trottier | 1997 | Player | 19 |
Al Arbour | 1996 | Builder | 581 |
Bobby Bauer | 1996 | Player | 853 |
Borje Salming | 1996 | Player | 520 |
Bun Cook | 1995 | Player | 44 |
Larry Robinson | 1995 | Player | 654 |
Gunther Sabetzki | 1995 | Builder | 142 |
Bill Torrey | 1995 | Builder | 746 |
Lionel Conacher | 1994 | Player | 306 |
Brian O'Neill | 1994 | Builder | 291 |
Harry Watson | 1994 | Player | 537 |
John D'Amico | 1993 | Referee/Linesman | 813 |
Frank Griffiths | 1993 | Builder | 455 |
Seymour Knox | 1993 | Builder | 833 |
Guy Lapointe | 1993 | Player | 804 |
Edgar Laprade | 1993 | Player | 519 |
Fred Page | 1993 | Builder | 185 |
Steve Shutt | 1993 | Player | 367 |
Billy Smith | 1993 | Player | 281 |
Keith Allen | 1992 | Builder | 300 |
Marcel Dionne | 1992 | Player | 660 |
Woody Dumart | 1992 | Player | 399 |
Bob Gainey | 1992 | Player | 17 |
Bob Johnson | 1992 | Builder | 884 |
Frank Mathers | 1992 | Builder | 373 |
Lanny McDonald | 1992 | Player | 213 |
Neil Armstrong | 1991 | Referee/Linesman | 943 |
Mike Bossy | 1991 | Player | 78 |
Scotty Bowman | 1991 | Builder | 558 |
Denis Potvin | 1991 | Player | 558 |
Bob Pulford | 1991 | Player | 119 |
Clint Smith | 1991 | Player | 915 |
Bill Barber | 1990 | Player | 222 |
Fern Flaman | 1990 | Player | 364 |
Gilbert Perreault | 1990 | Player | 152 |
Bud Poile | 1990 | Builder | 670 |
David Bauer | 1989 | Builder | 893 |
Herbie Lewis | 1989 | Player | 458 |
Darryl Sittler | 1989 | Player | 607 |
Vladislav Tretiak | 1989 | Player | 665 |
Tony Esposito | 1988 | Player | 502 |
George Hayes | 1988 | Referee/Linesman | 515 |
Guy Lafleur | 1988 | Player | 68 |
Buddy O'Connor | 1988 | Player | 793 |
Brad Park | 1988 | Player | 765 |
Edward Snider | 1988 | Builder | 447 |
Bobby Clarke | 1987 | Player | 938 |
Ed Giacomin | 1987 | Player | 349 |
Jacques Laperriere | 1987 | Player | 932 |
Matt Pavelich | 1987 | Referee/Linesman | 615 |
John Ziegler | 1987 | Builder | 277 |
Leo Boivin | 1986 | Player | 541 |
Bill Hanley | 1986 | Builder | 874 |
Dave Keon | 1986 | Player | 746 |
Serge Savard | 1986 | Player | 111 |
Gerry Cheevers | 1985 | Player | 315 |
John Mariucci | 1985 | Builder | 243 |
Bert Olmstead | 1985 | Player | 269 |
Rudy Pilous | 1985 | Builder | 616 |
Jean Ratelle | 1985 | Player | 273 |
Phil Esposito | 1984 | Player | 516 |
Punch Imlach | 1984 | Builder | 763 |
Jacques Lemaire | 1984 | Player | 266 |
Jake Milford | 1984 | Builder | 40 |
Bernie Parent | 1984 | Player | 399 |
Ken Dryden | 1983 | Player | 878 |
Bobby Hull | 1983 | Player | 193 |
Stan Mikita | 1983 | Player | 331 |
Harry Sinden | 1983 | Builder | 76 |
Yvan Cournoyer | 1982 | Player | 386 |
Emile Francis | 1982 | Builder | 703 |
Rod Gilbert | 1982 | Player | 358 |
Norm Ullman | 1982 | Player | 677 |
John Ashley | 1981 | Referee/Linesman | 315 |
John Bucyk | 1981 | Player | 543 |
Frank Mahovlich | 1981 | Player | 769 |
Allan Stanley | 1981 | Player | 217 |
Jack Butterfield | 1980 | Builder | 775 |
Harry Lumley | 1980 | Player | 225 |
Lynn Patrick | 1980 | Player | 801 |
Gump Worsley | 1980 | Player | 332 |
Harry Howell | 1979 | Player | 254 |
Gordon Juckes | 1979 | Builder | 273 |
Bobby Orr | 1979 | Player | 604 |
Henri Richard | 1979 | Player | 201 |
Andy Bathgate | 1978 | Player | 191 |
John Bickell | 1978 | Builder | 353 |
Jacques Plante | 1978 | Player | 194 |
Sam Pollock | 1978 | Builder | 909 |
Marcel Pronovost | 1978 | Player | 965 |
William Tutt | 1978 | Builder | 98 |
Bunny Ahearne | 1977 | Builder | 591 |
Harold Ballard | 1977 | Builder | 662 |
Joseph Cattarinich | 1977 | Builder | 538 |
Alex Delvecchio | 1977 | Player | 705 |
Tim Horton | 1977 | Player | 911 |
Johnny Bower | 1976 | Player | 440 |
Jack Gibson | 1976 | Builder | 466 |
Bill Quackenbush | 1976 | Player | 9 |
Philip Ross | 1976 | Builder | 647 |
William Wirtz | 1976 | Builder | 209 |
George Armstrong | 1975 | Player | 104 |
Ace Bailey | 1975 | Player | 893 |
Frank Buckland | 1975 | Builder | 154 |
Gordie Drillon | 1975 | Player | 89 |
Glenn Hall | 1975 | Player | 984 |
Bill Jennings | 1975 | Builder | 653 |
Pierre Pilote | 1975 | Player | 316 |
Billy Burch | 1974 | Player | 617 |
Art Coulter | 1974 | Player | 138 |
Tommy Dunderdale | 1974 | Player | 837 |
Charles Hay | 1974 | Builder | 775 |
Tommy Ivan | 1974 | Builder | 363 |
Dickie Moore | 1974 | Player | 489 |
Anatoli Tarasov | 1974 | Builder | 357 |
Carl Voss | 1974 | Builder | 318 |
Doug Harvey | 1973 | Player | 520 |
Hartland Molson | 1973 | Builder | 644 |
Chuck Rayner | 1973 | Player | 660 |
Tommy Smith | 1973 | Player | 370 |
Frank Udvari | 1973 | Referee/Linesman | 868 |
Weston Adams | 1972 | Builder | 234 |
Jean Beliveau | 1972 | Player | 563 |
Bernie Geoffrion | 1972 | Player | 113 |
Hap Holmes | 1972 | Player | 875 |
Gordie Howe | 1972 | Player | 37 |
Hooley Smith | 1972 | Player | 559 |
Busher Jackson | 1971 | Player | 684 |
Gord Roberts | 1971 | Player | 744 |
Terry Sawchuk | 1971 | Player | 668 |
Cooney Weiland | 1971 | Player | 107 |
Arthur Wirtz | 1971 | Builder | 531 |
Babe Dye | 1970 | Player | 333 |
Bill Gadsby | 1970 | Player | 74 |
Tom Johnson | 1970 | Player | 367 |
Bob LeBel | 1970 | Builder | 615 |
Sid Abel | 1969 | Player | 972 |
Bryan Hextall | 1969 | Player | 19 |
Red Kelly | 1969 | Player | 177 |
Al Leader | 1969 | Builder | 826 |
Bruce Norris | 1969 | Builder | 602 |
Roy Worters | 1969 | Player | 530 |
Bill Cowley | 1968 | Player | 844 |
Jimmy Dunn | 1968 | Builder | 631 |
Jim Hendy | 1968 | Builder | 622 |
Turk Broda | 1967 | Player | 218 |
Neil Colville | 1967 | Player | 225 |
Harry Oliver | 1967 | Player | 467 |
Red Storey | 1967 | Referee/Linesman | 663 |
Max Bentley | 1966 | Player | 915 |
Toe Blake | 1966 | Player | 586 |
Butch Bouchard | 1966 | Player | 186 |
Frank Brimsek | 1966 | Player | 169 |
Clarence Campbell | 1966 | Builder | 286 |
Ted Kennedy | 1966 | Player | 922 |
Elmer Lach | 1966 | Player | 754 |
Ted Lindsay | 1966 | Player | 4 |
Babe Pratt | 1966 | Player | 757 |
Ken Reardon | 1966 | Player | 776 |
Marty Barry | 1965 | Player | 610 |
Clint Benedict | 1965 | Player | 720 |
Art Farrell | 1965 | Player | 771 |
Foster Hewitt | 1965 | Builder | 695 |
Red Horner | 1965 | Player | 164 |
Syd Howe | 1965 | Player | 730 |
Tommy Lockhart | 1965 | Builder | 161 |
Jack Marshall | 1965 | Player | 614 |
Bill Mosienko | 1965 | Player | 586 |
Blair Russell | 1965 | Player | 90 |
Ernie Russell | 1965 | Player | 691 |
Fred Scanlon | 1965 | Player | 185 |
Doug Bentley | 1964 | Player | 851 |
Angus Campbell | 1964 | Builder | 703 |
Bill Chadwick | 1964 | Referee/Linesman | 961 |
Francis Dilio | 1964 | Builder | 696 |
Bill Durnan | 1964 | Player | 597 |
Babe Siebert | 1964 | Player | 896 |
Jack Stewart | 1964 | Player | 693 |
Leo Dandurand | 1963 | Builder | 776 |
Ebbie Goodfellow | 1963 | Player | 801 |
Tommy Gorman | 1963 | Builder | 679 |
Bobby Hewitson | 1963 | Referee/Linesman | 992 |
Frederic McLaughlin | 1963 | Builder | 922 |
Joe Primeau | 1963 | Player | 636 |
Earl Seibert | 1963 | Player | 414 |
Frank Ahearn | 1962 | Builder | 160 |
Punch Broadbent | 1962 | Player | 555 |
Walter Brown | 1962 | Builder | 298 |
Harry Cameron | 1962 | Player | 824 |
Rusty Crawford | 1962 | Player | 227 |
Jack Darragh | 1962 | Player | 663 |
Jim Gardner | 1962 | Player | 636 |
Billy Gilmour | 1962 | Player | 190 |
Shorty Green | 1962 | Player | 41 |
Riley Hern | 1962 | Player | 632 |
Tom Hooper | 1962 | Player | 40 |
Fred Hume | 1962 | Builder | 301 |
Bowse Hutton | 1962 | Player | 386 |
Harry Hyland | 1962 | Player | 26 |
Jack Laviolette | 1962 | Player | 970 |
Steamer Maxwell | 1962 | Player | 775 |
Billy McGimsie | 1962 | Player | 964 |
Reg Noble | 1962 | Player | 496 |
James Norris | 1962 | Builder | 585 |
Ambrose O'Brien | 1962 | Builder | 441 |
Didier Pitre | 1962 | Player | 447 |
Mike Rodden | 1962 | Referee/Linesman | 911 |
Jack Ruttan | 1962 | Player | 218 |
Sweeney Schriner | 1962 | Player | 355 |
Joe Simpson | 1962 | Player | 122 |
Alf Smith | 1962 | Player | 543 |
Frank Smith | 1962 | Builder | 349 |
Barney Stanley | 1962 | Player | 115 |
Marty Walsh | 1962 | Player | 529 |
Harry Watson | 1962 | Player | 300 |
Harry Westwick | 1962 | Player | 910 |
Fred Whitcroft | 1962 | Player | 656 |
Phat Wilson | 1962 | Player | 546 |
Syl Apps | 1961 | Player | 763 |
George Brown | 1961 | Builder | 178 |
Charlie Conacher | 1961 | Player | 599 |
Hap Day | 1961 | Player | 464 |
Chaucer Elliott | 1961 | Referee/Linesman | 519 |
George Hainsworth | 1961 | Player | 206 |
Joe Hall | 1961 | Player | 472 |
Mickey Ion | 1961 | Referee/Linesman | 741 |
Percy LeSueur | 1961 | Player | 292 |
Paul Loicq | 1961 | Builder | 233 |
Frank Rankin | 1961 | Player | 289 |
Maurice Richard | 1961 | Player | 747 |
Milt Schmidt | 1961 | Player | 870 |
Oliver Seibert | 1961 | Player | 108 |
Cooper Smeaton | 1961 | Referee/Linesman | 926 |
Bruce Stuart | 1961 | Player | 311 |
Fred Waghorne | 1961 | Builder | 776 |
Charles Adams | 1960 | Builder | 946 |
Georges Boucher | 1960 | Player | 406 |
John Kilpatrick | 1960 | Builder | 189 |
Sylvio Mantha | 1960 | Player | 725 |
Frank Selke | 1960 | Builder | 60 |
Jack Walker | 1960 | Player | 125 |
Jack Adams | 1959 | Player | 444 |
Cy Denneny | 1959 | Player | 846 |
Tiny Thompson | 1959 | Player | 898 |
Frank Boucher | 1958 | Player | 951 |
King Clancy | 1958 | Player | 66 |
Sprague Cleghorn | 1958 | Player | 470 |
Alec Connell | 1958 | Player | 155 |
George Dudley | 1958 | Builder | 365 |
Red Dutton | 1958 | Player | 360 |
Frank Foyston | 1958 | Player | 704 |
Frank Fredrickson | 1958 | Player | 440 |
Herb Gardiner | 1958 | Player | 90 |
George Hay | 1958 | Player | 127 |
Dick Irvin | 1958 | Player | 363 |
Ching Johnson | 1958 | Player | 436 |
Duke Keats | 1958 | Player | 91 |
Hugh Lehman | 1958 | Player | 144 |
George McNamara | 1958 | Player | 448 |
Paddy Moran | 1958 | Player | 807 |
James Norris Sr. | 1958 | Builder | 694 |
Allan Pickard | 1958 | Builder | 48 |
Donat Raymond | 1958 | Builder | 154 |
Conn Smythe | 1958 | Builder | 628 |
Lloyd Turner | 1958 | Builder | 678 |
Dickie Boon | 1952 | Player | 508 |
Bill Cook | 1952 | Player | 504 |
Moose Goheen | 1952 | Player | 996 |
Moose Johnson | 1952 | Player | 469 |
Mickey MacKay | 1952 | Player | 358 |
Nels Stewart | 1952 | Player | 382 |
Scotty Davidson | 1950 | Player | 835 |
Graham Drinkwater | 1950 | Player | 31 |
Mike Grant | 1950 | Player | 648 |
Si Griffis | 1950 | Player | 148 |
Newsy Lalonde | 1950 | Player | 795 |
Joe Malone | 1950 | Player | 534 |
Frank Patrick | 1950 | Builder | 282 |
George Richardson | 1950 | Player | 809 |
Harry Trihey | 1950 | Player | 201 |
Dan Bain | 1949 | Player | 576 |
Art Ross | 1949 | Player | 278 |
Russell Bowie | 1947 | Player | 660 |
Frank Calder | 1947 | Builder | 468 |
Dit Clapper | 1947 | Player | 359 |
William Hewitt | 1947 | Builder | 392 |
Aurel Joliat | 1947 | Player | 881 |
Francis Nelson | 1947 | Builder | 232 |
Frank Nighbor | 1947 | Player | 513 |
William Northey | 1947 | Builder | 870 |
Lester Patrick | 1947 | Player | 813 |
John Robertson | 1947 | Builder | 457 |
Claude Robinson | 1947 | Builder | 843 |
Eddie Shore | 1947 | Player | 845 |
James Sutherland | 1947 | Builder | 699 |
Cyclone Taylor | 1947 | Player | 958 |
Montagu Allan | 1945 | Builder | 697 |
Hobey Baker | 1945 | Player | 607 |
Charlie Gardiner | 1945 | Player | 944 |
Eddie Gerard | 1945 | Player | 903 |
Frank McGee | 1945 | Player | 682 |
Howie Morenz | 1945 | Player | 701 |
Tommy Phillips | 1945 | Player | 461 |
Harvey Pulford | 1945 | Player | 202 |
Frederick Stanley | 1945 | Builder | 623 |
Hod Stuart | 1945 | Player | 510 |
Georges Vezina | 1945 | Player | 682 |
AX Social Stream: There is no feed data to display!