National Baseball Hall of Fame
Name | Year Inducted | Inducted As | Vote Percent | Voted By | Birth Date | bOrder |
---|---|---|---|---|---|---|
Ken Griffey Jr | 2016 | Player | 99.30 | BBWAA | November 21, 1969 | 1-11-21 |
Mike Piazza | 2016 | Player | 83.00 | BBWAA | September 4, 1968 | 1-09-04 |
Craig Biggio | 2015 | Player | 82.70 | BBWAA | December 14, 1965 | 0-12-14 |
Randy Johnson | 2015 | Player | 97.30 | BBWAA | September 10, 1963 | 1-09-10 |
Pedro Martinez | 2015 | Player | 91.10 | BBWAA | October 25, 1971 | 1-10-25 |
John Smoltz | 2015 | Player | 82.90 | BBWAA | May 15, 1967 | 1-05-15 |
Bobby Cox | 2014 | Manager | Veteran's Committee | May 21, 1941 | 1-05-21 | |
Tom Glavine | 2014 | Player | 91.90 | BBWAA | March 25, 1966 | 1-03-25 |
Tony La Russa | 2014 | Manager | Veteran's Committee | October 4, 1944 | 1-10-04 | |
Greg Maddux | 2014 | Player | 97.20 | BBWAA | April 14, 1966 | 1-04-14 |
Frank Thomas | 2014 | Player | 83.70 | BBWAA | May 27, 1968 | 1-05-27 |
Joe Torre | 2014 | Manager | Veteran's Committee | July 18, 1940 | 1-07-18 | |
Hank O'Day | 2013 | Umpire | Veteran's Committee | July 8, 1859 | 1-07-08 | |
Jacob Ruppert | 2013 | Pioneer/Executive | Veteran's Committee | August 5, 1867 | 1-08-05 | |
Deacon White | 2013 | Player | Veteran's Committee | December 2, 1847 | 1-12-02 | |
Barry Larkin | 2012 | Player | 86.40 | BBWAA | April 28, 1964 | 1-04-28 |
Ron Santo | 2012 | Player | Veteran's Committee | February 25, 1940 | 1-02-25 | |
Roberto Alomar | 2011 | Player | 90.00 | BBWAA | February 5, 1968 | 1-02-05 |
Bert Blyleven | 2011 | Player | 79.70 | BBWAA | April 6, 1951 | 1-04-06 |
Pat Gillick | 2011 | Pioneer/Executive | Veteran's Committee | August 22, 1937 | 1-08-22 | |
Andre Dawson | 2010 | Player | 77.90 | BBWAA | July 10, 1954 | 1-07-10 |
Doug Harvey | 2010 | Umpire | Veteran's Committee | March 13, 1930 | 1-03-13 | |
Whitey Herzog | 2010 | Manager | Veteran's Committee | November 9, 1931 | 1-11-09 | |
Joe Gordon | 2009 | Player | Veteran's Committee | February 18, 1915 | 1-02-18 | |
Rickey Henderson | 2009 | Player | 94.80 | BBWAA | December 25, 1958 | 0-12-25 |
Jim Rice | 2009 | Player | 76.40 | BBWAA | March 8, 1953 | 1-03-08 |
Barney Dreyfuss | 2008 | Pioneer/Executive | Veteran's Committee | February 23, 1865 | 1-02-23 | |
Rich Gossage | 2008 | Player | 85.80 | BBWAA | July 5, 1951 | 1-07-05 |
Bowie Kuhn | 2008 | Pioneer/Executive | Veteran's Committee | October 28, 1926 | 1-10-28 | |
Walter O'Malley | 2008 | Pioneer/Executive | Veteran's Committee | October 9, 1903 | 1-10-09 | |
Billy Southworth | 2008 | Manager | Veteran's Committee | March 9, 1893 | 1-03-09 | |
Dick Williams | 2008 | Manager | Veteran's Committee | May 7, 1929 | 1-05-07 | |
Tony Gwynn Sr | 2007 | Player | 97.60 | BBWAA | May 9, 1960 | 1-05-09 |
Cal Ripken Jr | 2007 | Player | 98.50 | BBWAA | August 24, 1960 | 1-08-24 |
Ray Brown | 2006 | Player | Negro League | February 23, 1908 | 1-02-23 | |
Willard Brown | 2006 | Player | Negro League | June 26, 1915 | 1-06-26 | |
Andy Cooper | 2006 | Player | Negro League | April 24, 1898 | 1-04-24 | |
Frank Grant | 2006 | Player | Negro League | August 1, 1865 | 1-08-01 | |
Pete Hill | 2006 | Player | Negro League | October 12, 1882 | 1-10-12 | |
Biz Mackey | 2006 | Player | Negro League | July 27, 1897 | 1-07-27 | |
Effa Manley | 2006 | Pioneer/Executive | Negro League | June 5, 1897 | 1-06-05 | |
Jose Mendez | 2006 | Player | Negro League | March 19, 1897 | 1-03-19 | |
Alex Pompez | 2006 | Pioneer/Executive | Negro League | May 3, 1890 | 1-05-03 | |
Cum Posey | 2006 | Pioneer/Executive | Negro League | October 25, 1890 | 1-10-25 | |
Louis Santop | 2006 | Player | Negro League | January 17, 1890 | 1-01-17 | |
Bruce Sutter | 2006 | Player | 76.90 | BBWAA | January 8, 1953 | 1-01-08 |
Mule Suttles | 2006 | Player | Negro League | March 31, 1901 | 1-03-31 | |
Ben Taylor | 2006 | Player | Negro League | July 1, 1908 | 1-07-01 | |
Cristobal Torriente | 2006 | Player | Negro League | November 16, 1893 | 1-11-16 | |
Sol White | 2006 | Pioneer/Executive | Negro League | June 12, 1868 | 1-06-12 | |
J.L. Wilkinson | 2006 | Pioneer/Executive | Negro League | May 14, 1878 | 1-05-14 | |
Jud Wilson | 2006 | Player | Negro League | February 28, 1894 | 1-02-28 | |
Wade Boggs | 2005 | Player | 91.90 | BBWAA | June 15, 1958 | 1-06-15 |
Ryne Sandberg | 2005 | Player | 76.20 | BBWAA | September 18, 1959 | 1-09-18 |
Dennis Eckersley | 2004 | Player | 83.20 | BBWAA | October 3, 1954 | 1-10-03 |
Paul Molitor | 2004 | Player | 85.20 | BBWAA | August 22, 1956 | 1-08-22 |
Gary Carter | 2003 | Player | 78.00 | BBWAA | April 8, 1954 | 1-04-08 |
Eddie Murray | 2003 | Player | 85.30 | BBWAA | February 24, 1956 | 1-02-24 |
Ozzie Smith | 2002 | Player | 91.70 | BBWAA | December 26, 1954 | 0-12-26 |
Bill Mazeroski | 2001 | Player | Veteran's Committee | September 5, 1936 | 1-09-05 | |
Kirby Puckett | 2001 | Player | 82.10 | BBWAA | March 14, 1960 | 1-03-14 |
Hilton Smith | 2001 | Player | Veteran's Committee | February 27, 1907 | 1-02-27 | |
Dave Winfield | 2001 | Player | 84.50 | BBWAA | October 3, 1951 | 1-10-03 |
Sparky Anderson | 2000 | Manager | Veteran's Committee | February 22, 1934 | 1-02-22 | |
Carlton Fisk | 2000 | Player | 79.60 | BBWAA | December 26, 1947 | 0-12-26 |
Bid McPhee | 2000 | Player | Veteran's Committee | November 1, 1859 | 1-11-01 | |
Tony Perez | 2000 | Player | 77.20 | BBWAA | May 14, 1942 | 1-05-14 |
Turkey Stearnes | 2000 | Player | Veteran's Committee | May 8, 1901 | 1-05-08 | |
George Brett | 1999 | Player | 98.20 | BBWAA | May 15, 1953 | 1-05-15 |
Orlando Cepeda | 1999 | Player | Veteran's Committee | September 17, 1937 | 1-09-17 | |
Nestor Chylak | 1999 | Umpire | Veteran's Committee | May 11, 1922 | 1-05-11 | |
Nolan Ryan | 1999 | Player | 98.80 | BBWAA | January 31, 1947 | 1-01-31 |
Frank Selee | 1999 | Manager | Veteran's Committee | October 26, 1859 | 1-10-26 | |
Smokey Joe Williams | 1999 | Player | Veteran's Committee | April 6, 1886 | 1-04-06 | |
Robin Yount | 1999 | Player | 77.50 | BBWAA | September 16, 1955 | 1-09-16 |
George Davis | 1998 | Player | Veteran's Committee | August 23, 1870 | 1-08-23 | |
Larry Doby | 1998 | Player | Veteran's Committee | December 13, 1923 | 0-12-13 | |
Lee MacPhail | 1998 | Pioneer/Executive | Veteran's Committee | October 25, 1917 | 1-10-25 | |
Bullet Rogan | 1998 | Player | Veteran's Committee | July 28, 1893 | 1-07-28 | |
Don Sutton | 1998 | Player | 81.60 | BBWAA | April 2, 1945 | 1-04-02 |
Nellie Fox | 1997 | Player | Veteran's Committee | December 25, 1927 | 0-12-25 | |
Tom Lasorda | 1997 | Manager | Veteran's Committee | September 22, 1927 | 1-09-22 | |
Phil Niekro | 1997 | Player | 80.30 | BBWAA | April 1, 1939 | 1-04-01 |
Willie Wells | 1997 | Player | Veteran's Committee | August 10, 1906 | 1-08-10 | |
Jim Bunning | 1996 | Player | Veteran's Committee | October 23, 1931 | 1-10-23 | |
Bill Foster | 1996 | Player | Veteran's Committee | June 12, 1904 | 1-06-12 | |
Ned Hanlon | 1996 | Manager | Veteran's Committee | August 22, 1857 | 1-08-22 | |
Earl Weaver | 1996 | Manager | Veteran's Committee | August 14, 1930 | 1-08-14 | |
Richie Ashburn | 1995 | Player | Veteran's Committee | March 19, 1927 | 1-03-19 | |
Leon Day | 1995 | Player | Veteran's Committee | October 30, 1916 | 1-10-30 | |
William Hulbert | 1995 | Pioneer/Executive | Veteran's Committee | October 23, 1832 | 1-10-23 | |
Mike Schmidt | 1995 | Player | 96.50 | BBWAA | September 27, 1949 | 1-09-27 |
Vic Willis | 1995 | Player | Veteran's Committee | April 12, 1876 | 1-04-12 | |
Steve Carlton | 1994 | Player | 95.60 | BBWAA | December 22, 1944 | 0-12-22 |
Leo Durocher | 1994 | Manager | Veteran's Committee | July 27, 1905 | 1-07-27 | |
Phil Rizzuto | 1994 | Player | Veteran's Committee | September 25, 1917 | 1-09-25 | |
Reggie Jackson | 1993 | Player | 93.60 | BBWAA | May 18, 1946 | 1-05-18 |
Rollie Fingers | 1992 | Player | 81.20 | BBWAA | August 25, 1946 | 1-08-25 |
Bill McGowan | 1992 | Umpire | Veteran's Committee | January 18, 1896 | 1-01-18 | |
Hal Newhouser | 1992 | Player | Veteran's Committee | May 20, 1921 | 1-05-20 | |
Tom Seaver | 1992 | Player | 98.80 | BBWAA | November 17, 1944 | 1-11-17 |
Rod Carew | 1991 | Player | 90.50 | BBWAA | October 1, 1945 | 1-10-01 |
Fergie Jenkins | 1991 | Player | 75.40 | BBWAA | December 13, 1942 | 0-12-13 |
Tony Lazzeri | 1991 | Player | Veteran's Committee | December 6, 1903 | 1-12-06 | |
Gaylord Perry | 1991 | Player | 77.20 | BBWAA | September 15, 1938 | 1-09-15 |
Bill Veeck | 1991 | Pioneer/Executive | Veteran's Committee | February 9, 1914 | 1-02-09 | |
Joe Morgan | 1990 | Player | 81.80 | BBWAA | September 19, 1943 | 1-09-19 |
Jim Palmer | 1990 | Player | 92.60 | BBWAA | October 15, 1945 | 1-10-15 |
Al Barlick | 1989 | Umpire | Veteran's Committee | May 2, 1915 | 1-05-02 | |
Johnny Bench | 1989 | Player | 96.40 | BBWAA | December 7, 1947 | 1-12-07 |
Red Schoendienst | 1989 | Player | Veteran's Committee | February 2, 1923 | 1-02-02 | |
Carl Yastrzemski | 1989 | Player | 94.60 | BBWAA | August 22, 1939 | 1-08-22 |
Willie Stargell | 1988 | Player | 82.40 | BBWAA | March 6, 1940 | 1-03-06 |
Ray Dandridge | 1987 | Player | Veteran's Committee | October 31, 1913 | 1-10-31 | |
Catfish Hunter | 1987 | Player | 76.30 | BBWAA | April 8, 1946 | 1-04-08 |
Billy Williams | 1987 | Player | 85.70 | BBWAA | June 15, 1938 | 1-06-15 |
Bobby Doerr | 1986 | Player | Veteran's Committee | April 7, 1918 | 1-04-07 | |
Ernie Lombardi | 1986 | Player | Veteran's Committee | April 6, 1908 | 1-04-06 | |
Willie McCovey | 1986 | Player | 81.40 | BBWAA | January 10, 1938 | 1-01-10 |
Lou Brock | 1985 | Player | 79.70 | BBWAA | June 18, 1939 | 1-06-18 |
Enos Slaughter | 1985 | Player | Veteran's Committee | April 27, 1916 | 1-04-27 | |
Arky Vaughan | 1985 | Player | Veteran's Committee | March 9, 1912 | 1-03-09 | |
Hoyt Wilhelm | 1985 | Player | 83.80 | BBWAA | July 26, 1922 | 1-07-26 |
Luis Aparicio | 1984 | Player | 84.60 | BBWAA | April 29, 1934 | 1-04-29 |
Don Drysdale | 1984 | Player | 78.40 | BBWAA | July 23, 1936 | 1-07-23 |
Rick Ferrell | 1984 | Player | Veteran's Committee | October 12, 1905 | 1-10-12 | |
Harmon Killebrew | 1984 | Player | 83.10 | BBWAA | June 29, 1936 | 1-06-29 |
Pee Wee Reese | 1984 | Player | Veteran's Committee | July 23, 1918 | 1-07-23 | |
Walter Alston | 1983 | Manager | Veteran's Committee | December 1, 1911 | 1-12-01 | |
George Kell | 1983 | Player | Veteran's Committee | August 23, 1922 | 1-08-23 | |
Juan Marichal | 1983 | Player | 83.70 | BBWAA | October 20, 1937 | 1-10-20 |
Brooks Robinson | 1983 | Player | 92.00 | BBWAA | May 18, 1937 | 1-05-18 |
Hank Aaron | 1982 | Player | 97.80 | BBWAA | February 5, 1934 | 1-02-05 |
Happy Chandler | 1982 | Pioneer/Executive | Veteran's Committee | July 14, 1898 | 1-07-14 | |
Travis Jackson | 1982 | Player | Veteran's Committee | November 2, 1903 | 1-11-02 | |
Frank Robinson | 1982 | Player | 89.20 | BBWAA | August 31, 1935 | 1-08-31 |
Rube Foster | 1981 | Manager | Veteran's Committee | September 17, 1879 | 1-09-17 | |
Bob Gibson | 1981 | Player | 84.00 | BBWAA | November 9, 1935 | 1-11-09 |
Johnny Mize | 1981 | Player | Veteran's Committee | January 7, 1913 | 1-01-07 | |
Al Kaline | 1980 | Player | 88.30 | BBWAA | December 19, 1934 | 0-12-19 |
Chuck Klein | 1980 | Player | Veteran's Committee | October 7, 1904 | 1-10-07 | |
Duke Snider | 1980 | Player | 86.50 | BBWAA | September 19, 1926 | 1-09-19 |
Tom Yawkey | 1980 | Pioneer/Executive | Veteran's Committee | February 21, 1903 | 1-02-21 | |
Warren Giles | 1979 | Pioneer/Executive | Veteran's Committee | May 28, 1896 | 1-05-28 | |
Willie Mays | 1979 | Player | 94.70 | BBWAA | May 6, 1931 | 1-05-06 |
Hack Wilson | 1979 | Player | Veteran's Committee | April 26, 1900 | 1-04-26 | |
Addie Joss | 1978 | Player | Veteran's Committee | April 12, 1880 | 1-04-12 | |
Larry MacPhail | 1978 | Pioneer/Executive | Veteran's Committee | February 3, 1890 | 1-02-03 | |
Eddie Mathews | 1978 | Player | 79.40 | BBWAA | October 13, 1931 | 1-10-13 |
Ernie Banks | 1977 | Player | 83.80 | BBWAA | January 31, 1931 | 1-01-31 |
Martin Dihigo | 1977 | Player | Negro League | May 25, 1906 | 1-05-25 | |
Pop Lloyd | 1977 | Player | Negro League | April 25, 1884 | 1-04-25 | |
Al Lopez | 1977 | Manager | Veteran's Committee | August 20, 1908 | 1-08-20 | |
Amos Rusie | 1977 | Player | Veteran's Committee | May 30, 1871 | 1-05-30 | |
Joe Sewell | 1977 | Player | Veteran's Committee | October 9, 1898 | 1-10-09 | |
Oscar Charleston | 1976 | Player | Negro League | October 14, 1896 | 1-10-14 | |
Roger Connor | 1976 | Player | Veteran's Committee | July 1, 1857 | 1-07-01 | |
Cal Hubbard | 1976 | Umpire | Veteran's Committee | October 31, 1900 | 1-10-31 | |
Bob Lemon | 1976 | Player | 78.60 | BBWAA | September 22, 1920 | 1-09-22 |
Freddie Lindstrom | 1976 | Player | Veteran's Committee | November 21, 1905 | 1-11-21 | |
Robin Roberts | 1976 | Player | 86.90 | BBWAA | September 30, 1926 | 1-09-30 |
Earl Averill | 1975 | Player | Veteran's Committee | May 21, 1902 | 1-05-21 | |
Bucky Harris | 1975 | Manager | Veteran's Committee | November 8, 1896 | 1-11-08 | |
Billy Herman | 1975 | Player | Veteran's Committee | July 7, 1909 | 1-07-07 | |
Judy Johnson | 1975 | Player | Negro League | October 26, 1899 | 1-10-26 | |
Ralph Kiner | 1975 | Player | 75.40 | BBWAA | October 27, 1922 | 1-10-27 |
Cool Papa Bell | 1974 | Player | Negro League | May 17, 1903 | 1-05-17 | |
Jim Bottomley | 1974 | Player | Veteran's Committee | April 23, 1900 | 1-04-23 | |
Jocko Conlan | 1974 | Umpire | Veteran's Committee | December 6, 1899 | 1-12-06 | |
Whitey Ford | 1974 | Player | 77.80 | BBWAA | October 21, 1928 | 1-10-21 |
Mickey Mantle | 1974 | Player | 88.20 | BBWAA | October 20, 1931 | 1-10-20 |
Sam Thompson | 1974 | Player | Veteran's Committee | March 5, 1860 | 1-03-05 | |
Roberto Clemente | 1973 | Player | Special Election | August 18, 1934 | 1-08-18 | |
Billy Evans | 1973 | Umpire | Veteran's Committee | February 10, 1884 | 1-02-10 | |
Monte Irvin | 1973 | Player | Negro League | February 25, 1919 | 1-02-25 | |
High Pockets Kelly | 1973 | Player | Veteran's Committee | September 10, 1895 | 1-09-10 | |
Warren Spahn | 1973 | Player | 83.20 | BBWAA | April 23, 1921 | 1-04-23 |
Mickey Welch | 1973 | Player | Veteran's Committee | July 4, 1859 | 1-07-04 | |
Yogi Berra | 1972 | Player | 85.60 | BBWAA | May 12, 1925 | 1-05-12 |
Josh Gibson | 1972 | Player | Negro League | December 21, 1911 | 0-12-21 | |
Lefty Gomez | 1972 | Player | Veteran's Committee | November 26, 1908 | 1-11-26 | |
Will Harridge | 1972 | Pioneer/Executive | Veteran's Committee | October 16, 1883 | 1-10-16 | |
Sandy Koufax | 1972 | Player | 86.90 | BBWAA | December 30, 1935 | 0-12-30 |
Buck Leonard | 1972 | Player | Negro League | September 8, 1907 | 1-09-08 | |
Early Wynn | 1972 | Player | 76.00 | BBWAA | January 6, 1920 | 1-01-06 |
Ross Youngs | 1972 | Player | Veteran's Committee | April 10, 1897 | 1-04-10 | |
Dave Bancroft | 1971 | Player | Veteran's Committee | April 20, 1891 | 1-04-20 | |
Jake Beckley | 1971 | Player | Veteran's Committee | August 4, 1867 | 1-08-04 | |
Chick Hafey | 1971 | Player | Veteran's Committee | February 12, 1903 | 1-02-12 | |
Harry Hooper | 1971 | Player | Veteran's Committee | August 24, 1887 | 1-08-24 | |
Joe Kelley | 1971 | Player | Veteran's Committee | December 9, 1871 | 0-12-09 | |
Rube Marquard | 1971 | Player | Veteran's Committee | October 9, 1886 | 1-10-09 | |
Satchel Paige | 1971 | Player | Negro League | July 7, 1906 | 1-07-07 | |
George Weiss | 1971 | Pioneer/Executive | Veteran's Committee | June 23, 1894 | 1-06-23 | |
Lou Boudreau | 1970 | Player | 77.30 | BBWAA | July 17, 1917 | 1-07-17 |
Earle Combs | 1970 | Player | Veteran's Committee | May 14, 1899 | 1-05-14 | |
Ford Frick | 1970 | Pioneer/Executive | Veteran's Committee | December 19, 1894 | 0-12-19 | |
Jesse Haines | 1970 | Player | Veteran's Committee | July 22, 1893 | 1-07-22 | |
Roy Campanella | 1969 | Player | 79.40 | BBWAA | November 19, 1921 | 1-11-19 |
Stan Coveleski | 1969 | Player | Veteran's Committee | July 13, 1889 | 1-07-13 | |
Waite Hoyt | 1969 | Player | Veteran's Committee | September 9, 1899 | 1-09-09 | |
Stan Musial | 1969 | Player | 93.20 | BBWAA | November 21, 1920 | 1-11-21 |
Kiki Cuyler | 1968 | Player | Veteran's Committee | August 30, 1898 | 1-08-30 | |
Goose Goslin | 1968 | Player | Veteran's Committee | October 16, 1900 | 1-10-16 | |
Joe Medwick | 1968 | Player | 84.80 | BBWAA | November 24, 1911 | 1-11-24 |
Branch Rickey | 1967 | Pioneer/Executive | Veteran's Committee | December 20, 1881 | 0-12-20 | |
Red Ruffing | 1967 | Player | 86.90 | Run Off | May 3, 1905 | 1-05-03 |
Lloyd Waner | 1967 | Player | Veteran's Committee | March 16, 1906 | 1-03-16 | |
Casey Stengel | 1966 | Manager | Veteran's Committee | July 30, 1890 | 1-07-30 | |
Ted Williams | 1966 | Player | 93.40 | BBWAA | August 30, 1918 | 1-08-30 |
Pud Galvin | 1965 | Player | Veteran's Committee | December 25, 1856 | 0-12-25 | |
Luke Appling | 1964 | Player | 94.00 | Run Off | April 2, 1907 | 1-04-02 |
Red Faber | 1964 | Player | Veteran's Committee | September 6, 1888 | 1-09-06 | |
Burleigh Grimes | 1964 | Player | Veteran's Committee | August 18, 1893 | 1-08-18 | |
Miller Huggins | 1964 | Manager | Veteran's Committee | March 27, 1878 | 1-03-27 | |
Tim Keefe | 1964 | Player | Veteran's Committee | January 1, 1857 | 1-01-01 | |
Heinie Manush | 1964 | Player | Veteran's Committee | July 20, 1901 | 1-07-20 | |
John Ward | 1964 | Player | Veteran's Committee | March 3, 1860 | 1-03-03 | |
John Clarkson | 1963 | Player | Veteran's Committee | July 1, 1861 | 1-07-01 | |
Elmer Flick | 1963 | Player | Veteran's Committee | January 11, 1876 | 1-01-11 | |
Sam Rice | 1963 | Player | Veteran's Committee | February 20, 1890 | 1-02-20 | |
Eppa Rixey | 1963 | Player | Veteran's Committee | May 3, 1891 | 1-05-03 | |
Bob Feller | 1962 | Player | 93.80 | BBWAA | November 3, 1918 | 1-11-03 |
Bill McKechnie | 1962 | Manager | Veteran's Committee | August 7, 1886 | 1-08-07 | |
Jackie Robinson | 1962 | Player | 77.50 | BBWAA | January 31, 1919 | 1-01-31 |
Edd Roush | 1962 | Player | Veteran's Committee | May 8, 1893 | 1-05-08 | |
Max Carey | 1961 | Player | Veteran's Committee | January 11, 1890 | 1-01-11 | |
Billy Hamilton | 1961 | Player | Veteran's Committee | February 15, 1866 | 1-02-15 | |
Zack Wheat | 1959 | Player | Veteran's Committee | May 23, 1888 | 1-05-23 | |
Sam Crawford | 1957 | Player | Veteran's Committee | April 18, 1880 | 1-04-18 | |
Joe McCarthy | 1957 | Manager | Veteran's Committee | April 21, 1887 | 1-04-21 | |
Joe Cronin | 1956 | Player | 78.80 | BBWAA | October 12, 1906 | 1-10-12 |
Hank Greenberg | 1956 | Player | 85.00 | BBWAA | January 1, 1911 | 1-01-01 |
Home Run Baker | 1955 | Player | Veteran's Committee | March 13, 1886 | 1-03-13 | |
Joe DiMaggio | 1955 | Player | 88.80 | BBWAA | November 25, 1914 | 1-11-25 |
Gabby Hartnett | 1955 | Player | 77.70 | BBWAA | December 20, 1900 | 0-12-20 |
Ted Lyons | 1955 | Player | 86.50 | BBWAA | December 28, 1900 | 0-12-28 |
Ray Schalk | 1955 | Player | Veteran's Committee | August 12, 1892 | 1-08-12 | |
Dazzy Vance | 1955 | Player | 81.70 | BBWAA | March 4, 1891 | 1-03-04 |
Bill Dickey | 1954 | Player | 80.20 | BBWAA | June 6, 1907 | 1-06-06 |
Rabbit Maranville | 1954 | Player | 82.90 | BBWAA | November 11, 1891 | 1-11-11 |
Bill Terry | 1954 | Player | 77.40 | BBWAA | October 30, 1898 | 1-10-30 |
Ed Barrow | 1953 | Pioneer/Executive | Veteran's Committee | May 10, 1868 | 1-05-10 | |
Chief Bender | 1953 | Player | Veteran's Committee | May 5, 1884 | 1-05-05 | |
Tommy Connolly | 1953 | Umpire | Veteran's Committee | December 31, 1870 | 0-12-31 | |
Dizzy Dean | 1953 | Player | 79.20 | BBWAA | January 16, 1910 | 1-01-16 |
Bill Klem | 1953 | Umpire | Veteran's Committee | February 22, 1874 | 1-02-22 | |
Al Simmons | 1953 | Player | 75.40 | BBWAA | May 22, 1902 | 1-05-22 |
Bobby Wallace | 1953 | Player | Veteran's Committee | November 4, 1873 | 1-11-04 | |
Harry Wright | 1953 | Pioneer/Executive | Veteran's Committee | January 10, 1835 | 1-01-10 | |
Harry Heilmann | 1952 | Player | 86.80 | BBWAA | August 3, 1894 | 1-08-03 |
Paul Waner | 1952 | Player | 83.30 | BBWAA | April 16, 1903 | 1-04-16 |
Jimmie Foxx | 1951 | Player | 79.20 | BBWAA | October 22, 1907 | 1-10-22 |
Mel Ott | 1951 | Player | 87.20 | BBWAA | March 2, 1909 | 1-03-02 |
Mordecai Brown | 1949 | Player | Old Timers | October 19, 1876 | 1-10-19 | |
Charlie Gehringer | 1949 | Player | 85.00 | Run Off | May 11, 1903 | 1-05-11 |
Kid Nichols | 1949 | Player | Old Timers | September 14, 1869 | 1-09-14 | |
Herb Pennock | 1948 | Player | 77.70 | BBWAA | February 10, 1894 | 1-02-10 |
Pie Traynor | 1948 | Player | 76.90 | BBWAA | November 11, 1898 | 1-11-11 |
Mickey Cochrane | 1947 | Player | 79.50 | BBWAA | April 6, 1903 | 1-04-06 |
Frankie Frisch | 1947 | Player | 84.50 | BBWAA | September 9, 1897 | 1-09-09 |
Lefty Grove | 1947 | Player | 76.40 | BBWAA | March 6, 1900 | 1-03-06 |
Carl Hubbell | 1947 | Player | 87.00 | BBWAA | June 22, 1903 | 1-06-22 |
Jesse Burkett | 1946 | Player | Old Timers | December 4, 1868 | 1-12-04 | |
Frank Chance | 1946 | Player | Old Timers | September 9, 1876 | 1-09-09 | |
Jack Chesbro | 1946 | Player | Old Timers | June 5, 1874 | 1-06-05 | |
Johnny Evers | 1946 | Player | Old Timers | July 21, 1881 | 1-07-21 | |
Clark Griffith | 1946 | Pioneer/Executive | Old Timers | November 20, 1869 | 1-11-20 | |
Tommy McCarthy | 1946 | Player | Old Timers | July 24, 1863 | 1-07-24 | |
Joe McGinnity | 1946 | Player | Old Timers | March 20, 1871 | 1-03-20 | |
Eddie Plank | 1946 | Player | Old Timers | August 31, 1875 | 1-08-31 | |
Joe Tinker | 1946 | Player | Old Timers | July 27, 1880 | 1-07-27 | |
Rube Waddell | 1946 | Player | Old Timers | October 13, 1876 | 1-10-13 | |
Ed Walsh | 1946 | Player | Old Timers | May 14, 1881 | 1-05-14 | |
Roger Bresnahan | 1945 | Player | Old Timers | June 11, 1879 | 1-06-11 | |
Dan Brouthers | 1945 | Player | Old Timers | May 8, 1858 | 1-05-08 | |
Fred Clarke | 1945 | Player | Old Timers | October 3, 1872 | 1-10-03 | |
Jimmy Collins | 1945 | Player | Old Timers | January 16, 1870 | 1-01-16 | |
Ed Delahanty | 1945 | Player | Old Timers | October 30, 1867 | 1-10-30 | |
Hugh Duffy | 1945 | Player | Old Timers | November 26, 1866 | 1-11-26 | |
Hughie Jennings | 1945 | Player | Old Timers | April 2, 1869 | 1-04-02 | |
King Kelly | 1945 | Player | Old Timers | December 31, 1857 | 0-12-31 | |
Jim O'Rourke | 1945 | Player | Old Timers | September 1, 1850 | 1-09-01 | |
Wilbert Robinson | 1945 | Manager | Old Timers | June 29, 1864 | 1-06-29 | |
Kenesaw Landis | 1944 | Pioneer/Executive | Old Timers | November 20, 1866 | 1-11-20 | |
Rogers Hornsby | 1942 | Player | 78.10 | BBWAA | April 27, 1896 | 1-04-27 |
Cap Anson | 1939 | Player | Old Timers | April 17, 1852 | 1-04-17 | |
Eddie Collins Sr | 1939 | Player | 77.70 | BBWAA | May 2, 1887 | 1-05-02 |
Charlie Comiskey | 1939 | Pioneer/Executive | Old Timers | August 15, 1859 | 1-08-15 | |
Candy Cummings | 1939 | Pioneer/Executive | Old Timers | October 18, 1848 | 1-10-18 | |
Buck Ewing | 1939 | Player | Old Timers | October 17, 1859 | 1-10-17 | |
Lou Gehrig | 1939 | Player | Special Election | June 19, 1903 | 1-06-19 | |
Willie Keeler | 1939 | Player | 75.50 | BBWAA | March 3, 1872 | 1-03-03 |
Old Hoss Radbourn | 1939 | Player | Old Timers | December 11, 1854 | 0-12-11 | |
George Sisler | 1939 | Player | 85.80 | BBWAA | March 24, 1893 | 1-03-24 |
Al Spalding | 1939 | Pioneer/Executive | Old Timers | September 2, 1850 | 1-09-02 | |
Pete Alexander | 1938 | Player | 80.90 | BBWAA | February 26, 1887 | 1-02-26 |
Alexander Cartwright | 1938 | Pioneer/Executive | Centennial Committee | April 17, 1820 | 1-04-17 | |
Henry Chadwick | 1938 | Pioneer/Executive | Centennial Committee | October 5, 1824 | 1-10-05 | |
Morgan Bulkeley | 1937 | Pioneer/Executive | Centennial Committee | December 26, 1837 | 0-12-26 | |
Ban Johnson | 1937 | Pioneer/Executive | Centennial Committee | January 5, 1864 | 1-01-05 | |
Nap Lajoie | 1937 | Player | 83.60 | BBWAA | September 5, 1874 | 1-09-05 |
Connie Mack | 1937 | Manager | Centennial Committee | December 22, 1862 | 0-12-22 | |
John McGraw | 1937 | Manager | Veteran's Committee | April 7, 1873 | 1-04-07 | |
Tris Speaker | 1937 | Player | 82.10 | BBWAA | April 4, 1888 | 1-04-04 |
George Wright | 1937 | Pioneer/Executive | Centennial Committee | January 28, 1847 | 1-01-28 | |
Cy Young | 1937 | Player | 76.10 | BBWAA | March 29, 1867 | 1-03-29 |
