Hockey Hall of Fame
The Hockey Hall of Fame is located in Toronto, Ontario, Canada and houses the history of hockey and the famed Stanley Cup.
Name | Year Inducted | Inducted As | Birth Date | bOrder |
---|---|---|---|---|
Ken Holland | 2020 | Builder | November 10, 1955 | 1-11-10 |
Marian Hossa | 2020 | Player | January 12, 1979 | 1-01-12 |
Jarome Iginla | 2020 | Player | July 1, 1977 | 1-07-01 |
Kevin Lowe | 2020 | Player | April 15, 1959 | 1-04-15 |
Kim St-Pierre | 2020 | Player | December 14, 1978 | 0-12-14 |
Doug Wilson | 2020 | Player | July 5, 1957 | 1-07-05 |
Guy Carbonneau | 2019 | Player | March 18, 1960 | 1-03-18 |
Vaclav Nedomansky | 2019 | Player | March 14, 1944 | 1-03-14 |
Jim Rutherford | 2019 | Builder | February 17, 1949 | 1-02-17 |
Hayley Wickenheiser | 2019 | Player | October 12, 1978 | 1-10-12 |
Jerry York | 2019 | Builder | July 25, 1945 | 1-07-25 |
Sergei Zubov | 2019 | Player | July 22, 1970 | 1-07-22 |
Gary Bettman | 2018 | Builder | June 2, 1952 | 1-06-02 |
Martin Brodeur | 2018 | Player | May 6, 1972 | 1-05-06 |
Jayna Hefford | 2018 | Player | May 14, 1977 | 1-05-14 |
Willie O'Ree | 2018 | Builder | October 15, 1935 | 1-10-15 |
Martin St. Louis | 2018 | Player | June 18, 1975 | 1-06-18 |
Alexander Yakushev | 2018 | Player | January 2, 1947 | 1-01-02 |
Dave Andreychuk | 2017 | Player | September 29, 1963 | 1-09-29 |
Clare Drake | 2017 | Builder | October 9, 1928 | 1-10-09 |
Danielle Goyette | 2017 | Player | January 30, 1966 | 1-01-30 |
Jeremy Jacobs | 2017 | Builder | January 21, 1940 | 1-01-21 |
Paul Kariya | 2017 | Player | October 16, 1974 | 1-10-16 |
Mark Recchi | 2017 | Player | February 1, 1968 | 1-02-01 |
Teemu Selanne | 2017 | Player | July 3, 1970 | 1-07-03 |
Eric Lindros | 2016 | Player | February 28, 1973 | 1-02-28 |
Sergei Makarov | 2016 | Player | June 19, 1958 | 1-06-19 |
Pat Quinn | 2016 | Builder | January 29, 1943 | 1-01-29 |
Rogie Vachon | 2016 | Player | September 8, 1945 | 1-09-08 |
Sergei Fedorov | 2015 | Player | December 13, 1969 | 0-12-13 |
Bill Hay | 2015 | Builder | December 9, 1935 | 0-12-09 |
Phil Housley | 2015 | Player | March 9, 1964 | 1-03-09 |
Peter Karmanos Jr. | 2015 | Builder | March 11, 1943 | 1-03-11 |
Nicklas Lidstrom | 2015 | Player | April 28, 1970 | 1-04-28 |
Chris Pronger | 2015 | Player | October 10, 1974 | 1-10-10 |
Angela Ruggiero | 2015 | Player | January 3, 1980 | 1-01-03 |
Rob Blake | 2014 | Player | December 10, 1969 | 0-12-10 |
Pat Burns | 2014 | Builder | April 4, 1952 | 1-04-04 |
Peter Forsberg | 2014 | Player | July 20, 1973 | 1-07-20 |
Dominik Hasek | 2014 | Player | January 29, 1965 | 1-01-29 |
Bill McCreary | 2014 | Referee/Linesman | November 17, 1955 | 1-11-17 |
Mike Modano | 2014 | Player | June 7, 1970 | 1-06-07 |
Chris Chelios | 2013 | Player | January 25, 1962 | 1-01-25 |
Geraldine Heaney | 2013 | Player | October 1, 1967 | 1-10-01 |
Scott Niedermayer | 2013 | Player | August 31, 1973 | 1-08-31 |
Brendan Shanahan | 2013 | Player | January 23, 1969 | 1-01-23 |
Fred Shero | 2013 | Builder | October 23, 1925 | 1-10-23 |
Pavel Bure | 2012 | Player | March 31, 1971 | 1-03-31 |
Adam Oates | 2012 | Player | August 27, 1962 | 1-08-27 |
Joe Sakic | 2012 | Player | July 7, 1969 | 1-07-07 |
Mats Sundin | 2012 | Player | February 13, 1971 | 1-02-13 |
Ed Belfour | 2011 | Player | April 21, 1965 | 1-04-21 |
Doug Gilmour | 2011 | Player | June 25, 1963 | 1-06-25 |
Mark Howe | 2011 | Player | May 28, 1955 | 1-05-28 |
Joe Nieuwendyk | 2011 | Player | September 10, 1966 | 1-09-10 |
Dino Ciccarelli | 2010 | Player | February 8, 1960 | 1-02-08 |
Jim Devellano | 2010 | Builder | January 18, 1943 | 1-01-18 |
Cammi Granato | 2010 | Player | March 25, 1971 | 1-03-25 |
Angela James | 2010 | Player | December 22, 1964 | 0-12-22 |
Doc Seaman | 2010 | Builder | April 28, 1922 | 1-04-28 |
Brett Hull | 2009 | Player | August 9, 1964 | 1-08-09 |
Lou Lamoriello | 2009 | Builder | October 21, 1942 | 1-10-21 |
Brian Leetch | 2009 | Player | March 3, 1968 | 1-03-03 |
Luc Robitaille | 2009 | Player | February 17, 1966 | 1-02-17 |
Steve Yzerman | 2009 | Player | May 9, 1965 | 1-05-09 |
Glenn Anderson | 2008 | Player | October 2, 1960 | 1-10-02 |
Ed Chynoweth | 2008 | Builder | December 14, 1941 | 0-12-14 |
Igor Larionov | 2008 | Player | December 3, 1960 | 1-12-03 |
Ray Scapinello | 2008 | Referee/Linesman | November 5, 1946 | 1-11-05 |
Ron Francis | 2007 | Player | March 1, 1963 | 1-03-01 |
Jim Gregory | 2007 | Builder | November 4, 1935 | 1-11-04 |
Al MacInnis | 2007 | Player | July 11, 1963 | 1-07-11 |
Mark Messier | 2007 | Player | January 18, 1961 | 1-01-18 |
Scott Stevens | 2007 | Player | April 1, 1964 | 1-04-01 |
Herb Brooks | 2006 | Builder | August 5, 1937 | 1-08-05 |
Dick Duff | 2006 | Player | February 18, 1936 | 1-02-18 |
Harley Hotchkiss | 2006 | Builder | July 12, 1927 | 1-07-12 |
Patrick Roy | 2006 | Player | October 5, 1965 | 1-10-05 |
Murray Costello | 2005 | Builder | February 24, 1934 | 1-02-24 |
Valeri Kharlamov | 2005 | Player | January 14, 1948 | 1-01-14 |
Cam Neely | 2005 | Player | June 6, 1965 | 1-06-06 |
Raymond Bourque | 2004 | Player | December 28, 1960 | 0-12-28 |
Paul Coffey | 2004 | Player | June 1, 1961 | 1-06-01 |
Cliff Fletcher | 2004 | Builder | August 16, 1935 | 1-08-16 |
Larry Murphy | 2004 | Player | March 8, 1961 | 1-03-08 |
Grant Fuhr | 2003 | Player | September 28, 1962 | 1-09-28 |
Mike Illitch | 2003 | Builder | July 20, 1929 | 1-07-20 |
Brian Kilrea | 2003 | Builder | October 21, 1934 | 1-10-21 |
Pat LaFontaine | 2003 | Player | February 22, 1965 | 1-02-22 |
Bernie Federko | 2002 | Player | May 12, 1956 | 1-05-12 |
Clark Gillies | 2002 | Player | April 7, 1954 | 1-04-07 |
Rod Langway | 2002 | Player | May 3, 1957 | 1-05-03 |
Roger Neilson | 2002 | Builder | June 16, 1934 | 1-06-16 |
Viacheslav Fetisov | 2001 | Player | April 20, 1958 | 1-04-20 |
Mike Gartner | 2001 | Player | October 29, 1959 | 1-10-29 |
Dale Hawerchuk | 2001 | Player | April 4, 1963 | 1-04-04 |
Jari Kurri | 2001 | Player | May 18, 1960 | 1-05-18 |
Craig Patrick | 2001 | Builder | May 20, 1946 | 1-05-20 |
Walter Bush | 2000 | Builder | September 25, 1929 | 1-09-25 |
Joe Mullen | 2000 | Player | February 26, 1957 | 1-02-26 |
Denis Savard | 2000 | Player | February 4, 1961 | 1-02-04 |
Wayne Gretzky | 1999 | Player | January 26, 1961 | 1-01-26 |
Scotty Morrison | 1999 | Builder | March 16, 1930 | 1-03-16 |
Andy Van Hellemond | 1999 | Referee/Linesman | February 16, 1948 | 1-02-16 |
Roy Conacher | 1998 | Player | October 5, 1916 | 1-10-05 |
Michel Goulet | 1998 | Player | April 21, 1960 | 1-04-21 |
Athol Murray | 1998 | Builder | January 9, 1892 | 1-01-09 |
Peter Stastny | 1998 | Player | September 18, 1956 | 1-09-18 |
Mario Lemieux | 1997 | Player | October 5, 1965 | 1-10-05 |
Glen Sather | 1997 | Builder | September 2, 1943 | 1-09-02 |
Bryan Trottier | 1997 | Player | July 17, 1956 | 1-07-17 |
Al Arbour | 1996 | Builder | November 1, 1932 | 1-11-01 |
Bobby Bauer | 1996 | Player | February 16, 1915 | 1-02-16 |
Borje Salming | 1996 | Player | April 17, 1951 | 1-04-17 |
Bun Cook | 1995 | Player | September 18, 1903 | 1-09-18 |
Larry Robinson | 1995 | Player | June 2, 1951 | 1-06-02 |
Gunther Sabetzki | 1995 | Builder | June 4, 1915 | 1-06-04 |
Bill Torrey | 1995 | Builder | June 23, 1934 | 1-06-23 |
Lionel Conacher | 1994 | Player | May 24, 1901 | 1-05-24 |
Brian O'Neill | 1994 | Builder | January 25, 1929 | 1-01-25 |
Harry Watson | 1994 | Player | May 6, 1923 | 1-05-06 |
John D'Amico | 1993 | Referee/Linesman | September 21, 1937 | 1-09-21 |
Frank Griffiths | 1993 | Builder | December 17, 1916 | 0-12-17 |
Seymour Knox | 1993 | Builder | March 9, 1926 | 1-03-09 |
Guy Lapointe | 1993 | Player | March 18, 1948 | 1-03-18 |
Edgar Laprade | 1993 | Player | October 10, 1919 | 1-10-10 |
Fred Page | 1993 | Builder | September 29, 1915 | 1-09-29 |
Steve Shutt | 1993 | Player | July 1, 1952 | 1-07-01 |
Billy Smith | 1993 | Player | December 12, 1950 | 0-12-12 |
Keith Allen | 1992 | Builder | August 21, 1923 | 1-08-21 |
Marcel Dionne | 1992 | Player | August 3, 1951 | 1-08-03 |
Woody Dumart | 1992 | Player | December 23, 1916 | 0-12-23 |
Bob Gainey | 1992 | Player | December 13, 1953 | 0-12-13 |
Bob Johnson | 1992 | Builder | March 4, 1931 | 1-03-04 |
Frank Mathers | 1992 | Builder | March 29, 1924 | 1-03-29 |
Lanny McDonald | 1992 | Player | February 16, 1953 | 1-02-16 |
Neil Armstrong | 1991 | Referee/Linesman | December 20, 1932 | 0-12-20 |
Mike Bossy | 1991 | Player | January 22, 1957 | 1-01-22 |
Scotty Bowman | 1991 | Builder | September 18, 1933 | 1-09-18 |
Denis Potvin | 1991 | Player | October 29, 1953 | 1-10-29 |
Bob Pulford | 1991 | Player | March 31, 1936 | 1-03-31 |
Clint Smith | 1991 | Player | December 12, 1913 | 0-12-12 |
Bill Barber | 1990 | Player | July 11, 1952 | 1-07-11 |
Fern Flaman | 1990 | Player | January 25, 1927 | 1-01-25 |
Gilbert Perreault | 1990 | Player | November 13, 1950 | 1-11-13 |
Bud Poile | 1990 | Builder | February 10, 1924 | 1-02-10 |
David Bauer | 1989 | Builder | November 2, 1924 | 1-11-02 |
Herbie Lewis | 1989 | Player | April 17, 1906 | 1-04-17 |
Darryl Sittler | 1989 | Player | September 18, 1950 | 1-09-18 |
Vladislav Tretiak | 1989 | Player | April 25, 1952 | 1-04-25 |
Tony Esposito | 1988 | Player | April 23, 1943 | 1-04-23 |
George Hayes | 1988 | Referee/Linesman | June 21, 1914 | 1-06-21 |
Guy Lafleur | 1988 | Player | September 20, 1951 | 1-09-20 |
Buddy O'Connor | 1988 | Player | June 21, 1916 | 1-06-21 |
Brad Park | 1988 | Player | July 6, 1948 | 1-07-06 |
Edward Snider | 1988 | Builder | January 6, 1933 | 1-01-06 |
Bobby Clarke | 1987 | Player | August 13, 1949 | 1-08-13 |
Ed Giacomin | 1987 | Player | June 6, 1939 | 1-06-06 |
Jacques Laperriere | 1987 | Player | November 22, 1941 | 1-11-22 |
Matt Pavelich | 1987 | Referee/Linesman | March 12, 1934 | 1-03-12 |
John Ziegler | 1987 | Builder | February 9, 1934 | 1-02-09 |
Leo Boivin | 1986 | Player | August 2, 1932 | 1-08-02 |
Bill Hanley | 1986 | Builder | February 28, 1915 | 1-02-28 |
Dave Keon | 1986 | Player | March 22, 1940 | 1-03-22 |
Serge Savard | 1986 | Player | January 22, 1946 | 1-01-22 |
Gerry Cheevers | 1985 | Player | December 7, 1940 | 0-12-07 |
John Mariucci | 1985 | Builder | May 8, 1916 | 1-05-08 |
Bert Olmstead | 1985 | Player | September 4, 1926 | 1-09-04 |
Rudy Pilous | 1985 | Builder | August 11, 1914 | 1-08-11 |
Jean Ratelle | 1985 | Player | October 3, 1940 | 1-10-03 |
Phil Esposito | 1984 | Player | February 20, 1942 | 1-02-20 |
Punch Imlach | 1984 | Builder | March 15, 1918 | 1-03-15 |
Jacques Lemaire | 1984 | Player | September 7, 1945 | 1-09-07 |
Jake Milford | 1984 | Builder | July 29, 1916 | 1-07-29 |
Bernie Parent | 1984 | Player | April 3, 1945 | 1-04-03 |
Ken Dryden | 1983 | Player | August 8, 1947 | 1-08-08 |
Bobby Hull | 1983 | Player | January 3, 1939 | 1-01-03 |
Stan Mikita | 1983 | Player | May 20, 1940 | 1-05-20 |
Harry Sinden | 1983 | Builder | September 14, 1932 | 1-09-14 |
Yvan Cournoyer | 1982 | Player | November 22, 1943 | 1-11-22 |
Emile Francis | 1982 | Builder | September 13, 1926 | 1-09-13 |
Rod Gilbert | 1982 | Player | July 1, 1941 | 1-07-01 |
Norm Ullman | 1982 | Player | December 26, 1935 | 0-12-26 |
John Ashley | 1981 | Referee/Linesman | March 5, 1930 | 1-03-05 |
John Bucyk | 1981 | Player | May 12, 1935 | 1-05-12 |
Frank Mahovlich | 1981 | Player | January 10, 1938 | 1-01-10 |
Allan Stanley | 1981 | Player | March 1, 1926 | 1-03-01 |
Jack Butterfield | 1980 | Builder | August 1, 1919 | 1-08-01 |
Harry Lumley | 1980 | Player | November 11, 1926 | 1-11-11 |
Lynn Patrick | 1980 | Player | February 3, 1912 | 1-02-03 |
Gump Worsley | 1980 | Player | May 14, 1929 | 1-05-14 |
Harry Howell | 1979 | Player | December 28, 1932 | 0-12-28 |
Gordon Juckes | 1979 | Builder | June 20, 1914 | 1-06-20 |
Bobby Orr | 1979 | Player | March 20, 1948 | 1-03-20 |
Henri Richard | 1979 | Player | February 29, 1936 | 1-02-29 |
Andy Bathgate | 1978 | Player | August 28, 1932 | 1-08-28 |
John Bickell | 1978 | Builder | September 26, 1884 | 1-09-26 |
Jacques Plante | 1978 | Player | January 17, 1929 | 1-01-17 |
Sam Pollock | 1978 | Builder | December 15, 1925 | 0-12-15 |
Marcel Pronovost | 1978 | Player | June 15, 1930 | 1-06-15 |
William Tutt | 1978 | Builder | March 2, 1912 | 1-03-02 |
Bunny Ahearne | 1977 | Builder | November 19, 1900 | 1-11-19 |
Harold Ballard | 1977 | Builder | July 30, 1903 | 1-07-30 |
Joseph Cattarinich | 1977 | Builder | November 13, 1881 | 1-11-13 |
Alex Delvecchio | 1977 | Player | December 4, 1932 | 1-12-04 |
Tim Horton | 1977 | Player | January 12, 1930 | 1-01-12 |
Johnny Bower | 1976 | Player | November 8, 1924 | 1-11-08 |
Jack Gibson | 1976 | Builder | September 10, 1880 | 1-09-10 |
Bill Quackenbush | 1976 | Player | March 2, 1922 | 1-03-02 |
Philip Ross | 1976 | Builder | January 1, 1858 | 1-01-01 |
William Wirtz | 1976 | Builder | October 5, 1929 | 1-10-05 |
George Armstrong | 1975 | Player | July 6, 1930 | 1-07-06 |
Ace Bailey | 1975 | Player | July 3, 1903 | 1-07-03 |
Frank Buckland | 1975 | Builder | May 23, 1902 | 1-05-23 |
Gordie Drillon | 1975 | Player | October 23, 1913 | 1-10-23 |
Glenn Hall | 1975 | Player | October 3, 1931 | 1-10-03 |
Bill Jennings | 1975 | Builder | June 28, 1917 | 1-06-28 |
Pierre Pilote | 1975 | Player | December 11, 1931 | 0-12-11 |
Billy Burch | 1974 | Player | November 20, 1900 | 1-11-20 |
Art Coulter | 1974 | Player | May 31, 1909 | 1-05-31 |
Tommy Dunderdale | 1974 | Player | May 6, 1887 | 1-05-06 |
Charles Hay | 1974 | Builder | June 28, 1902 | 1-06-28 |
Tommy Ivan | 1974 | Builder | January 31, 1911 | 1-01-31 |
Dickie Moore | 1974 | Player | January 6, 1931 | 1-01-06 |
Anatoli Tarasov | 1974 | Builder | December 10, 1918 | 0-12-10 |
Carl Voss | 1974 | Builder | January 6, 1907 | 1-01-06 |
Doug Harvey | 1973 | Player | December 19, 1924 | 0-12-19 |
Hartland Molson | 1973 | Builder | May 29, 1907 | 1-05-29 |
Chuck Rayner | 1973 | Player | August 11, 1920 | 1-08-11 |
Tommy Smith | 1973 | Player | September 27, 1886 | 1-09-27 |
Frank Udvari | 1973 | Referee/Linesman | January 2, 1924 | 1-01-02 |
Weston Adams | 1972 | Builder | August 9, 1904 | 1-08-09 |
Jean Beliveau | 1972 | Player | August 31, 1931 | 1-08-31 |
Bernie Geoffrion | 1972 | Player | February 16, 1931 | 1-02-16 |
Hap Holmes | 1972 | Player | February 21, 1888 | 1-02-21 |
Gordie Howe | 1972 | Player | March 31, 1928 | 1-03-31 |
Hooley Smith | 1972 | Player | January 7, 1903 | 1-01-07 |
Busher Jackson | 1971 | Player | January 19, 1911 | 1-01-19 |
Gord Roberts | 1971 | Player | September 5, 1891 | 1-09-05 |
Terry Sawchuk | 1971 | Player | December 28, 1929 | 0-12-28 |
Cooney Weiland | 1971 | Player | November 5, 1904 | 1-11-05 |
Arthur Wirtz | 1971 | Builder | January 23, 1901 | 1-01-23 |
Babe Dye | 1970 | Player | May 13, 1898 | 1-05-13 |
Bill Gadsby | 1970 | Player | August 8, 1927 | 1-08-08 |
Tom Johnson | 1970 | Player | February 18, 1928 | 1-02-18 |
Bob LeBel | 1970 | Builder | September 21, 1905 | 1-09-21 |
Sid Abel | 1969 | Player | February 22, 1918 | 1-02-22 |
Bryan Hextall | 1969 | Player | July 31, 1913 | 1-07-31 |
Red Kelly | 1969 | Player | July 9, 1927 | 1-07-09 |
Al Leader | 1969 | Builder | December 4, 1903 | 1-12-04 |
Bruce Norris | 1969 | Builder | February 19, 1924 | 1-02-19 |
Roy Worters | 1969 | Player | October 19, 1900 | 1-10-19 |
Bill Cowley | 1968 | Player | June 12, 1912 | 1-06-12 |
Jimmy Dunn | 1968 | Builder | March 24, 1898 | 1-03-24 |
Jim Hendy | 1968 | Builder | May 5, 1906 | 1-05-05 |
Turk Broda | 1967 | Player | May 15, 1914 | 1-05-15 |
Neil Colville | 1967 | Player | August 4, 1914 | 1-08-04 |
Harry Oliver | 1967 | Player | October 26, 1898 | 1-10-26 |
Red Storey | 1967 | Referee/Linesman | March 5, 1918 | 1-03-05 |
Max Bentley | 1966 | Player | March 1, 1920 | 1-03-01 |
Toe Blake | 1966 | Player | August 21, 1912 | 1-08-21 |
Butch Bouchard | 1966 | Player | September 4, 1919 | 1-09-04 |
Frank Brimsek | 1966 | Player | September 26, 1915 | 1-09-26 |
Clarence Campbell | 1966 | Builder | July 9, 1905 | 1-07-09 |
Ted Kennedy | 1966 | Player | December 12, 1925 | 0-12-12 |
Elmer Lach | 1966 | Player | January 22, 1918 | 1-01-22 |
Ted Lindsay | 1966 | Player | July 29, 1925 | 1-07-29 |
Babe Pratt | 1966 | Player | January 7, 1916 | 1-01-07 |
Ken Reardon | 1966 | Player | April 1, 1921 | 1-04-01 |
Marty Barry | 1965 | Player | December 8, 1905 | 0-12-08 |
Clint Benedict | 1965 | Player | September 26, 1892 | 1-09-26 |
Art Farrell | 1965 | Player | February 8, 1877 | 1-02-08 |
Foster Hewitt | 1965 | Builder | November 21, 1902 | 1-11-21 |
Red Horner | 1965 | Player | May 28, 1909 | 1-05-28 |
Syd Howe | 1965 | Player | September 28, 1911 | 1-09-28 |
Tommy Lockhart | 1965 | Builder | March 21, 1892 | 1-03-21 |
Jack Marshall | 1965 | Player | March 14, 1877 | 1-03-14 |
Bill Mosienko | 1965 | Player | November 2, 1921 | 1-11-02 |
Blair Russell | 1965 | Player | September 17, 1880 | 1-09-17 |
Ernie Russell | 1965 | Player | October 21, 1883 | 1-10-21 |
Fred Scanlon | 1965 | Player | May 5, 1877 | 1-05-05 |
Doug Bentley | 1964 | Player | September 3, 1916 | 1-09-03 |
Angus Campbell | 1964 | Builder | March 19, 1884 | 1-03-19 |
Bill Chadwick | 1964 | Referee/Linesman | October 10, 1915 | 1-10-10 |
Francis Dilio | 1964 | Builder | April 12, 1912 | 1-04-12 |
Bill Durnan | 1964 | Player | January 22, 1916 | 1-01-22 |
Babe Siebert | 1964 | Player | January 14, 1904 | 1-01-14 |
Jack Stewart | 1964 | Player | May 6, 1917 | 1-05-06 |
Leo Dandurand | 1963 | Builder | July 9, 1889 | 1-07-09 |
Ebbie Goodfellow | 1963 | Player | April 9, 1907 | 1-04-09 |
Tommy Gorman | 1963 | Builder | June 9, 1886 | 1-06-09 |
Bobby Hewitson | 1963 | Referee/Linesman | January 23, 1892 | 1-01-23 |
Frederic McLaughlin | 1963 | Builder | June 28, 1877 | 1-06-28 |
Joe Primeau | 1963 | Player | January 29, 1906 | 1-01-29 |
Earl Seibert | 1963 | Player | December 7, 1911 | 0-12-07 |
Frank Ahearn | 1962 | Builder | May 10, 1886 | 1-05-10 |
Punch Broadbent | 1962 | Player | July 13, 1892 | 1-07-13 |
Walter Brown | 1962 | Builder | February 10, 1905 | 1-02-10 |
Harry Cameron | 1962 | Player | February 6, 1890 | 1-02-06 |
Rusty Crawford | 1962 | Player | November 7, 1885 | 1-11-07 |
Jack Darragh | 1962 | Player | December 4, 1890 | 1-12-04 |
Jim Gardner | 1962 | Player | May 21, 1881 | 1-05-21 |
Billy Gilmour | 1962 | Player | March 21, 1885 | 1-03-21 |
Shorty Green | 1962 | Player | July 17, 1896 | 1-07-17 |
Riley Hern | 1962 | Player | December 5, 1878 | 1-12-05 |
Tom Hooper | 1962 | Player | November 24, 1883 | 1-11-24 |
Fred Hume | 1962 | Builder | May 2, 1892 | 1-05-02 |
Bowse Hutton | 1962 | Player | October 24, 1877 | 1-10-24 |
Harry Hyland | 1962 | Player | January 2, 1889 | 1-01-02 |
Jack Laviolette | 1962 | Player | July 17, 1879 | 1-07-17 |
Steamer Maxwell | 1962 | Player | May 19, 1890 | 1-05-19 |
Billy McGimsie | 1962 | Player | June 7, 1880 | 1-06-07 |
Reg Noble | 1962 | Player | June 23, 1896 | 1-06-23 |
James Norris | 1962 | Builder | November 6, 1906 | 1-11-06 |
Ambrose O'Brien | 1962 | Builder | May 27, 1885 | 1-05-27 |
Didier Pitre | 1962 | Player | September 1, 1883 | 1-09-01 |
Mike Rodden | 1962 | Referee/Linesman | April 24, 1891 | 1-04-24 |
Jack Ruttan | 1962 | Player | April 5, 1889 | 1-04-05 |
Sweeney Schriner | 1962 | Player | November 30, 1911 | 1-11-30 |
Joe Simpson | 1962 | Player | August 13, 1893 | 1-08-13 |
Alf Smith | 1962 | Player | June 3, 1873 | 1-06-03 |
Frank Smith | 1962 | Builder | June 1, 1894 | 1-06-01 |
Barney Stanley | 1962 | Player | January 1, 1893 | 1-01-01 |
Marty Walsh | 1962 | Player | September 29, 2020 | 1-09-29 |
Harry Watson | 1962 | Player | July 14, 1898 | 1-07-14 |
Harry Westwick | 1962 | Player | April 22, 1876 | 1-04-22 |
Fred Whitcroft | 1962 | Player | December 20, 1882 | 0-12-20 |
Phat Wilson | 1962 | Player | December 29, 1895 | 0-12-29 |
Syl Apps | 1961 | Player | January 18, 1915 | 1-01-18 |
George Brown | 1961 | Builder | May 17, 1912 | 1-05-17 |
Charlie Conacher | 1961 | Player | December 20, 1909 | 0-12-20 |
Hap Day | 1961 | Player | June 14, 1901 | 1-06-14 |
Chaucer Elliott | 1961 | Referee/Linesman | August 20, 1878 | 1-08-20 |
George Hainsworth | 1961 | Player | June 26, 1895 | 1-06-26 |
Joe Hall | 1961 | Player | May 3, 1881 | 1-05-03 |
Mickey Ion | 1961 | Referee/Linesman | February 25, 1886 | 1-02-25 |
Percy LeSueur | 1961 | Player | November 21, 1881 | 1-11-21 |
Paul Loicq | 1961 | Builder | August 11, 1888 | 1-08-11 |
Frank Rankin | 1961 | Player | April 1, 1891 | 1-04-01 |
Maurice Richard | 1961 | Player | August 4, 1921 | 1-08-04 |
Milt Schmidt | 1961 | Player | March 5, 1918 | 1-03-05 |
Oliver Seibert | 1961 | Player | March 18, 1881 | 1-03-18 |
Cooper Smeaton | 1961 | Referee/Linesman | July 22, 1809 | 1-07-22 |
Bruce Stuart | 1961 | Player | September 29, 2020 | 1-09-29 |
Fred Waghorne | 1961 | Builder | October 16, 1865 | 1-10-16 |
Charles Adams | 1960 | Builder | October 18, 1876 | 1-10-18 |
Georges Boucher | 1960 | Player | August 17, 1896 | 1-08-17 |
John Kilpatrick | 1960 | Builder | June 15, 1889 | 1-06-15 |
Sylvio Mantha | 1960 | Player | April 14, 1902 | 1-04-14 |
Frank Selke | 1960 | Builder | May 7, 1893 | 1-05-07 |
Jack Walker | 1960 | Player | November 29, 1888 | 1-11-29 |
Jack Adams | 1959 | Player | June 14, 1894 | 1-06-14 |
Cy Denneny | 1959 | Player | December 23, 1891 | 0-12-23 |
Tiny Thompson | 1959 | Player | May 31, 1903 | 1-05-31 |
Frank Boucher | 1958 | Player | October 7, 1901 | 1-10-07 |
King Clancy | 1958 | Player | February 25, 1903 | 1-02-25 |
Sprague Cleghorn | 1958 | Player | March 11, 1890 | 1-03-11 |
Alec Connell | 1958 | Player | February 8, 1902 | 1-02-08 |
George Dudley | 1958 | Builder | April 19, 1894 | 1-04-19 |
Red Dutton | 1958 | Player | July 23, 1897 | 1-07-23 |
Frank Foyston | 1958 | Player | February 2, 1891 | 1-02-02 |
Frank Fredrickson | 1958 | Player | June 11, 1895 | 1-06-11 |
Herb Gardiner | 1958 | Player | May 8, 1891 | 1-05-08 |
George Hay | 1958 | Player | January 10, 1898 | 1-01-10 |
Dick Irvin | 1958 | Player | July 19, 1892 | 1-07-19 |
Ching Johnson | 1958 | Player | December 7, 1898 | 0-12-07 |
Duke Keats | 1958 | Player | March 21, 1895 | 1-03-21 |
Hugh Lehman | 1958 | Player | October 27, 1885 | 1-10-27 |
George McNamara | 1958 | Player | August 26, 1886 | 1-08-26 |
Paddy Moran | 1958 | Player | March 11, 1877 | 1-03-11 |
James Norris Sr. | 1958 | Builder | December 10, 1879 | 0-12-10 |
Allan Pickard | 1958 | Builder | January 2, 1895 | 1-01-02 |
Donat Raymond | 1958 | Builder | December 20, 1926 | 0-12-20 |
Conn Smythe | 1958 | Builder | February 1, 1895 | 1-02-01 |
Lloyd Turner | 1958 | Builder | August 9, 1884 | 1-08-09 |
Dickie Boon | 1952 | Player | January 10, 1878 | 1-01-10 |
Bill Cook | 1952 | Player | October 9, 1896 | 1-10-09 |
Moose Goheen | 1952 | Player | February 8, 1894 | 1-02-08 |
Moose Johnson | 1952 | Player | February 26, 1886 | 1-02-26 |
Mickey MacKay | 1952 | Player | May 25, 1894 | 1-05-25 |
Nels Stewart | 1952 | Player | December 29, 1902 | 0-12-29 |
Scotty Davidson | 1950 | Player | March 6, 1891 | 1-03-06 |
Graham Drinkwater | 1950 | Player | February 22, 1875 | 1-02-22 |
Mike Grant | 1950 | Player | November 27, 1873 | 1-11-27 |
Si Griffis | 1950 | Player | September 22, 1883 | 1-09-22 |
Newsy Lalonde | 1950 | Player | October 31, 1887 | 1-10-31 |
Joe Malone | 1950 | Player | February 28, 1890 | 1-02-28 |
Frank Patrick | 1950 | Builder | December 21, 1885 | 0-12-21 |
George Richardson | 1950 | Player | September 14, 1886 | 1-09-14 |
Harry Trihey | 1950 | Player | December 25, 1877 | 0-12-25 |
Dan Bain | 1949 | Player | February 14, 1874 | 1-02-14 |
Art Ross | 1949 | Player | January 13, 1886 | 1-01-13 |
