Baseball Hall of Fame
Famers
Players
Non-Players
National Baseball Hall of Fame Members (click to open)
This page lists MLB Hall of Fame members by the latest Inductee with links to their pages, but you can search for the Hall of Famer whose page you are trying to locate.
Name | Year Inducted | Inducted As | Vote Percent | Voted By | Flag |
---|---|---|---|---|---|
Ken Griffey Jr | 2016 | Player | 99.30 | BBWAA | 260 |
Mike Piazza | 2016 | Player | 83.00 | BBWAA | 371 |
Craig Biggio | 2015 | Player | 82.70 | BBWAA | 75 |
Randy Johnson | 2015 | Player | 97.30 | BBWAA | 262 |
Pedro Martinez | 2015 | Player | 91.10 | BBWAA | 82 |
John Smoltz | 2015 | Player | 82.90 | BBWAA | 625 |
Bobby Cox | 2014 | Manager | Veteran's Committee | 879 | |
Tom Glavine | 2014 | Player | 91.90 | BBWAA | 522 |
Tony La Russa | 2014 | Manager | Veteran's Committee | 972 | |
Greg Maddux | 2014 | Player | 97.20 | BBWAA | 296 |
Frank Thomas | 2014 | Player | 83.70 | BBWAA | 561 |
Joe Torre | 2014 | Manager | Veteran's Committee | 918 | |
Hank O'Day | 2013 | Umpire | Veteran's Committee | 907 | |
Jacob Ruppert | 2013 | Pioneer/Executive | Veteran's Committee | 783 | |
Deacon White | 2013 | Player | Veteran's Committee | 196 | |
Barry Larkin | 2012 | Player | 86.40 | BBWAA | 625 |
Ron Santo | 2012 | Player | Veteran's Committee | 541 | |
Roberto Alomar | 2011 | Player | 90.00 | BBWAA | 827 |
Bert Blyleven | 2011 | Player | 79.70 | BBWAA | 515 |
Pat Gillick | 2011 | Pioneer/Executive | Veteran's Committee | 93 | |
Andre Dawson | 2010 | Player | 77.90 | BBWAA | 917 |
Doug Harvey | 2010 | Umpire | Veteran's Committee | 311 | |
Whitey Herzog | 2010 | Manager | Veteran's Committee | 802 | |
Joe Gordon | 2009 | Player | Veteran's Committee | 78 | |
Rickey Henderson | 2009 | Player | 94.80 | BBWAA | 982 |
Jim Rice | 2009 | Player | 76.40 | BBWAA | 678 |
Barney Dreyfuss | 2008 | Pioneer/Executive | Veteran's Committee | 445 | |
Rich Gossage | 2008 | Player | 85.80 | BBWAA | 191 |
Bowie Kuhn | 2008 | Pioneer/Executive | Veteran's Committee | 618 | |
Walter O'Malley | 2008 | Pioneer/Executive | Veteran's Committee | 516 | |
Billy Southworth | 2008 | Manager | Veteran's Committee | 728 | |
Dick Williams | 2008 | Manager | Veteran's Committee | 94 | |
Tony Gwynn Sr | 2007 | Player | 97.60 | BBWAA | 281 |
Cal Ripken Jr | 2007 | Player | 98.50 | BBWAA | 125 |
Ray Brown | 2006 | Player | Negro League | 778 | |
Willard Brown | 2006 | Player | Negro League | 521 | |
Andy Cooper | 2006 | Player | Negro League | 268 | |
Frank Grant | 2006 | Player | Negro League | 777 | |
Pete Hill | 2006 | Player | Negro League | 81 | |
Biz Mackey | 2006 | Player | Negro League | 74 | |
Effa Manley | 2006 | Pioneer/Executive | Negro League | 127 | |
Jose Mendez | 2006 | Player | Negro League | 412 | |
Alex Pompez | 2006 | Pioneer/Executive | Negro League | 678 | |
Cum Posey | 2006 | Pioneer/Executive | Negro League | 155 | |
Louis Santop | 2006 | Player | Negro League | 741 | |
Bruce Sutter | 2006 | Player | 76.90 | BBWAA | 240 |
Mule Suttles | 2006 | Player | Negro League | 976 | |
Ben Taylor | 2006 | Player | Negro League | 161 | |
Cristobal Torriente | 2006 | Player | Negro League | 876 | |
Sol White | 2006 | Pioneer/Executive | Negro League | 898 | |
J.L. Wilkinson | 2006 | Pioneer/Executive | Negro League | 861 | |
Jud Wilson | 2006 | Player | Negro League | 613 | |
Wade Boggs | 2005 | Player | 91.90 | BBWAA | 480 |
Ryne Sandberg | 2005 | Player | 76.20 | BBWAA | 564 |
Dennis Eckersley | 2004 | Player | 83.20 | BBWAA | 377 |
Paul Molitor | 2004 | Player | 85.20 | BBWAA | 194 |
Gary Carter | 2003 | Player | 78.00 | BBWAA | 838 |
Eddie Murray | 2003 | Player | 85.30 | BBWAA | 611 |
Ozzie Smith | 2002 | Player | 91.70 | BBWAA | 539 |
Bill Mazeroski | 2001 | Player | Veteran's Committee | 862 | |
Kirby Puckett | 2001 | Player | 82.10 | BBWAA | 693 |
Hilton Smith | 2001 | Player | Veteran's Committee | 881 | |
Dave Winfield | 2001 | Player | 84.50 | BBWAA | 326 |
Sparky Anderson | 2000 | Manager | Veteran's Committee | 985 | |
Carlton Fisk | 2000 | Player | 79.60 | BBWAA | 950 |
Bid McPhee | 2000 | Player | Veteran's Committee | 795 | |
Tony Perez | 2000 | Player | 77.20 | BBWAA | 126 |
Turkey Stearnes | 2000 | Player | Veteran's Committee | 241 | |
George Brett | 1999 | Player | 98.20 | BBWAA | 827 |
Orlando Cepeda | 1999 | Player | Veteran's Committee | 414 | |
Nestor Chylak | 1999 | Umpire | Veteran's Committee | 587 | |
Nolan Ryan | 1999 | Player | 98.80 | BBWAA | 692 |
Frank Selee | 1999 | Manager | Veteran's Committee | 702 | |
Smokey Joe Williams | 1999 | Player | Veteran's Committee | 432 | |
Robin Yount | 1999 | Player | 77.50 | BBWAA | 54 |
George Davis | 1998 | Player | Veteran's Committee | 973 | |
Larry Doby | 1998 | Player | Veteran's Committee | 706 | |
Lee MacPhail | 1998 | Pioneer/Executive | Veteran's Committee | 608 | |
Bullet Rogan | 1998 | Player | Veteran's Committee | 925 | |
Don Sutton | 1998 | Player | 81.60 | BBWAA | 802 |
Nellie Fox | 1997 | Player | Veteran's Committee | 236 | |
Tom Lasorda | 1997 | Manager | Veteran's Committee | 773 | |
Phil Niekro | 1997 | Player | 80.30 | BBWAA | 156 |
Willie Wells | 1997 | Player | Veteran's Committee | 461 | |
Jim Bunning | 1996 | Player | Veteran's Committee | 837 | |
Bill Foster | 1996 | Player | Veteran's Committee | 802 | |
Ned Hanlon | 1996 | Manager | Veteran's Committee | 499 | |
Earl Weaver | 1996 | Manager | Veteran's Committee | 91 | |
Richie Ashburn | 1995 | Player | Veteran's Committee | 955 | |
Leon Day | 1995 | Player | Veteran's Committee | 503 | |
William Hulbert | 1995 | Pioneer/Executive | Veteran's Committee | 650 | |
Mike Schmidt | 1995 | Player | 96.50 | BBWAA | 742 |
Vic Willis | 1995 | Player | Veteran's Committee | 760 | |
Steve Carlton | 1994 | Player | 95.60 | BBWAA | 573 |
Leo Durocher | 1994 | Manager | Veteran's Committee | 587 | |
Phil Rizzuto | 1994 | Player | Veteran's Committee | 216 | |
Reggie Jackson | 1993 | Player | 93.60 | BBWAA | 319 |
Rollie Fingers | 1992 | Player | 81.20 | BBWAA | 945 |
Bill McGowan | 1992 | Umpire | Veteran's Committee | 772 | |
Hal Newhouser | 1992 | Player | Veteran's Committee | 23 | |
Tom Seaver | 1992 | Player | 98.80 | BBWAA | 796 |
Rod Carew | 1991 | Player | 90.50 | BBWAA | 913 |
Fergie Jenkins | 1991 | Player | 75.40 | BBWAA | 178 |
Tony Lazzeri | 1991 | Player | Veteran's Committee | 150 | |
Gaylord Perry | 1991 | Player | 77.20 | BBWAA | 217 |
Bill Veeck | 1991 | Pioneer/Executive | Veteran's Committee | 631 | |
Joe Morgan | 1990 | Player | 81.80 | BBWAA | 508 |
Jim Palmer | 1990 | Player | 92.60 | BBWAA | 645 |
Al Barlick | 1989 | Umpire | Veteran's Committee | 701 | |
Johnny Bench | 1989 | Player | 96.40 | BBWAA | 570 |
Red Schoendienst | 1989 | Player | Veteran's Committee | 746 | |
Carl Yastrzemski | 1989 | Player | 94.60 | BBWAA | 23 |
Willie Stargell | 1988 | Player | 82.40 | BBWAA | 873 |
Ray Dandridge | 1987 | Player | Veteran's Committee | 298 | |
Catfish Hunter | 1987 | Player | 76.30 | BBWAA | 870 |
Billy Williams | 1987 | Player | 85.70 | BBWAA | 458 |
Bobby Doerr | 1986 | Player | Veteran's Committee | 678 | |
Ernie Lombardi | 1986 | Player | Veteran's Committee | 18 | |
Willie McCovey | 1986 | Player | 81.40 | BBWAA | 54 |
Lou Brock | 1985 | Player | 79.70 | BBWAA | 216 |
Enos Slaughter | 1985 | Player | Veteran's Committee | 917 | |
Arky Vaughan | 1985 | Player | Veteran's Committee | 941 | |
Hoyt Wilhelm | 1985 | Player | 83.80 | BBWAA | 952 |
Luis Aparicio | 1984 | Player | 84.60 | BBWAA | 937 |
Don Drysdale | 1984 | Player | 78.40 | BBWAA | 832 |
Rick Ferrell | 1984 | Player | Veteran's Committee | 348 | |
Harmon Killebrew | 1984 | Player | 83.10 | BBWAA | 245 |
Pee Wee Reese | 1984 | Player | Veteran's Committee | 178 | |
Walter Alston | 1983 | Manager | Veteran's Committee | 154 | |
George Kell | 1983 | Player | Veteran's Committee | 235 | |
Juan Marichal | 1983 | Player | 83.70 | BBWAA | 712 |
Brooks Robinson | 1983 | Player | 92.00 | BBWAA | 856 |
Hank Aaron | 1982 | Player | 97.80 | BBWAA | 147 |
Happy Chandler | 1982 | Pioneer/Executive | Veteran's Committee | 164 | |
Travis Jackson | 1982 | Player | Veteran's Committee | 381 | |
Frank Robinson | 1982 | Player | 89.20 | BBWAA | 410 |
Rube Foster | 1981 | Manager | Veteran's Committee | 908 | |
Bob Gibson | 1981 | Player | 84.00 | BBWAA | 311 |
Johnny Mize | 1981 | Player | Veteran's Committee | 829 | |
Al Kaline | 1980 | Player | 88.30 | BBWAA | 216 |
Chuck Klein | 1980 | Player | Veteran's Committee | 591 | |
Duke Snider | 1980 | Player | 86.50 | BBWAA | 309 |
Tom Yawkey | 1980 | Pioneer/Executive | Veteran's Committee | 771 | |
Warren Giles | 1979 | Pioneer/Executive | Veteran's Committee | 930 | |
Willie Mays | 1979 | Player | 94.70 | BBWAA | 337 |
Hack Wilson | 1979 | Player | Veteran's Committee | 894 | |
Addie Joss | 1978 | Player | Veteran's Committee | 461 | |
Larry MacPhail | 1978 | Pioneer/Executive | Veteran's Committee | 621 | |
Eddie Mathews | 1978 | Player | 79.40 | BBWAA | 722 |
Ernie Banks | 1977 | Player | 83.80 | BBWAA | 750 |
Martin Dihigo | 1977 | Player | Negro League | 581 | |
Pop Lloyd | 1977 | Player | Negro League | 658 | |
Al Lopez | 1977 | Manager | Veteran's Committee | 546 | |
Amos Rusie | 1977 | Player | Veteran's Committee | 754 | |
Joe Sewell | 1977 | Player | Veteran's Committee | 133 | |
Oscar Charleston | 1976 | Player | Negro League | 400 | |
Roger Connor | 1976 | Player | Veteran's Committee | 602 | |
Cal Hubbard | 1976 | Umpire | Veteran's Committee | 811 | |
Bob Lemon | 1976 | Player | 78.60 | BBWAA | 250 |
Freddie Lindstrom | 1976 | Player | Veteran's Committee | 813 | |
Robin Roberts | 1976 | Player | 86.90 | BBWAA | 321 |
Earl Averill | 1975 | Player | Veteran's Committee | 161 | |
Bucky Harris | 1975 | Manager | Veteran's Committee | 843 | |
Billy Herman | 1975 | Player | Veteran's Committee | 736 | |
Judy Johnson | 1975 | Player | Negro League | 148 | |
Ralph Kiner | 1975 | Player | 75.40 | BBWAA | 532 |
Cool Papa Bell | 1974 | Player | Negro League | 218 | |
Jim Bottomley | 1974 | Player | Veteran's Committee | 491 | |
Jocko Conlan | 1974 | Umpire | Veteran's Committee | 803 | |
Whitey Ford | 1974 | Player | 77.80 | BBWAA | 544 |
Mickey Mantle | 1974 | Player | 88.20 | BBWAA | 309 |
Sam Thompson | 1974 | Player | Veteran's Committee | 912 | |
Roberto Clemente | 1973 | Player | Special Election | 635 | |
Billy Evans | 1973 | Umpire | Veteran's Committee | 440 | |
Monte Irvin | 1973 | Player | Negro League | 294 | |
High Pockets Kelly | 1973 | Player | Veteran's Committee | 147 | |
Warren Spahn | 1973 | Player | 83.20 | BBWAA | 855 |
Mickey Welch | 1973 | Player | Veteran's Committee | 834 | |
Yogi Berra | 1972 | Player | 85.60 | BBWAA | 605 |
Josh Gibson | 1972 | Player | Negro League | 524 | |
Lefty Gomez | 1972 | Player | Veteran's Committee | 804 | |
Will Harridge | 1972 | Pioneer/Executive | Veteran's Committee | 451 | |
Sandy Koufax | 1972 | Player | 86.90 | BBWAA | 842 |
Buck Leonard | 1972 | Player | Negro League | 858 | |
Early Wynn | 1972 | Player | 76.00 | BBWAA | 763 |
Ross Youngs | 1972 | Player | Veteran's Committee | 243 | |
Dave Bancroft | 1971 | Player | Veteran's Committee | 922 | |
Jake Beckley | 1971 | Player | Veteran's Committee | 882 | |
Chick Hafey | 1971 | Player | Veteran's Committee | 648 | |
Harry Hooper | 1971 | Player | Veteran's Committee | 592 | |
Joe Kelley | 1971 | Player | Veteran's Committee | 15 | |
Rube Marquard | 1971 | Player | Veteran's Committee | 296 | |
Satchel Paige | 1971 | Player | Negro League | 436 | |
George Weiss | 1971 | Pioneer/Executive | Veteran's Committee | 291 | |
Lou Boudreau | 1970 | Player | 77.30 | BBWAA | 149 |
Earle Combs | 1970 | Player | Veteran's Committee | 868 | |
Ford Frick | 1970 | Pioneer/Executive | Veteran's Committee | 896 | |
Jesse Haines | 1970 | Player | Veteran's Committee | 876 | |
Roy Campanella | 1969 | Player | 79.40 | BBWAA | 694 |
Stan Coveleski | 1969 | Player | Veteran's Committee | 839 | |
Waite Hoyt | 1969 | Player | Veteran's Committee | 117 | |
Stan Musial | 1969 | Player | 93.20 | BBWAA | 65 |
Kiki Cuyler | 1968 | Player | Veteran's Committee | 971 | |
Goose Goslin | 1968 | Player | Veteran's Committee | 664 | |
Joe Medwick | 1968 | Player | 84.80 | BBWAA | 407 |
Branch Rickey | 1967 | Pioneer/Executive | Veteran's Committee | 42 | |
Red Ruffing | 1967 | Player | 86.90 | Run Off | 985 |
Lloyd Waner | 1967 | Player | Veteran's Committee | 803 | |
Casey Stengel | 1966 | Manager | Veteran's Committee | 60 | |
Ted Williams | 1966 | Player | 93.40 | BBWAA | 889 |
Pud Galvin | 1965 | Player | Veteran's Committee | 269 | |
Luke Appling | 1964 | Player | 94.00 | Run Off | 676 |
Red Faber | 1964 | Player | Veteran's Committee | 574 | |
Burleigh Grimes | 1964 | Player | Veteran's Committee | 841 | |
Miller Huggins | 1964 | Manager | Veteran's Committee | 484 | |
Tim Keefe | 1964 | Player | Veteran's Committee | 897 | |
Heinie Manush | 1964 | Player | Veteran's Committee | 34 | |
John Ward | 1964 | Player | Veteran's Committee | 477 | |
John Clarkson | 1963 | Player | Veteran's Committee | 286 | |
Elmer Flick | 1963 | Player | Veteran's Committee | 996 | |
Sam Rice | 1963 | Player | Veteran's Committee | 125 | |
Eppa Rixey | 1963 | Player | Veteran's Committee | 633 | |
Bob Feller | 1962 | Player | 93.80 | BBWAA | 793 |
Bill McKechnie | 1962 | Manager | Veteran's Committee | 65 | |
Jackie Robinson | 1962 | Player | 77.50 | BBWAA | 943 |
Edd Roush | 1962 | Player | Veteran's Committee | 524 | |
Max Carey | 1961 | Player | Veteran's Committee | 790 | |
Billy Hamilton | 1961 | Player | Veteran's Committee | 380 | |
Zack Wheat | 1959 | Player | Veteran's Committee | 530 | |
Sam Crawford | 1957 | Player | Veteran's Committee | 509 | |
Joe McCarthy | 1957 | Manager | Veteran's Committee | 954 | |
Joe Cronin | 1956 | Player | 78.80 | BBWAA | 245 |
Hank Greenberg | 1956 | Player | 85.00 | BBWAA | 360 |
Home Run Baker | 1955 | Player | Veteran's Committee | 64 | |
Joe DiMaggio | 1955 | Player | 88.80 | BBWAA | 242 |
Gabby Hartnett | 1955 | Player | 77.70 | BBWAA | 16 |
Ted Lyons | 1955 | Player | 86.50 | BBWAA | 353 |
Ray Schalk | 1955 | Player | Veteran's Committee | 719 | |
Dazzy Vance | 1955 | Player | 81.70 | BBWAA | 537 |
Bill Dickey | 1954 | Player | 80.20 | BBWAA | 528 |
Rabbit Maranville | 1954 | Player | 82.90 | BBWAA | 27 |
Bill Terry | 1954 | Player | 77.40 | BBWAA | 551 |
Ed Barrow | 1953 | Pioneer/Executive | Veteran's Committee | 675 | |
Chief Bender | 1953 | Player | Veteran's Committee | 723 | |
Tommy Connolly | 1953 | Umpire | Veteran's Committee | 591 | |
Dizzy Dean | 1953 | Player | 79.20 | BBWAA | 786 |
Bill Klem | 1953 | Umpire | Veteran's Committee | 157 | |
Al Simmons | 1953 | Player | 75.40 | BBWAA | 426 |
Bobby Wallace | 1953 | Player | Veteran's Committee | 659 | |
Harry Wright | 1953 | Pioneer/Executive | Veteran's Committee | 17 | |
Harry Heilmann | 1952 | Player | 86.80 | BBWAA | 107 |
Paul Waner | 1952 | Player | 83.30 | BBWAA | 482 |
Jimmie Foxx | 1951 | Player | 79.20 | BBWAA | 91 |
Mel Ott | 1951 | Player | 87.20 | BBWAA | 10 |
Mordecai Brown | 1949 | Player | Old Timers | 772 | |
Charlie Gehringer | 1949 | Player | 85.00 | Run Off | 835 |
Kid Nichols | 1949 | Player | Old Timers | 857 | |
Herb Pennock | 1948 | Player | 77.70 | BBWAA | 782 |
Pie Traynor | 1948 | Player | 76.90 | BBWAA | 338 |
Mickey Cochrane | 1947 | Player | 79.50 | BBWAA | 345 |
Frankie Frisch | 1947 | Player | 84.50 | BBWAA | 710 |
Lefty Grove | 1947 | Player | 76.40 | BBWAA | 514 |
Carl Hubbell | 1947 | Player | 87.00 | BBWAA | 443 |
Jesse Burkett | 1946 | Player | Old Timers | 669 | |
Frank Chance | 1946 | Player | Old Timers | 21 | |
Jack Chesbro | 1946 | Player | Old Timers | 93 | |
Johnny Evers | 1946 | Player | Old Timers | 401 | |
Clark Griffith | 1946 | Pioneer/Executive | Old Timers | 728 | |
Tommy McCarthy | 1946 | Player | Old Timers | 436 | |
Joe McGinnity | 1946 | Player | Old Timers | 997 | |
Eddie Plank | 1946 | Player | Old Timers | 681 | |
Joe Tinker | 1946 | Player | Old Timers | 410 | |
Rube Waddell | 1946 | Player | Old Timers | 7 | |
Ed Walsh | 1946 | Player | Old Timers | 804 | |
Roger Bresnahan | 1945 | Player | Old Timers | 4 | |
Dan Brouthers | 1945 | Player | Old Timers | 603 | |
Fred Clarke | 1945 | Player | Old Timers | 5 | |
Jimmy Collins | 1945 | Player | Old Timers | 214 | |
Ed Delahanty | 1945 | Player | Old Timers | 55 | |
Hugh Duffy | 1945 | Player | Old Timers | 633 | |
Hughie Jennings | 1945 | Player | Old Timers | 3 | |
King Kelly | 1945 | Player | Old Timers | 115 | |
Jim O'Rourke | 1945 | Player | Old Timers | 562 | |
Wilbert Robinson | 1945 | Manager | Old Timers | 468 | |
Kenesaw Landis | 1944 | Pioneer/Executive | Old Timers | 655 | |
Rogers Hornsby | 1942 | Player | 78.10 | BBWAA | 871 |
Cap Anson | 1939 | Player | Old Timers | 391 | |
Eddie Collins Sr | 1939 | Player | 77.70 | BBWAA | 342 |
Charlie Comiskey | 1939 | Pioneer/Executive | Old Timers | 534 | |
Candy Cummings | 1939 | Pioneer/Executive | Old Timers | 645 | |
Buck Ewing | 1939 | Player | Old Timers | 623 | |
Lou Gehrig | 1939 | Player | Special Election | 183 | |
Willie Keeler | 1939 | Player | 75.50 | BBWAA | 42 |
Old Hoss Radbourn | 1939 | Player | Old Timers | 662 | |
George Sisler | 1939 | Player | 85.80 | BBWAA | 187 |
Al Spalding | 1939 | Pioneer/Executive | Old Timers | 944 | |
Pete Alexander | 1938 | Player | 80.90 | BBWAA | 164 |
Alexander Cartwright | 1938 | Pioneer/Executive | Centennial Committee | 986 | |
Henry Chadwick | 1938 | Pioneer/Executive | Centennial Committee | 441 | |
Morgan Bulkeley | 1937 | Pioneer/Executive | Centennial Committee | 243 | |
Ban Johnson | 1937 | Pioneer/Executive | Centennial Committee | 892 | |
Nap Lajoie | 1937 | Player | 83.60 | BBWAA | 734 |
Connie Mack | 1937 | Manager | Centennial Committee | 995 | |
John McGraw | 1937 | Manager | Veteran's Committee | 772 | |
Tris Speaker | 1937 | Player | 82.10 | BBWAA | 875 |
George Wright | 1937 | Pioneer/Executive | Centennial Committee | 61 | |
Cy Young | 1937 | Player | 76.10 | BBWAA | 676 |
Ty Cobb | 1936 | Player | 98.20 | BBWAA | 201 |
Walter Johnson | 1936 | Player | 83.60 | BBWAA | 976 |
Christy Mathewson | 1936 | Player | 90.70 | BBWAA | 277 |
Babe Ruth | 1936 | Player | 95.10 | BBWAA | 457 |
Honus Wagner | 1936 | Player | 95.10 | BBWAA | 455 |
Derek Jeter | 2020 | Player | 99.70 | BBWAA | 905 |
Ted Simmons | 2020 | Player | Veteran's Committee | 160 | |
Larry Walker | 2020 | Player | 76.60 | BBWAA | 81 |
Harold Baines | 2019 | Player | Veteran's Committee | 925 | |
Roy Halladay | 2019 | Player | 85.40 | BBWAA | 385 |
Edgar Martinez | 2019 | Player | 85.40 | BBWAA | 148 |
Mike Mussina | 2019 | Player | 76.70 | BBWAA | 583 |
Mariano Rivera | 2019 | Player | 100.00 | BBWAA | 474 |
Lee Smith | 2019 | Player | Veteran's Committee | 620 | |
Vladimir Guerrero | 2018 | Player | 92.90 | BBWAA | 677 |
Trevor Hoffman | 2018 | Player | 79.90 | BBWAA | 525 |
Chipper Jones | 2018 | Player | 97.20 | BBWAA | 593 |
Jack Morris | 2018 | Player | Veteran's Committee | 390 | |
Jim Thome | 2018 | Player | 89.80 | BBWAA | 170 |
Alan Trammell | 2018 | Player | Veteran's Committee | 680 | |
Jeff Bagwell | 2017 | Player | 86.20 | BBWAA | 889 |
Ivan Rodriguez | 2017 | Player | 76.00 | BBWAA | 409 |
Bud Selig | 2017 | Pioneer/Executive | Veteran's Committee | 375 | |
John Schuerholz | 2017 | Pioneer/Executive | Veteran's Committee | 648 | |
Tim Raines Sr | 2017 | Player | 86.00 | BBWAA | 118 |
Marvin Miller | 2020 | Pioneer/Executive | Veteran's Committee | 640 | |
Gil Hodges | 2022 | Player | Veteran's Committee | 851 | |
Jim Kaat | 2022 | Player | Veteran's Committee | 337 | |
Minnie Minoso | 2022 | Player | Veteran's Committee | 129 | |
Tony Oliva | 2022 | Player | Veteran's Committee | 631 | |
David Ortiz | 2022 | Player | 77.90 | BBWAA | 770 |
Bud Fowler | 2022 | Pioneer/Executive | Veteran's Committee | 956 | |
Buck O'Neil | 2022 | Pioneer/Executive | Veteran's Committee | 475 |
AX Social Stream: There is no feed data to display!