Baseball Hall of Fame
Famers
Players
Non-Players
National Baseball Hall of Fame Members (click to open)
This page lists MLB Hall of Fame members by the latest Inductee with links to their pages, but you can search for the Hall of Famer whose page you are trying to locate.
Name | Year Inducted | Inducted As | Vote Percent | Voted By | Flag |
---|---|---|---|---|---|
Ken Griffey Jr | 2016 | Player | 99.30 | BBWAA | 194 |
Mike Piazza | 2016 | Player | 83.00 | BBWAA | 426 |
Craig Biggio | 2015 | Player | 82.70 | BBWAA | 546 |
Randy Johnson | 2015 | Player | 97.30 | BBWAA | 455 |
Pedro Martinez | 2015 | Player | 91.10 | BBWAA | 634 |
John Smoltz | 2015 | Player | 82.90 | BBWAA | 805 |
Bobby Cox | 2014 | Manager | Veteran's Committee | 127 | |
Tom Glavine | 2014 | Player | 91.90 | BBWAA | 218 |
Tony La Russa | 2014 | Manager | Veteran's Committee | 709 | |
Greg Maddux | 2014 | Player | 97.20 | BBWAA | 891 |
Frank Thomas | 2014 | Player | 83.70 | BBWAA | 332 |
Joe Torre | 2014 | Manager | Veteran's Committee | 982 | |
Hank O'Day | 2013 | Umpire | Veteran's Committee | 917 | |
Jacob Ruppert | 2013 | Pioneer/Executive | Veteran's Committee | 642 | |
Deacon White | 2013 | Player | Veteran's Committee | 455 | |
Barry Larkin | 2012 | Player | 86.40 | BBWAA | 350 |
Ron Santo | 2012 | Player | Veteran's Committee | 384 | |
Roberto Alomar | 2011 | Player | 90.00 | BBWAA | 868 |
Bert Blyleven | 2011 | Player | 79.70 | BBWAA | 191 |
Pat Gillick | 2011 | Pioneer/Executive | Veteran's Committee | 351 | |
Andre Dawson | 2010 | Player | 77.90 | BBWAA | 181 |
Doug Harvey | 2010 | Umpire | Veteran's Committee | 850 | |
Whitey Herzog | 2010 | Manager | Veteran's Committee | 708 | |
Joe Gordon | 2009 | Player | Veteran's Committee | 990 | |
Rickey Henderson | 2009 | Player | 94.80 | BBWAA | 828 |
Jim Rice | 2009 | Player | 76.40 | BBWAA | 169 |
Barney Dreyfuss | 2008 | Pioneer/Executive | Veteran's Committee | 361 | |
Rich Gossage | 2008 | Player | 85.80 | BBWAA | 299 |
Bowie Kuhn | 2008 | Pioneer/Executive | Veteran's Committee | 409 | |
Walter O'Malley | 2008 | Pioneer/Executive | Veteran's Committee | 149 | |
Billy Southworth | 2008 | Manager | Veteran's Committee | 518 | |
Dick Williams | 2008 | Manager | Veteran's Committee | 144 | |
Tony Gwynn Sr | 2007 | Player | 97.60 | BBWAA | 164 |
Cal Ripken Jr | 2007 | Player | 98.50 | BBWAA | 387 |
Ray Brown | 2006 | Player | Negro League | 446 | |
Willard Brown | 2006 | Player | Negro League | 67 | |
Andy Cooper | 2006 | Player | Negro League | 996 | |
Frank Grant | 2006 | Player | Negro League | 782 | |
Pete Hill | 2006 | Player | Negro League | 922 | |
Biz Mackey | 2006 | Player | Negro League | 265 | |
Effa Manley | 2006 | Pioneer/Executive | Negro League | 558 | |
Jose Mendez | 2006 | Player | Negro League | 994 | |
Alex Pompez | 2006 | Pioneer/Executive | Negro League | 301 | |
Cum Posey | 2006 | Pioneer/Executive | Negro League | 517 | |
Louis Santop | 2006 | Player | Negro League | 685 | |
Bruce Sutter | 2006 | Player | 76.90 | BBWAA | 874 |
Mule Suttles | 2006 | Player | Negro League | 318 | |
Ben Taylor | 2006 | Player | Negro League | 963 | |
Cristobal Torriente | 2006 | Player | Negro League | 865 | |
Sol White | 2006 | Pioneer/Executive | Negro League | 436 | |
J.L. Wilkinson | 2006 | Pioneer/Executive | Negro League | 584 | |
Jud Wilson | 2006 | Player | Negro League | 613 | |
Wade Boggs | 2005 | Player | 91.90 | BBWAA | 314 |
Ryne Sandberg | 2005 | Player | 76.20 | BBWAA | 730 |
Dennis Eckersley | 2004 | Player | 83.20 | BBWAA | 709 |
Paul Molitor | 2004 | Player | 85.20 | BBWAA | 356 |
Gary Carter | 2003 | Player | 78.00 | BBWAA | 650 |
Eddie Murray | 2003 | Player | 85.30 | BBWAA | 183 |
Ozzie Smith | 2002 | Player | 91.70 | BBWAA | 963 |
Bill Mazeroski | 2001 | Player | Veteran's Committee | 269 | |
Kirby Puckett | 2001 | Player | 82.10 | BBWAA | 454 |
Hilton Smith | 2001 | Player | Veteran's Committee | 463 | |
Dave Winfield | 2001 | Player | 84.50 | BBWAA | 951 |
Sparky Anderson | 2000 | Manager | Veteran's Committee | 372 | |
Carlton Fisk | 2000 | Player | 79.60 | BBWAA | 2 |
Bid McPhee | 2000 | Player | Veteran's Committee | 893 | |
Tony Perez | 2000 | Player | 77.20 | BBWAA | 462 |
Turkey Stearnes | 2000 | Player | Veteran's Committee | 632 | |
George Brett | 1999 | Player | 98.20 | BBWAA | 771 |
Orlando Cepeda | 1999 | Player | Veteran's Committee | 961 | |
Nestor Chylak | 1999 | Umpire | Veteran's Committee | 495 | |
Nolan Ryan | 1999 | Player | 98.80 | BBWAA | 589 |
Frank Selee | 1999 | Manager | Veteran's Committee | 461 | |
Smokey Joe Williams | 1999 | Player | Veteran's Committee | 537 | |
Robin Yount | 1999 | Player | 77.50 | BBWAA | 304 |
George Davis | 1998 | Player | Veteran's Committee | 906 | |
Larry Doby | 1998 | Player | Veteran's Committee | 620 | |
Lee MacPhail | 1998 | Pioneer/Executive | Veteran's Committee | 384 | |
Bullet Rogan | 1998 | Player | Veteran's Committee | 58 | |
Don Sutton | 1998 | Player | 81.60 | BBWAA | 138 |
Nellie Fox | 1997 | Player | Veteran's Committee | 515 | |
Tom Lasorda | 1997 | Manager | Veteran's Committee | 164 | |
Phil Niekro | 1997 | Player | 80.30 | BBWAA | 272 |
Willie Wells | 1997 | Player | Veteran's Committee | 868 | |
Jim Bunning | 1996 | Player | Veteran's Committee | 528 | |
Bill Foster | 1996 | Player | Veteran's Committee | 34 | |
Ned Hanlon | 1996 | Manager | Veteran's Committee | 584 | |
Earl Weaver | 1996 | Manager | Veteran's Committee | 821 | |
Richie Ashburn | 1995 | Player | Veteran's Committee | 354 | |
Leon Day | 1995 | Player | Veteran's Committee | 307 | |
William Hulbert | 1995 | Pioneer/Executive | Veteran's Committee | 471 | |
Mike Schmidt | 1995 | Player | 96.50 | BBWAA | 434 |
Vic Willis | 1995 | Player | Veteran's Committee | 756 | |
Steve Carlton | 1994 | Player | 95.60 | BBWAA | 478 |
Leo Durocher | 1994 | Manager | Veteran's Committee | 123 | |
Phil Rizzuto | 1994 | Player | Veteran's Committee | 180 | |
Reggie Jackson | 1993 | Player | 93.60 | BBWAA | 530 |
Rollie Fingers | 1992 | Player | 81.20 | BBWAA | 113 |
Bill McGowan | 1992 | Umpire | Veteran's Committee | 971 | |
Hal Newhouser | 1992 | Player | Veteran's Committee | 520 | |
Tom Seaver | 1992 | Player | 98.80 | BBWAA | 684 |
Rod Carew | 1991 | Player | 90.50 | BBWAA | 860 |
Fergie Jenkins | 1991 | Player | 75.40 | BBWAA | 252 |
Tony Lazzeri | 1991 | Player | Veteran's Committee | 677 | |
Gaylord Perry | 1991 | Player | 77.20 | BBWAA | 629 |
Bill Veeck | 1991 | Pioneer/Executive | Veteran's Committee | 116 | |
Joe Morgan | 1990 | Player | 81.80 | BBWAA | 688 |
Jim Palmer | 1990 | Player | 92.60 | BBWAA | 97 |
Al Barlick | 1989 | Umpire | Veteran's Committee | 419 | |
Johnny Bench | 1989 | Player | 96.40 | BBWAA | 805 |
Red Schoendienst | 1989 | Player | Veteran's Committee | 769 | |
Carl Yastrzemski | 1989 | Player | 94.60 | BBWAA | 432 |
Willie Stargell | 1988 | Player | 82.40 | BBWAA | 849 |
Ray Dandridge | 1987 | Player | Veteran's Committee | 952 | |
Catfish Hunter | 1987 | Player | 76.30 | BBWAA | 214 |
Billy Williams | 1987 | Player | 85.70 | BBWAA | 212 |
Bobby Doerr | 1986 | Player | Veteran's Committee | 416 | |
Ernie Lombardi | 1986 | Player | Veteran's Committee | 447 | |
Willie McCovey | 1986 | Player | 81.40 | BBWAA | 986 |
Lou Brock | 1985 | Player | 79.70 | BBWAA | 592 |
Enos Slaughter | 1985 | Player | Veteran's Committee | 998 | |
Arky Vaughan | 1985 | Player | Veteran's Committee | 218 | |
Hoyt Wilhelm | 1985 | Player | 83.80 | BBWAA | 94 |
Luis Aparicio | 1984 | Player | 84.60 | BBWAA | 815 |
Don Drysdale | 1984 | Player | 78.40 | BBWAA | 797 |
Rick Ferrell | 1984 | Player | Veteran's Committee | 538 | |
Harmon Killebrew | 1984 | Player | 83.10 | BBWAA | 301 |
Pee Wee Reese | 1984 | Player | Veteran's Committee | 887 | |
Walter Alston | 1983 | Manager | Veteran's Committee | 537 | |
George Kell | 1983 | Player | Veteran's Committee | 23 | |
Juan Marichal | 1983 | Player | 83.70 | BBWAA | 499 |
Brooks Robinson | 1983 | Player | 92.00 | BBWAA | 429 |
Hank Aaron | 1982 | Player | 97.80 | BBWAA | 649 |
Happy Chandler | 1982 | Pioneer/Executive | Veteran's Committee | 959 | |
Travis Jackson | 1982 | Player | Veteran's Committee | 850 | |
Frank Robinson | 1982 | Player | 89.20 | BBWAA | 373 |
Rube Foster | 1981 | Manager | Veteran's Committee | 312 | |
Bob Gibson | 1981 | Player | 84.00 | BBWAA | 442 |
Johnny Mize | 1981 | Player | Veteran's Committee | 273 | |
Al Kaline | 1980 | Player | 88.30 | BBWAA | 41 |
Chuck Klein | 1980 | Player | Veteran's Committee | 382 | |
Duke Snider | 1980 | Player | 86.50 | BBWAA | 790 |
Tom Yawkey | 1980 | Pioneer/Executive | Veteran's Committee | 803 | |
Warren Giles | 1979 | Pioneer/Executive | Veteran's Committee | 646 | |
Willie Mays | 1979 | Player | 94.70 | BBWAA | 822 |
Hack Wilson | 1979 | Player | Veteran's Committee | 172 | |
Addie Joss | 1978 | Player | Veteran's Committee | 392 | |
Larry MacPhail | 1978 | Pioneer/Executive | Veteran's Committee | 445 | |
Eddie Mathews | 1978 | Player | 79.40 | BBWAA | 50 |
Ernie Banks | 1977 | Player | 83.80 | BBWAA | 913 |
Martin Dihigo | 1977 | Player | Negro League | 418 | |
Pop Lloyd | 1977 | Player | Negro League | 350 | |
Al Lopez | 1977 | Manager | Veteran's Committee | 496 | |
Amos Rusie | 1977 | Player | Veteran's Committee | 430 | |
Joe Sewell | 1977 | Player | Veteran's Committee | 661 | |
Oscar Charleston | 1976 | Player | Negro League | 17 | |
Roger Connor | 1976 | Player | Veteran's Committee | 98 | |
Cal Hubbard | 1976 | Umpire | Veteran's Committee | 440 | |
Bob Lemon | 1976 | Player | 78.60 | BBWAA | 907 |
Freddie Lindstrom | 1976 | Player | Veteran's Committee | 218 | |
Robin Roberts | 1976 | Player | 86.90 | BBWAA | 367 |
Earl Averill | 1975 | Player | Veteran's Committee | 182 | |
Bucky Harris | 1975 | Manager | Veteran's Committee | 805 | |
Billy Herman | 1975 | Player | Veteran's Committee | 485 | |
Judy Johnson | 1975 | Player | Negro League | 6 | |
Ralph Kiner | 1975 | Player | 75.40 | BBWAA | 573 |
Cool Papa Bell | 1974 | Player | Negro League | 851 | |
Jim Bottomley | 1974 | Player | Veteran's Committee | 534 | |
Jocko Conlan | 1974 | Umpire | Veteran's Committee | 119 | |
Whitey Ford | 1974 | Player | 77.80 | BBWAA | 991 |
Mickey Mantle | 1974 | Player | 88.20 | BBWAA | 602 |
Sam Thompson | 1974 | Player | Veteran's Committee | 36 | |
Roberto Clemente | 1973 | Player | Special Election | 370 | |
Billy Evans | 1973 | Umpire | Veteran's Committee | 742 | |
Monte Irvin | 1973 | Player | Negro League | 603 | |
High Pockets Kelly | 1973 | Player | Veteran's Committee | 790 | |
Warren Spahn | 1973 | Player | 83.20 | BBWAA | 142 |
Mickey Welch | 1973 | Player | Veteran's Committee | 337 | |
Yogi Berra | 1972 | Player | 85.60 | BBWAA | 261 |
Josh Gibson | 1972 | Player | Negro League | 291 | |
Lefty Gomez | 1972 | Player | Veteran's Committee | 674 | |
Will Harridge | 1972 | Pioneer/Executive | Veteran's Committee | 499 | |
Sandy Koufax | 1972 | Player | 86.90 | BBWAA | 472 |
Buck Leonard | 1972 | Player | Negro League | 861 | |
Early Wynn | 1972 | Player | 76.00 | BBWAA | 892 |
Ross Youngs | 1972 | Player | Veteran's Committee | 876 | |
Dave Bancroft | 1971 | Player | Veteran's Committee | 704 | |
Jake Beckley | 1971 | Player | Veteran's Committee | 894 | |
Chick Hafey | 1971 | Player | Veteran's Committee | 360 | |
Harry Hooper | 1971 | Player | Veteran's Committee | 113 | |
Joe Kelley | 1971 | Player | Veteran's Committee | 486 | |
Rube Marquard | 1971 | Player | Veteran's Committee | 94 | |
Satchel Paige | 1971 | Player | Negro League | 9 | |
George Weiss | 1971 | Pioneer/Executive | Veteran's Committee | 761 | |
Lou Boudreau | 1970 | Player | 77.30 | BBWAA | 780 |
Earle Combs | 1970 | Player | Veteran's Committee | 618 | |
Ford Frick | 1970 | Pioneer/Executive | Veteran's Committee | 749 | |
Jesse Haines | 1970 | Player | Veteran's Committee | 892 | |
Roy Campanella | 1969 | Player | 79.40 | BBWAA | 215 |
Stan Coveleski | 1969 | Player | Veteran's Committee | 396 | |
Waite Hoyt | 1969 | Player | Veteran's Committee | 335 | |
Stan Musial | 1969 | Player | 93.20 | BBWAA | 486 |
Kiki Cuyler | 1968 | Player | Veteran's Committee | 426 | |
Goose Goslin | 1968 | Player | Veteran's Committee | 672 | |
Joe Medwick | 1968 | Player | 84.80 | BBWAA | 85 |
Branch Rickey | 1967 | Pioneer/Executive | Veteran's Committee | 404 | |
Red Ruffing | 1967 | Player | 86.90 | Run Off | 766 |
Lloyd Waner | 1967 | Player | Veteran's Committee | 622 | |
Casey Stengel | 1966 | Manager | Veteran's Committee | 808 | |
Ted Williams | 1966 | Player | 93.40 | BBWAA | 178 |
Pud Galvin | 1965 | Player | Veteran's Committee | 461 | |
Luke Appling | 1964 | Player | 94.00 | Run Off | 775 |
Red Faber | 1964 | Player | Veteran's Committee | 491 | |
Burleigh Grimes | 1964 | Player | Veteran's Committee | 128 | |
Miller Huggins | 1964 | Manager | Veteran's Committee | 167 | |
Tim Keefe | 1964 | Player | Veteran's Committee | 450 | |
Heinie Manush | 1964 | Player | Veteran's Committee | 750 | |
John Ward | 1964 | Player | Veteran's Committee | 402 | |
John Clarkson | 1963 | Player | Veteran's Committee | 760 | |
Elmer Flick | 1963 | Player | Veteran's Committee | 593 | |
Sam Rice | 1963 | Player | Veteran's Committee | 686 | |
Eppa Rixey | 1963 | Player | Veteran's Committee | 653 | |
Bob Feller | 1962 | Player | 93.80 | BBWAA | 207 |
Bill McKechnie | 1962 | Manager | Veteran's Committee | 73 | |
Jackie Robinson | 1962 | Player | 77.50 | BBWAA | 741 |
Edd Roush | 1962 | Player | Veteran's Committee | 490 | |
Max Carey | 1961 | Player | Veteran's Committee | 226 | |
Billy Hamilton | 1961 | Player | Veteran's Committee | 660 | |
Zack Wheat | 1959 | Player | Veteran's Committee | 625 | |
Sam Crawford | 1957 | Player | Veteran's Committee | 142 | |
Joe McCarthy | 1957 | Manager | Veteran's Committee | 835 | |
Joe Cronin | 1956 | Player | 78.80 | BBWAA | 749 |
Hank Greenberg | 1956 | Player | 85.00 | BBWAA | 240 |
Home Run Baker | 1955 | Player | Veteran's Committee | 952 | |
Joe DiMaggio | 1955 | Player | 88.80 | BBWAA | 45 |
Gabby Hartnett | 1955 | Player | 77.70 | BBWAA | 366 |
Ted Lyons | 1955 | Player | 86.50 | BBWAA | 693 |
Ray Schalk | 1955 | Player | Veteran's Committee | 369 | |
Dazzy Vance | 1955 | Player | 81.70 | BBWAA | 764 |
Bill Dickey | 1954 | Player | 80.20 | BBWAA | 717 |
Rabbit Maranville | 1954 | Player | 82.90 | BBWAA | 290 |
Bill Terry | 1954 | Player | 77.40 | BBWAA | 301 |
Ed Barrow | 1953 | Pioneer/Executive | Veteran's Committee | 631 | |
Chief Bender | 1953 | Player | Veteran's Committee | 255 | |
Tommy Connolly | 1953 | Umpire | Veteran's Committee | 383 | |
Dizzy Dean | 1953 | Player | 79.20 | BBWAA | 147 |
Bill Klem | 1953 | Umpire | Veteran's Committee | 586 | |
Al Simmons | 1953 | Player | 75.40 | BBWAA | 491 |
Bobby Wallace | 1953 | Player | Veteran's Committee | 697 | |
Harry Wright | 1953 | Pioneer/Executive | Veteran's Committee | 13 | |
Harry Heilmann | 1952 | Player | 86.80 | BBWAA | 972 |
Paul Waner | 1952 | Player | 83.30 | BBWAA | 825 |
Jimmie Foxx | 1951 | Player | 79.20 | BBWAA | 208 |
Mel Ott | 1951 | Player | 87.20 | BBWAA | 564 |
Mordecai Brown | 1949 | Player | Old Timers | 198 | |
Charlie Gehringer | 1949 | Player | 85.00 | Run Off | 295 |
Kid Nichols | 1949 | Player | Old Timers | 879 | |
Herb Pennock | 1948 | Player | 77.70 | BBWAA | 515 |
Pie Traynor | 1948 | Player | 76.90 | BBWAA | 936 |
Mickey Cochrane | 1947 | Player | 79.50 | BBWAA | 135 |
Frankie Frisch | 1947 | Player | 84.50 | BBWAA | 866 |
Lefty Grove | 1947 | Player | 76.40 | BBWAA | 926 |
Carl Hubbell | 1947 | Player | 87.00 | BBWAA | 34 |
Jesse Burkett | 1946 | Player | Old Timers | 387 | |
Frank Chance | 1946 | Player | Old Timers | 836 | |
Jack Chesbro | 1946 | Player | Old Timers | 20 | |
Johnny Evers | 1946 | Player | Old Timers | 589 | |
Clark Griffith | 1946 | Pioneer/Executive | Old Timers | 885 | |
Tommy McCarthy | 1946 | Player | Old Timers | 662 | |
Joe McGinnity | 1946 | Player | Old Timers | 653 | |
Eddie Plank | 1946 | Player | Old Timers | 278 | |
Joe Tinker | 1946 | Player | Old Timers | 430 | |
Rube Waddell | 1946 | Player | Old Timers | 318 | |
Ed Walsh | 1946 | Player | Old Timers | 299 | |
Roger Bresnahan | 1945 | Player | Old Timers | 539 | |
Dan Brouthers | 1945 | Player | Old Timers | 801 | |
Fred Clarke | 1945 | Player | Old Timers | 388 | |
Jimmy Collins | 1945 | Player | Old Timers | 535 | |
Ed Delahanty | 1945 | Player | Old Timers | 512 | |
Hugh Duffy | 1945 | Player | Old Timers | 956 | |
Hughie Jennings | 1945 | Player | Old Timers | 245 | |
King Kelly | 1945 | Player | Old Timers | 355 | |
Jim O'Rourke | 1945 | Player | Old Timers | 42 | |
Wilbert Robinson | 1945 | Manager | Old Timers | 141 | |
Kenesaw Landis | 1944 | Pioneer/Executive | Old Timers | 580 | |
Rogers Hornsby | 1942 | Player | 78.10 | BBWAA | 478 |
Cap Anson | 1939 | Player | Old Timers | 649 | |
Eddie Collins Sr | 1939 | Player | 77.70 | BBWAA | 812 |
Charlie Comiskey | 1939 | Pioneer/Executive | Old Timers | 115 | |
Candy Cummings | 1939 | Pioneer/Executive | Old Timers | 136 | |
Buck Ewing | 1939 | Player | Old Timers | 336 | |
Lou Gehrig | 1939 | Player | Special Election | 271 | |
Willie Keeler | 1939 | Player | 75.50 | BBWAA | 347 |
Old Hoss Radbourn | 1939 | Player | Old Timers | 922 | |
George Sisler | 1939 | Player | 85.80 | BBWAA | 569 |
Al Spalding | 1939 | Pioneer/Executive | Old Timers | 80 | |
Pete Alexander | 1938 | Player | 80.90 | BBWAA | 690 |
Alexander Cartwright | 1938 | Pioneer/Executive | Centennial Committee | 211 | |
Henry Chadwick | 1938 | Pioneer/Executive | Centennial Committee | 983 | |
Morgan Bulkeley | 1937 | Pioneer/Executive | Centennial Committee | 286 | |
Ban Johnson | 1937 | Pioneer/Executive | Centennial Committee | 480 | |
Nap Lajoie | 1937 | Player | 83.60 | BBWAA | 540 |
Connie Mack | 1937 | Manager | Centennial Committee | 262 | |
John McGraw | 1937 | Manager | Veteran's Committee | 689 | |
Tris Speaker | 1937 | Player | 82.10 | BBWAA | 659 |
George Wright | 1937 | Pioneer/Executive | Centennial Committee | 228 | |
Cy Young | 1937 | Player | 76.10 | BBWAA | 162 |
Ty Cobb | 1936 | Player | 98.20 | BBWAA | 128 |
Walter Johnson | 1936 | Player | 83.60 | BBWAA | 151 |
Christy Mathewson | 1936 | Player | 90.70 | BBWAA | 372 |
Babe Ruth | 1936 | Player | 95.10 | BBWAA | 407 |
Honus Wagner | 1936 | Player | 95.10 | BBWAA | 919 |
Derek Jeter | 2020 | Player | 99.70 | BBWAA | 376 |
Ted Simmons | 2020 | Player | Veteran's Committee | 123 | |
Larry Walker | 2020 | Player | 76.60 | BBWAA | 486 |
Harold Baines | 2019 | Player | Veteran's Committee | 62 | |
Roy Halladay | 2019 | Player | 85.40 | BBWAA | 850 |
Edgar Martinez | 2019 | Player | 85.40 | BBWAA | 69 |
Mike Mussina | 2019 | Player | 76.70 | BBWAA | 789 |
Mariano Rivera | 2019 | Player | 100.00 | BBWAA | 741 |
Lee Smith | 2019 | Player | Veteran's Committee | 340 | |
Vladimir Guerrero | 2018 | Player | 92.90 | BBWAA | 472 |
Trevor Hoffman | 2018 | Player | 79.90 | BBWAA | 344 |
Chipper Jones | 2018 | Player | 97.20 | BBWAA | 303 |
Jack Morris | 2018 | Player | Veteran's Committee | 482 | |
Jim Thome | 2018 | Player | 89.80 | BBWAA | 500 |
Alan Trammell | 2018 | Player | Veteran's Committee | 54 | |
Jeff Bagwell | 2017 | Player | 86.20 | BBWAA | 768 |
Ivan Rodriguez | 2017 | Player | 76.00 | BBWAA | 682 |
Bud Selig | 2017 | Pioneer/Executive | Veteran's Committee | 105 | |
John Schuerholz | 2017 | Pioneer/Executive | Veteran's Committee | 476 | |
Tim Raines Sr | 2017 | Player | 86.00 | BBWAA | 68 |
Marvin Miller | 2020 | Pioneer/Executive | Veteran's Committee | 911 | |
Gil Hodges | 2022 | Player | Veteran's Committee | 352 | |
Jim Kaat | 2022 | Player | Veteran's Committee | 27 | |
Minnie Minoso | 2022 | Player | Veteran's Committee | 76 | |
Tony Oliva | 2022 | Player | Veteran's Committee | 299 | |
David Ortiz | 2022 | Player | 77.90 | BBWAA | 268 |
Bud Fowler | 2022 | Pioneer/Executive | Veteran's Committee | 440 | |
Buck O'Neil | 2022 | Pioneer/Executive | Veteran's Committee | 399 |
AX Social Stream: There is no feed data to display!