Naismith Memorial Basketball Hall of Fame
Famers
Players
Coaches
Contributors
Referees
Teams
Naismith Memorial Basketball Hall of Fame Members (click to open)
This page lists Naismith Basketball Hall of Fame members by the latest Inductee with links to their pages, but you can search for the Hall of Famer whose page you are trying to locate.
Name | Year Inducted | Inducted As | Flag |
---|---|---|---|
Patrick Baumann | 2020 | Contributor | 717 |
Kobe Bryant | 2020 | Player | 55 |
Tamika Catchings | 2020 | Player | 124 |
Tim Duncan | 2020 | Player | 451 |
Kevin Garnett | 2020 | Player | 884 |
Kim Mulkey | 2020 | Coach | 72 |
Barbara Stevens | 2020 | Coach | 704 |
Eddie Sutton | 2020 | Coach | 304 |
Rudy Tomjanovich | 2020 | Coach | 407 |
Tennessee A&I Teams Of 1957-59 | 2019 | Team | 124 |
Wayland Baptist University Teams Of 1948-82 | 2019 | Team | 398 |
Al Attles | 2019 | Contributor | 620 |
Carl Braun | 2019 | Player | 905 |
Charles Cooper | 2019 | Player | 667 |
Vlade Divac | 2019 | Player | 620 |
Bill Fitch | 2019 | Coach | 101 |
Bobby Jones | 2019 | Player | 640 |
Sidney Moncrief | 2019 | Player | 898 |
Jack Sikma | 2019 | Player | 571 |
Teresa Weatherspoon | 2019 | Player | 163 |
Paul Westphal | 2019 | Player | 102 |
Ray Allen | 2018 | Player | 17 |
Maurice Cheeks | 2018 | Player | 778 |
Lefty Driesell | 2018 | Coach | 840 |
Grant Hill | 2018 | Player | 869 |
Jason Kidd | 2018 | Player | 826 |
Steve Nash | 2018 | Player | 522 |
Dino Radja | 2018 | Player | 133 |
Charlie Scott | 2018 | Player | 95 |
Katie Smith | 2018 | Player | 75 |
Tina Thompson | 2018 | Player | 92 |
Rod Thorn | 2018 | Contributor | 232 |
Ora Mae Washington | 2018 | Player | 885 |
Rick Welts | 2018 | Contributor | 729 |
Zack Clayton | 2017 | Player | 992 |
Nick Galis | 2017 | Player | 775 |
Robert Hughes | 2017 | Coach | 896 |
Mannie Jackson | 2017 | Contributor | 156 |
Tom Jernstedt | 2017 | Contributor | 93 |
Jerry Krause | 2017 | Contributor | 993 |
Rebecca Lobo | 2017 | Contributor | 689 |
George McGinnis | 2017 | Player | 466 |
Tracy McGrady | 2017 | Player | 265 |
Muffet McGraw | 2017 | Coach | 922 |
Bill Self | 2017 | Coach | 820 |
Zelmo Beaty | 2016 | Player | 335 |
Darell Garretson | 2016 | Referee | 213 |
Allen Iverson | 2016 | Player | 61 |
Tom Izzo | 2016 | Coach | 664 |
John McLendon | 2016 | Coach | 138 |
Yao Ming | 2016 | Player | 697 |
Shaquille O'Neal | 2016 | Player | 71 |
Cumberland Posey | 2016 | Player | 264 |
Jerry Reinsdorf | 2016 | Contributor | 106 |
Sheryl Swoopes | 2016 | Player | 738 |
Dick Bavetta | 2015 | Referee | 372 |
John Calipari | 2015 | Coach | 646 |
Louie Dampier | 2015 | Player | 114 |
Lindsay Gaze | 2015 | Coach | 630 |
Spencer Haywood | 2015 | Player | 808 |
Tom Heinsohn | 2015 | Coach | 155 |
John Isaacs | 2015 | Player | 346 |
Lisa Leslie | 2015 | Player | 266 |
Dikembe Mutombo | 2015 | Player | 293 |
George Raveling | 2015 | Contributor | 668 |
Jo Jo White | 2015 | Player | 459 |
Immaculata University Women 1972-1974 | 2014 | Team | 291 |
Nathaniel Clifton | 2014 | Contributor | 78 |
Slick Leonard | 2014 | Coach | 517 |
Sarunas Marciulionis | 2014 | Player | 352 |
Alonzo Mourning | 2014 | Player | 206 |
Nolan Richardson | 2014 | Coach | 974 |
Mitch Richmond | 2014 | Player | 255 |
Guy Rodgers | 2014 | Player | 352 |
David Stern | 2014 | Contributor | 992 |
Gary Williams | 2014 | Coach | 908 |
Roger Brown | 2013 | Player | 565 |
Russ Granik | 2013 | Contributor | 101 |
Richie Guerin | 2013 | Player | 808 |
Sylvia Hatchell | 2013 | Coach | 738 |
E.B. Henderson | 2013 | Contributor | 268 |
Bernard King | 2013 | Player | 125 |
Guy Lewis | 2013 | Coach | 818 |
Gary Payton | 2013 | Player | 717 |
Rick Pitino | 2013 | Coach | 134 |
Oscar Schmidt | 2013 | Player | 515 |
Dawn Staley | 2013 | Player | 174 |
Jerry Tarkanian | 2013 | Coach | 323 |
All American Red Heads | 2012 | Team | 92 |
Lidia Alexeeva | 2012 | Coach | 492 |
Don Barksdale | 2012 | Contributor | 185 |
Mel Daniels | 2012 | Player | 447 |
Phil Knight | 2012 | Contributor | 680 |
Katrina McClain | 2012 | Player | 60 |
Reggie Miller | 2012 | Player | 258 |
Don Nelson | 2012 | Coach | 109 |
Hank Nichols | 2012 | Referee | 770 |
Ralph Sampson | 2012 | Player | 525 |
Chet Walker | 2012 | Player | 316 |
Jamaal Wilkes | 2012 | Player | 6 |
Teresa Edwards | 2011 | Player | 78 |
Artis Gilmore | 2011 | Player | 373 |
Herb Magee | 2011 | Coach | 632 |
Chris Mullin | 2011 | Player | 42 |
Dennis Rodman | 2011 | Player | 310 |
Arvydas Sabonis | 2011 | Player | 426 |
Tom Sanders | 2011 | Contributor | 198 |
Goose Tatum | 2011 | Player | 712 |
Tara VanDerveer | 2011 | Coach | 968 |
Tex Winter | 2011 | Contributor | 704 |
1960 USA Men's Olympic Team | 2010 | Team | 614 |
1992 USA Men's Olympic Team | 2010 | Team | 960 |
Jerry Buss | 2010 | Contributor | 958 |
Cynthia Cooper-Dyke | 2010 | Player | 911 |
Bob Hurley | 2010 | Coach | 681 |
Dennis Johnson | 2010 | Player | 670 |
Gus Johnson | 2010 | Player | 311 |
Karl Malone | 2010 | Player | 541 |
Maciel Pereira | 2010 | Player | 772 |
Scottie Pippen | 2010 | Player | 239 |
Michael Jordan | 2009 | Player | 877 |
David Robinson | 2009 | Player | 670 |
Jerry Sloan | 2009 | Coach | 718 |
John Stockton | 2009 | Player | 580 |
C. Vivian Stringer | 2009 | Coach | 748 |
Adrian Dantley | 2008 | Player | 999 |
Bill Davidson | 2008 | Contributor | 751 |
Patrick Ewing | 2008 | Player | 759 |
Hakeem Olajuwon | 2008 | Player | 541 |
Pat Riley | 2008 | Coach | 428 |
Cathy Rush | 2008 | Coach | 519 |
Dick Vitale | 2008 | Contributor | 309 |
1966 Texas Western | 2007 | Team | 988 |
Van Chancellor | 2007 | Coach | 18 |
Pedro Ferrandiz | 2007 | Coach | 120 |
Phil Jackson | 2007 | Coach | 545 |
Mirko Novosel | 2007 | Coach | 366 |
Mendy Rudolph | 2007 | Referee | 195 |
Roy Williams | 2007 | Coach | 876 |
Geno Auriemma | 2006 | Coach | 796 |
Charles Barkley | 2006 | Player | 355 |
Joe Dumars | 2006 | Player | 383 |
Sandro Gamba | 2006 | Coach | 852 |
Dave Gavitt | 2006 | Contributor | 111 |
Dominique Wilkins | 2006 | Player | 995 |
Jim Boeheim | 2005 | Coach | 645 |
Hubie Brown | 2005 | Contributor | 242 |
Jim Calhoun | 2005 | Coach | 272 |
Sue Gunter | 2005 | Coach | 634 |
Hortencia Marcari | 2005 | Player | 356 |
Jerry Colangelo | 2004 | Contributor | 877 |
Drazen Dalipagic | 2004 | Player | 317 |
Clyde Drexler | 2004 | Player | 953 |
Bill Sharman | 2004 | Coach | 816 |
Maurice Stokes | 2004 | Player | 222 |
Lynette Woodard | 2004 | Player | 659 |
Leon Barmore | 2003 | Coach | 630 |
Chick Hearn | 2003 | Contributor | 175 |
Meadowlark Lemon | 2003 | Contributor | 980 |
Earl Lloyd | 2003 | Contributor | 380 |
Dino Meneghin | 2003 | Player | 955 |
Robert Parish | 2003 | Player | 641 |
James Worthy | 2003 | Player | 338 |
Harlem Globetrotters | 2002 | Team | 767 |
Larry Brown | 2002 | Coach | 820 |
Magic Johnson | 2002 | Player | 801 |
Lute Olson | 2002 | Coach | 547 |
Drazen Petrovic | 2002 | Player | 329 |
Kay Yow | 2002 | Coach | 4 |
John Chaney | 2001 | Coach | 31 |
Mike Krzyzewski | 2001 | Coach | 142 |
Moses Malone | 2001 | Player | 618 |
Danny Biasone | 2000 | Contributor | 664 |
Bob McAdoo | 2000 | Player | 466 |
Charles Newton | 2000 | Contributor | 339 |
Pat Summitt | 2000 | Coach | 294 |
Isiah Thomas | 2000 | Player | 455 |
Morgan Wootten | 2000 | Coach | 393 |
Wayne Embry | 1999 | Contributor | 599 |
Kevin McHale | 1999 | Player | 818 |
Billie Moore | 1999 | Coach | 295 |
John Thompson | 1999 | Coach | 20 |
Fred Zollner | 1999 | Contributor | 213 |
Larry Bird | 1998 | Player | 7 |
Jody Conradt | 1998 | Coach | 393 |
Alex Hannum | 1998 | Coach | 943 |
Marques Haynes | 1998 | Player | 538 |
Aleksandar Nikolic | 1998 | Coach | 859 |
Arnie Risen | 1998 | Player | 685 |
Lenny Wilkens | 1998 | Coach | 847 |
Pete Carril | 1997 | Coach | 182 |
Joan Crawford | 1997 | Player | 364 |
Denise Curry | 1997 | Player | 277 |
Antonio Diaz-Miguel | 1997 | Coach | 290 |
Alex English | 1997 | Player | 619 |
Don Haskins | 1997 | Coach | 225 |
Bailey Howell | 1997 | Player | 270 |
Kresimir Cosic | 1996 | Player | 672 |
George Gervin | 1996 | Player | 550 |
Gail Goodrich | 1996 | Player | 736 |
Nancy Lieberman-Cline | 1996 | Player | 33 |
David Thompson | 1996 | Player | 951 |
George Yardley | 1996 | Player | 662 |
Kareem Abdul-Jabbar | 1995 | Player | 455 |
Anne Donovan | 1995 | Player | 290 |
Aleksandr Gomelsky | 1995 | Coach | 83 |
John Kundla | 1995 | Coach | 542 |
Vern Mikkelsen | 1995 | Player | 465 |
Cheryl Miller | 1995 | Player | 696 |
Earl Strom | 1995 | Referee | 89 |
Carol Blazejowski | 1994 | Player | 355 |
Denny Crum | 1994 | Coach | 506 |
Chuck Daly | 1994 | Coach | 465 |
Buddy Jeannette | 1994 | Player | 807 |
Cesare Rubini | 1994 | Coach | 641 |
Walt Bellamy | 1993 | Player | 786 |
Julius Erving | 1993 | Player | 5 |
Dan Issel | 1993 | Player | 667 |
Dick McGuire | 1993 | Player | 320 |
Ann Meyers | 1993 | Player | 597 |
Calvin Murphy | 1993 | Player | 29 |
Uljana Semjonova | 1993 | Player | 351 |
Bill Walton | 1993 | Player | 668 |
Sergei Belov | 1992 | Player | 290 |
Lou Carnesecca | 1992 | Coach | 445 |
Lusia Harris-Stewart | 1992 | Player | 357 |
Connie Hawkins | 1992 | Player | 446 |
Bob Lanier | 1992 | Player | 160 |
Alfred McGuire | 1992 | Coach | 460 |
Jack Ramsay | 1992 | Coach | 821 |
Nera White | 1992 | Player | 728 |
Phillip Woolpert | 1992 | Coach | 179 |
Tiny Archibald | 1991 | Player | 705 |
Dave Cowens | 1991 | Player | 992 |
Larry Fleisher | 1991 | Contributor | 844 |
Harry Gallatin | 1991 | Player | 244 |
Bob Knight | 1991 | Coach | 685 |
Lawrence O'Brien | 1991 | Contributor | 697 |
Borislav Stankovic | 1991 | Contributor | 428 |
Dave Bing | 1990 | Player | 51 |
Elvin Hayes | 1990 | Player | 967 |
Neil Johnston | 1990 | Player | 685 |
Earl Monroe | 1990 | Player | 523 |
Pop Gates | 1989 | Player | 559 |
K.C. Jones | 1989 | Player | 229 |
Lenny Wilkens | 1989 | Player | 465 |
Clyde Lovellette | 1988 | Player | 639 |
Bob McDermott | 1988 | Player | 801 |
Ralph Miller | 1988 | Coach | 90 |
Wes Unseld | 1988 | Player | 43 |
Rick Barry | 1987 | Player | 942 |
Walt Frazier | 1987 | Player | 587 |
Bob Houbregs | 1987 | Player | 108 |
Pete Maravich | 1987 | Player | 777 |
Bobby Wanzer | 1987 | Player | 562 |
Billy Cunningham | 1986 | Player | 478 |
Tom Heinsohn | 1986 | Player | 706 |
Red Holzman | 1986 | Coach | 95 |
Red Mihalik | 1986 | Referee | 354 |
Fred Taylor | 1986 | Coach | 485 |
Stanley Watts | 1986 | Coach | 366 |
Harold Anderson | 1985 | Coach | 372 |
Senda Berenson Abbott | 1985 | Contributor | 764 |
Al Cervi | 1985 | Player | 705 |
Marv Harshman | 1985 | Coach | 232 |
Bertha Teague | 1985 | Contributor | 46 |
Nate Thurmond | 1985 | Player | 531 |
Margaret Wade | 1985 | Coach | 519 |
Clifford Fagan | 1984 | Contributor | 1 |
Jack Gardner | 1984 | Coach | 448 |
John Havlicek | 1984 | Player | 238 |
Sam Jones | 1984 | Player | 845 |
Edward Steitz | 1984 | Contributor | 511 |
Bill Bradley | 1983 | Player | 20 |
Dave DeBusschere | 1983 | Player | 567 |
Lloyd Leith | 1983 | Referee | 773 |
Dean Smith | 1983 | Coach | 168 |
Jack Twyman | 1983 | Player | 519 |
Louis Wilke | 1983 | Contributor | 92 |
Everett Case | 1982 | Coach | 901 |
Alva Duer | 1982 | Contributor | 233 |
Clarence Gaines | 1982 | Coach | 457 |
Hal Greer | 1982 | Player | 587 |
Slater Martin | 1982 | Player | 565 |
Frank Ramsey | 1982 | Player | 65 |
Willis Reed | 1982 | Player | 625 |
Thomas Barlow | 1981 | Player | 934 |
Ferenc Hepp | 1981 | Contributor | 797 |
Walter Kennedy | 1981 | Contributor | 182 |
Arad McCutchan | 1981 | Coach | 518 |
Les Harrison | 1980 | Contributor | 43 |
Jerry Lucas | 1980 | Player | 661 |
Oscar Robertson | 1980 | Player | 180 |
Everett Shelton | 1980 | Coach | 911 |
Dallas Shirley | 1980 | Referee | 19 |
Jerry West | 1980 | Player | 359 |
Sam Barry | 1979 | Coach | 739 |
Wilt Chamberlain | 1979 | Player | 621 |
James Enright | 1979 | Referee | 885 |
Edgar Hickey | 1979 | Coach | 566 |
John McLendon | 1979 | Contributor | 172 |
Ray Meyer | 1979 | Coach | 162 |
Pete Newell | 1979 | Coach | 292 |
Paul Arizin | 1978 | Player | 976 |
Joe Fulks | 1978 | Player | 6 |
Cliff Hagan | 1978 | Player | 98 |
John Nucatola | 1978 | Referee | 473 |
Jim Pollard | 1978 | Player | 74 |
Elgin Baylor | 1977 | Player | 946 |
Charles Cooper | 1977 | Contributor | 511 |
Lauren Gale | 1977 | Player | 715 |
William Johnson | 1977 | Player | 46 |
Frank McGuire | 1977 | Coach | 79 |
Tom Gola | 1976 | Player | 260 |
Ed Krause | 1976 | Player | 61 |
Harry Litwack | 1976 | Coach | 525 |
Bill Sharman | 1976 | Player | 443 |
Joseph Brennan | 1975 | Player | 640 |
Emil Liston | 1975 | Contributor | 869 |
Bill Russell | 1975 | Player | 430 |
Robert Vandivier | 1975 | Player | 539 |
Harry Fisher | 1974 | Contributor | 405 |
Maurice Podoloff | 1974 | Contributor | 410 |
Ernest Schmidt | 1974 | Player | 831 |
John Beckman | 1973 | Player | 930 |
Bruce Drake | 1973 | Coach | 158 |
Arthur Lonborg | 1973 | Coach | 996 |
Elmer Ripley | 1973 | Contributor | 508 |
Dolph Schayes | 1973 | Player | 552 |
John Wooden | 1973 | Coach | 235 |
Edgar Diddle | 1972 | Coach | 520 |
Robert Douglas | 1972 | Contributor | 894 |
Paul Endacott | 1972 | Player | 910 |
Max Friedman | 1972 | Player | 868 |
Edward Gottlieb | 1972 | Contributor | 611 |
Clifford Wells | 1972 | Contributor | 453 |
Bob Cousy | 1971 | Player | 429 |
Bob Pettit | 1971 | Player | 787 |
Abe Saperstein | 1971 | Contributor | 649 |
Ben Carnevale | 1970 | Coach | 885 |
Bob Davies | 1970 | Player | 479 |
Red Auerbach | 1969 | Coach | 738 |
Dutch Dehnert | 1969 | Player | 257 |
Henry Iba | 1969 | Coach | 66 |
Adolph Rupp | 1969 | Coach | 560 |
Charles Taylor | 1969 | Contributor | 601 |
Clair Bee | 1968 | Contributor | 328 |
Howard Cann | 1968 | Coach | 837 |
Amory Gill | 1968 | Coach | 200 |
Alvin Julian | 1968 | Coach | 490 |
Everett Dean | 1966 | Coach | 847 |
Joe Lapchick | 1966 | Player | 770 |
Walter Brown | 1965 | Contributor | 307 |
Paul Hinkle | 1965 | Contributor | 224 |
Howard Hobson | 1965 | Coach | 200 |
William Mokray | 1965 | Contributor | 325 |
John Bunn | 1964 | Contributor | 24 |
Harold Foster | 1964 | Player | 147 |
Nat Holman | 1964 | Player | 663 |
Ned Irish | 1964 | Contributor | 875 |
William Jones | 1964 | Contributor | 388 |
Ken Loeffler | 1964 | Coach | 311 |
John Russell | 1964 | Player | 394 |
New York Rens | 1963 | Team | 35 |
Robert Gruenig | 1963 | Player | 993 |
William Reid | 1963 | Contributor | 863 |
Jack McCracken | 1962 | Player | 337 |
Frank Morgenweck | 1962 | Contributor | 94 |
Harlan Page | 1962 | Player | 457 |
Barney Sedran | 1962 | Player | 3 |
Lynn St. John | 1962 | Contributor | 642 |
Cat Thompson | 1962 | Player | 204 |
Buffalo Germans | 1961 | Team | 93 |
Bernard Borgmann | 1961 | Player | 853 |
Forrest DeBernardi | 1961 | Player | 986 |
George Hoyt | 1961 | Referee | 375 |
George Keogan | 1961 | Coach | 912 |
Bob Kurland | 1961 | Player | 440 |
John O'Brien | 1961 | Contributor | 461 |
Andy Phillip | 1961 | Player | 983 |
Ernest Quigley | 1961 | Referee | 538 |
John Roosma | 1961 | Player | 737 |
Leonard Sachs | 1961 | Coach | 73 |
Arthur Schabinger | 1961 | Contributor | 151 |
Christian Steinmetz | 1961 | Player | 537 |
David Tobey | 1961 | Referee | 232 |
Arthur Trester | 1961 | Contributor | 548 |
Edward Wachter | 1961 | Player | 45 |
David Walsh | 1961 | Referee | 577 |
Ernest Blood | 1960 | Coach | 752 |
Victor Hanson | 1960 | Player | 33 |
George Hepbron | 1960 | Referee | 903 |
Frank Keaney | 1960 | Coach | 421 |
Ward Lambert | 1960 | Coach | 394 |
Ed Macauley | 1960 | Player | 708 |
Branch McCracken | 1960 | Player | 360 |
Charles Murphy | 1960 | Player | 671 |
Henry Porter | 1960 | Contributor | 280 |
John Wooden | 1960 | Player | 385 |
Original Celtics | 1959 | Team | 86 |
The First Team | 1959 | Team | 274 |
Phog Allen | 1959 | Coach | 111 |
Henry Clifford Carlson | 1959 | Coach | 730 |
Luther Gulick | 1959 | Contributor | 322 |
Edward Hickox | 1959 | Contributor | 417 |
Charles Hyatt | 1959 | Player | 119 |
Matthew Kennedy | 1959 | Referee | 342 |
Hank Luisetti | 1959 | Player | 354 |
Walter Meanwell | 1959 | Coach | 744 |
George Mikan | 1959 | Player | 660 |
Ralph Morgan | 1959 | Contributor | 66 |
James Naismith | 1959 | Contributor | 350 |
Harold Olsen | 1959 | Contributor | 552 |
John Schommer | 1959 | Player | 711 |
Amos Alonzo Stagg | 1959 | Contributor | 901 |
Oswald Tower | 1959 | Contributor | 371 |
Swin Cash | 2022 | Player | 149 |
Larry Costello | 2022 | Contributor | 634 |
Hugh Evans | 2022 | Referee | 723 |
Manu Ginobili | 2022 | Player | 715 |
Tim Hardaway | 2022 | Player | 405 |
Del Harris | 2022 | Contributor | 879 |
Lou Hudson | 2022 | Player | 184 |
Bob Huggins | 2022 | Coach | 278 |
George Karl | 2022 | Coach | 840 |
Radivoj Korac | 2022 | Player | 368 |
Theresa Shank-Grentz | 2022 | Player | 320 |
Marianne Stanley | 2022 | Coach | 494 |
Lindsay Whalen | 2022 | Player | 510 |
Val Ackerman | 2021 | Contributor | 67 |
Rick Adelman | 2021 | Coach | 804 |
Chris Bosh | 2021 | Player | 821 |
Bob Dandridge | 2021 | Player | 693 |
Cotton Fitzsimmons | 2021 | Contributor | 2 |
Howard Garfinkel | 2021 | Contributor | 927 |
Yolanda Griffith | 2021 | Player | 635 |
Lauren Jackson | 2021 | Player | 392 |
Clarence Jenkins | 2021 | Player | 54 |
Toni Kukoc | 2021 | Player | 94 |
Pearl Moore | 2021 | Player | 306 |
Paul Pierce | 2021 | Player | 249 |
Bill Russell | 2021 | Coach | 325 |
Ben Wallace | 2021 | Player | 878 |
Chris Webber | 2021 | Player | 419 |
Jay Wright | 2021 | Coach | 460 |
AX Social Stream: There is no feed data to display!