Future Hall of Famers?
This is a list of likely future Hall of Famers. It has an initial default sort, but you can select other halls to see who might be the next Hall of Famer.
On the Surveys/Polls page you can vote for which future famers you believe will be added the the Hall of Fame.
Name | Votes | Position | Born | Hometown | Hall |
---|---|---|---|---|---|
Curt Schilling | 278 | Pitcher | November 14, 1966 | Anchorage, AK | mlb |
Roger Clemens | 242 | Pitcher | August 4, 1962 | Dayton, OH | mlb |
Barry Bonds | 241 | Leftfielder | July 24, 1964 | Riverside, CA | mlb |
Omar Vizquel | 209 | Shortstop and Third Baseman | April 24, 1967 | Caracas, Distrito Federal | mlb |
Scott Rolen | 140 | Third Baseman | April 4, 1975 | Evansville, IN | mlb |
Billy Wagner | 126 | Pitcher | July 25, 1971 | Marion, VA | mlb |
Gary Sheffield | 121 | Rightfielder, Third Baseman and Shortstop | November 18, 1968 | Tampa, FL | mlb |
Todd Helton | 116 | First Baseman | August 20, 1973 | Knoxville, TN | mlb |
Manny Ramirez | 112 | Outfielder | May 30, 1972 | Santo Domingo, Distrito Nacional | mlb |
Jeff Kent | 109 | Second Baseman, Third Baseman and First Baseman | March 7, 1968 | Bellflower, CA | mlb |
Andruw Jones | 77 | Centerfielder | April 23, 1977 | Willemstad, Curacao | mlb |
Sammy Sosa | 55 | Rightfielder | November 12, 1968 | San Pedro de Macoris, San Pedro de Macoris | mlb |
Andy Pettitte | 45 | Pitcher | June 15, 1972 | Baton Rouge, LA | mlb |
Bobby Abreu | 22 | Rightfielder | March 11, 1974 | Maracay, Aragua | mlb |
Tim Hudson | 0 | Pitcher | July 14, 1975 | Columbus, GA | mlb |
Mark Buehrle | 0 | Pitcher | March 23, 1979 | St. Charles, MO | mlb |
Torii Hunter | 0 | Outfielder | July 18, 1975 | Pine Bluff, AR | mlb |
Dan Haren | 0 | Pitcher | September 17, 1980 | Monterey Park, CA | mlb |
Barry Zito | 0 | Pitcher | May 13, 1978 | Las Vegas, NV | mlb |
Aramis Ramirez | 0 | Third Baseman | June 25, 1978 | Santo Domingo, Distrito Nacional | mlb |
Shane Victorino | 0 | Outfielder | November 30, 1980 | Wailuku, HI | mlb |
Grady Sizemore | 0 | Centerfielder | August 2, 1982 | Seattle, WA | mlb |
A.J. Burnett | 0 | Pitcher | January 3, 1977 | North Little Rock, AR | mlb |
Nick Swisher | 0 | Rightfielder and First Baseman | November 25, 1980 | Columbus, OH | mlb |
Aaron Harang | 0 | Pitcher | May 9, 1978 | San Diego, CA | mlb |
Dan Uggla | 0 | Second Baseman | March 11, 1980 | Louisville, KY | mlb |
C.J. Wilson | 0 | Pitcher | November 18, 1980 | Newport Beach, CA | mlb |
LaTroy Hawkins | 0 | Pitcher | December 21, 1972 | Gary, IN | mlb |
Michael Cuddyer | 0 | Rightfielder, First Baseman and Third Baseman | March 27, 1979 | Norfolk, VA | mlb |
Corey Hart | 0 | Rightfielder and First Baseman | March 24, 1982 | Bowling Green, KY | mlb |
Adam LaRoche | 0 | First Baseman | November 6, 1979 | Orange County, CA | mlb |
Rafael Soriano | 0 | Pitcher | December 19, 1979 | San Jose, San Pedro de Macoris | mlb |
Jeremy Affeldt | 0 | Pitcher | June 6, 1979 | Phoenix, AZ | mlb |
Grant Balfour | 0 | Pitcher | December 30, 1977 | Sydney, New South Wales | mlb |
Jason Marquis | 0 | Pitcher | August 21, 1978 | Manhasset, NY | mlb |
Kevin Gregg | 0 | Pitcher | June 20, 1978 | Corvallis, OR | mlb |
Skip Schumaker | 0 | Outfielder and Second Baseman | February 3, 1980 | Torrance, CA | mlb |
Alex Rios Sr | 0 | Rightfielder | February 18, 1981 | Coffee, AL | mlb |
Al Wistert | 0 | Tackle, Guard, Defensive Tackle, Right Tackle, Right Defensive Tackle, Middle Guard, Right Guard | December 28, 1920 | Chicago, IL | nflo |
Alan Faneca | 141 | Guard, Tackle, Left Guard, Center, Left Tackle | December 7, 1976 | New Orleans, LA | nfl |
Bryant Young | 65 | Defensive Tackle, Defensive End, Left Defensive Tackle, Right Defensive Tackle | January 27, 1972 | Chicago Heights, IL | nflo |
Bucko Kilroy | 0 | Guard, Middle Guard, Tackle, Defensive Tackle, Right Guard, Right Tackle | May 30, 1921 | Philadelphia, PA | nflo |
Buddy Parker | 0 | Blocking Back, Fullback | December 16, 1913 | Slaton, TX | nflo |
Carl Banks | 51 | Linebacker, Left Outside Linebacker, Left Linebacker | August 29, 1962 | Flint, MI | nflo |
Cecil Isbell | 0 | Tailback, Halfback | July 11, 1915 | Houston, TX | nflo |
Clay Matthews | 52 | Defensive End, Tackle, Defensive Tackle, Right Tackle, Left Defensive End | August 1, 1928 | Charleston, SC | nfl |
Cliff Branch | 72 | Wide Receiver, Punt Returner | August 1, 1948 | Houston, TX | nflo |
Dan Reeves | 20 | Running Back, Halfback | January 19, 1944 | Rome, GA | nflo |
Darren Woodson | 60 | Defensive Back, Strong Safety, Free Safety | April 25, 1969 | Phoenix, AZ | nflo |
Drew Pearson | 82 | Wide Receiver, Kick Returner | January 12, 1951 | South River, NJ | nfl |
Fred Taylor | 44 | Running Back | January 27, 1976 | Pahokee, FL | nflo |
Hines Ward | 66 | Wide Receiver, Flanker, Tight End, Split End | March 8, 1976 | Forest Park, GA | nflo |
John Lynch | 71 | Defensive Back, Strong Safety, Free Safety | September 25, 1971 | Hinsdale, IL | nfl |
Lavvie Dilweg | 0 | End, Left End | November 1, 1903 | Milwaukee, WI | nflo |
LeRoy Butler | 89 | Defensive Back, Right Cornerback, Strong Safety | July 19, 1968 | Jacksonville, FL | nfl |
Ox Emerson | 0 | Guard, Center, Right Guard, Left Guard | December 18, 1907 | Douglass, TX | nflo |
Patrick Willis | 89 | Linebacker, Middle Linebacker, Right Inside Linebacker | January 25, 1985 | Bruceton, TN | nflo |
Randy Gradishar | 71 | Linebacker, Middle Linebacker, Right Inside Linebacker, Left Inside Linebacker | March 3, 1952 | Warren, OH | nflo |
Reggie Wayne | 95 | Wide Receiver | November 17, 1978 | New Orleans, LA | nfl |
Richard Seymour | 96 | Defensive End, Defensive Tackle, Linebacker, Nose Tackle, Right Defensive Tackle, Left Defensive Tackle | October 6, 1979 | Gadsden, SC | nfl |
Ricky Watters | 61 | Running Back | April 7, 1969 | Harrisburg, PA | nflo |
Roger Craig | 77 | Running Back, Fullback | July 10, 1960 | Preston, MS | nflo |
Ronde Barber | 83 | Defensive Back, Right Cornerback, Left Cornerback, Cornerback, Free Safety | April 7, 1975 | Roanoke, VA | nfl |
Sam Mills | 57 | Linebacker, Left Inside Linebacker | June 3, 1959 | Neptune, NJ | nfl |
Simeon Rice | 53 | Defensive End, Right Defensive End | February 24, 1974 | Chicago, IL | nflo |
Steve Tasker | 14 | Wide Receiver, Kick Returner | April 10, 1962 | Smith Center, KS | nflo |
Tom Flores | 13 | Coach, Quarterback | March 21, 1937 | Fresno, CA | nfl |
Tommy Nobis | 56 | Linebacker, Middle Linebacker | September 20, 1943 | San Antonio, TX | nflo |
Tony Boselli | 84 | Tackle, Left Tackle | April 17, 1972 | Modesto, CA | nfl |
Torry Holt | 95 | Wide Receiver | June 5, 1976 | Greensboro, NC | nfl |
Verne Lewellen | 0 | Back, Halfback, Tailback | September 29, 1901 | Lincoln, NE | nflo |
Zach Thomas | 112 | Linebacker | September 8, 1960 | Cocoa, FL | nfl |
Jared Allen | 0 | Defensive End, Defensive Tackle | April 3, 1982 | Dallas, TX | nfl |
Steven Jackson | 0 | Running Back, Fullback | July 22, 1983 | Las Vegas, NV | nflo |
Calvin Johnson | 0 | Wide Receiver, Tight End | September 29, 1985 | Tyrone, GA | nfl |
Logan Mankins | 0 | Guard, Left Guard, Left Tackle | March 10, 1982 | Catheys Valley, CA | nflo |
Peyton Manning | 0 | Quarterback | March 24, 1976 | New Orleans, LA | nfl |
Jerod Mayo | 0 | Linebacker, Left Inside Linebacker | February 23, 1986 | Hampton, VA | nflo |
Heath Miller | 0 | Tight End | October 22, 1982 | Swords Creek, VA | nflo |
Charles Tillman | 0 | Defensive Back, Left Cornerback, Right Cornerback | February 23, 1981 | Chicago, IL | nflo |
Justin Tuck | 0 | Defensive End, Left Defensive Tackle, Nose Tackle | March 29, 1983 | Kellyton, AL | nflo |
Michael Vick | 0 | Quarterback | June 26, 1980 | Newport News, VA | nflo |
Wes Welker | 0 | Wide Receiver, Placekicker | May 1, 1981 | Oklahoma City, OK | nflo |
Kevin Williams | 0 | Wide Receiver | January 7, 1958 | Los Angeles, CA | nflo |
Charles Woodson | 0 | Defensive Back, Left Cornerback, Cornerback, Free Safety, Strong Safety, Safety | October 7, 1976 | Fremont, OH | nfl |
Bill Nunn | 0 | Football Scout | September 30, 1924 | Homewood, PA | nfl |
Hall |